A network approach to understanding obesogenic environments for children in Pennsylvania
, , , and
Jan 18, 2019
About this article
Published Online: Jan 18, 2019
Page range: 1 - 11
DOI: https://doi.org/10.21307/connections-2018-001
Keywords
© 2018 Emily A. Knapp et al., published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Fig. 1

Fig. 2

Fig. 3

Obesity-related community features included in network analysis_
Variable identifier | Feature |
---|---|
C-1 | Violent crime per 100,000 population |
C-2 | Crimes against person per 100,000 pop |
C-3 | Crimes against property per 100,000 pop |
F-1 | Grocery stores and supermarkets per square mile |
F-2 | Gas stations and convenience stores per square mile |
F-3 | Snack stores (donuts, pretzels, ice cream) per square mile |
F-4 | All food establishments per square mile |
F-5 | Fast food chain restaurants, count |
F-6 | All retail food establishments per square mile |
F-7 | All food service establishments per square mile |
F-8 | Diversity of food establishments in 9 categories |
F-9 | Limited service restaurants per capita |
F-10 | Full service restaurants per capita |
F-11 | Bars and taverns per capita |
F-12 | Health food and gourmet stores per capita |
F-13 | Fruit and vegetable stores and stalls per sqare mile |
F-14 | Discount stores per square mile |
L-1 | Average block length |
L-2 | Household density |
L-3 | Road intersection density |
L-4 | Road segment length diversity |
P-1 | Diversity of physical activity establishments in 6 categories |
P-2 | Indoor recreational centers per square mile |
P-3 | Outdoor recreational centers per square mile |
P-4 | Public outdoor parks and recreational spaces per street mile |
P-5 | All physical activity establishments per square mile |
P-6 | Indoor fitness and recreational facilities per street miles |
P-7 | Outdoor fitness & recreational facilities per capita |
P-8 | Indoor recreational clubs and organizations per square mile |
P-9 | Outdoor recreational clubs and organizations per square mile |
T-1 | Vehicle miles traveled on main roads (total) |
T-2 | Vehicle miles traveled on main roads per capita |
Network modularity and average network degree in the overall network and by quartile of prevalence of childhood obesity_
Quartiles of prevalence of childhood obesity | |||||
---|---|---|---|---|---|
Quartile 1 | Quartile 2 | Quartile 3 | Quartile 4 | Overall network | |
Network modularity | 0.1891 | 0.2681 | 0.1181 | 0.0982 | 0.1496 |
Average network degree | 0.3318 | 0.3533 | 0.3584 | 0.3623 | 0.3507 |