Tenckhoff tunneled peritoneal catheter placement in the palliative treatment of malignant ascites: technical results and overall clinical outcome
, , , , and
Feb 07, 2016
About this article
Article Category: Research Article
Published Online: Feb 07, 2016
Page range: 197 - 203
Received: Oct 13, 2015
Accepted: Dec 20, 2015
DOI: https://doi.org/10.1515/raon-2016-0002
Keywords
© 2016 Radiol Oncol
This article is distributed under the terms of the Creative Commons Attribution Non-Commercial License, which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.







Analysis of overall survival since clinical diagnosis of malignant ascites for different groups of cancers
Hazard ratio | Lower limit | Upper limit | P-value | |
---|---|---|---|---|
Gynaecological cancers (reference) | - | - | - | 0.06 |
Hepatobiliary cancers | 1.17 | 0.68 | 2.02 | 0.575 |
Gastrointestinal cancers | 2.58 | 1.30 | 5.13 | 0.007 |
Gastrointestinal cancers | 2.58 | 1.30 | 5.13 | 0.007 |
Breast cancer | 1.42 | 0.73 | 2.74 | 0.299 |
Rest | 0.71 | 0.25 | 1.99 | 0.511 |
Kaplan-Meier estimates for overall survival since Tenckhoff insertion at specific follow-up times (+95% confidence interval)
Months since Tenckhoff insertion | % Survival | Lower limit | Upper limit |
---|---|---|---|
3 | 30.0 | 20.9 | 39.6 |
6 | 18.0 | 10.8 | 26.8 |
12 | 7.7 | 3.2 | 14.5 |
18 | 2.6 | 0.3 | 9.9 |
24 | 2.6 | 0.3 | 9.9 |
Kaplan-Meier estimates for overall survival since clinical diagnosis of ascites at specific follow-up times (+ 95% confidence interval)
Months since clinical diagnosis of ascites | % Survival | Lower limit | Upper limit |
---|---|---|---|
3 | 82.2% | 72.6% | 88.7% |
6 | 63.2% | 53.3% | 72.2% |
12 | 44.7% | 34.1% | 54.7% |
18 | 30.6% | 21.2% | 40.4% |
24 | 24.7% | 16.2% | 34.1% |
Survival analysis in patients with metastatic ovarian cancer and malignant ascites treated with or without intraperitoneal infusion of catumaxomab after Tenckhoff catheter insertion
IPCT | Median survival in months | 95% confidence interval | |
---|---|---|---|
Lower limit | Upper limit | ||
With IPCT | 3.22 | 1.61 | 6.58 |
Without IPCT | 1.61 | 0.69 | 2.40 |
Type of primary cancer
Primary malignant disease | Statistic | All |
---|---|---|
n/N (%) | 41/94 (43.6%) | |
Ovarian cancer | n/N | 38/94 |
Endometrial cancer | n/N | 3/94 |
n/N (%) | 24/94 (25.5%) | |
Pancreatic cancer | n/N | 11/94 |
Cholangiocarcinoma | n/N | 12/94 |
Hepatocellular carcinoma | n/N | 1/94 |
n/N (%) | 11/94 (11.7%) | |
Colorectal cancer | n/N | 6/94 |
Gastric cancer | n/N | 3/94 |
Small bowel neuroendocrine cancer | n/N | 2/94 |
n/N (%) | 13/94 (13.8%) | |
n/N (%) | 5/94 (5.3%) |
Paracenteses prior to Tenckhoff catheter placement
Number of paracenteses | Statistic | All |
---|---|---|
0 | n/N (%) | 19/94 (20.2%) |
1 | n/N (%) | 20/94 (21.3%) |
2 | n/N (%) | 16/94 (17.0%) |
3 | n/N (%) | 15/94 (16.0%) |
4 or > 4 | n/N (%) | 24/94 (25.5%) |