Open Access

Ichthyoplankton community of the Dardanelles Strait, Turkey

 and   
Sep 27, 2017

Cite
Download Cover

Figure 1

Study area and sampling stations
Study area and sampling stations

Figure 2

(A) fish egg density, (B) larval fish density, (C) Shannon-Wiener Index H for fish eggs, (D) Shannon-Wiener Index H for larval fish assemblages between March 2012 and February 2013. Egg and larval fish abundance are standardized by volume of water filtered (number of eggs or larvae per 1000 m3).
(A) fish egg density, (B) larval fish density, (C) Shannon-Wiener Index H for fish eggs, (D) Shannon-Wiener Index H for larval fish assemblages between March 2012 and February 2013. Egg and larval fish abundance are standardized by volume of water filtered (number of eggs or larvae per 1000 m3).

Temporal variation in the abundance, species richness and values of some biodiversity indices for fish eggs and larvae

Numeric data Stage March April May June July April September October November December January 13 February 13
Individuals Egg 4234 97 1108 1912 60 47 39 13 284 35 368 233
Larvae 57 19 17 44 14 69 27 5 2 2 9 6
Species richness Egg 13 16 15 23 10 16 8 3 4 5 7 9
Larvae 4 5 4 11 3 7 6 3 2 2 1 2
Abundance (ind. 1000 m−3) Egg 26420 740 3440 10380 250 160 220 70 1700 200 2100 1290
Larvae 360 130 80 210 70 240 90 20 0 10 30 20
Dominance (D) Egg 0.6526 0.1553 0.3718 0.2222 0.2294 0.1019 0.3149 0.7278 0.8736 0.569 0.4672 0.6483
Larvae 0.7248 0.4404 0.3841 0.1477 0.7449 0.7845 0.6159 0.44 0.5 0.5 1 0.7222
Shannon-Wiener Index (H) Egg 0.8537 2.198 1.439 1.81 1.816 2.498 1.453 0.536 0.2897 0.9221 1.01 0.7782
Larvae 0.5441 1.129 1.115 2.107 0.5091 0.5521 0.8765 0.9503 0.6931 0.6931 0 0.4506
Pielou’s evenness component (J’) Egg 0.3328 0.7926 0.5314 0.5772 0.7885 0.9011 0.6989 0.4879 0.209 0.5729 0.5189 0.3542
Larvae 0.3925 0.7012 0.8044 0.8787 0.4634 0.2837 0.4892 0.865 1 1 0 0.65

Abundance and seasonal variations of ichthyoplankton species in different embryonic development stages in the Dardanelles between March 2012 and February 2013

SPECIES SEASON
SPRING SUMMER AUTUMN WINTER
EGG PR PL EGG PR PL EGG PR PL EGG PR PL
Arnoglossus laterna 100 5 5 20 0 0 10 0 0 51 0 0
Blennius ocellatus 0 0 10 0 0 0 0 0 0 0 0 0
Boops boops 110 0 10 0 0 0 0 0 0 780 0 0
Buglossidium luteum 10 0 0 40 0 0 0 0 0 20 0 0
Callionymus lyra 20 0 30 0 0 10 0 0 0 20 0 0
Centrolophus niger

Refers to species that were sampled only by vertical tows and the density unit of these species reflects number of individuals. PR refers to prelarvae and PL refers to postlarvae.

0 0 0 0 0 0 0 0 0 0 0 1*
Coris julis 1510 0 0 20 0 10 0 0 0 0 0 0
Ctenolabrus rupestris 0 0 0 30 0 0 0 0 0 0 0 10
Dicenthrarchus labrax 0 0 0 0 0 0 0 0 0 0 0 10
Diplodus annularis 4200 0 10 30 0 10 0 0 0 0 0 0
Diplodus sargus 0 0 0 0 0 0 0 0 0 10 0 0
Engraulis encrasicholus 30 30 20 80 40 294 0 0 10 0 0 0
Eutrigla gurnardus

Refers to species that were sampled only by vertical tows and the density unit of these species reflects number of individuals. PR refers to prelarvae and PL refers to postlarvae.

0 0 0 0 0 1* 0 0 0 0 0 0
Gaidropsarus mediterraneus 130 0 0 0 0 0 110 0 0 820 0 0
Gobius niger 0 0 30 0 0 10 0 0 0 0 0 10
Helicolenus dactylopterus 0 0 0 0 0 0 0 0 0 10 0 0
Hippocampus hippocampus 0 0 0 0 0 10 0 0 0 0 0 0
Liza saliens 10 0 0 0 0 0 0 0 0 0 0 0
Merlangius merlangus 10 0 0 0 0 0 0 0 0 1210 0 0
Merluccius merluccius 0 0 0 0 0 0 10 0 0 220 0 0
Microchirus variegatus 40 0 0 20 0 0 0 0 0 0 0 0
Micromesistius poutassou 0 0 0 0 0 0 0 0 0 120 0 0
Mugil cephalus 0 0 0 10 0 0 0 0 0 0 0 0
Mullus barbatus barbatus 5640 0 0 162 0 0 0 0 0 0 0 0
Mullus surmuletus 1020 0 0 0 0 0 0 0 0 0 0 0
Naucrates ductor 58 0 0 0 0 0 0 0 0 100 0 0
Pegusa lascaris 0 0 0 0 0 0 10 0 0 10 0 0
Pomatoschistus minutus 0 0 0 0 0 0 0 10 0 0 0 0
Sarda sarda

Refers to species that were sampled only by vertical tows and the density unit of these species reflects number of individuals. PR refers to prelarvae and PL refers to postlarvae.

0 0 0 2

Refers to species that were sampled only by vertical tows and the density unit of these species reflects number of individuals. PR refers to prelarvae and PL refers to postlarvae.

0 0 0 0 0 0 0 0
Sardina pilchardus 200 26 94 0 0 0 1782 0 0 3320 29 12
Scomber japonicus 40 0 0 0 0 0 0 0 0 0 0 0
Scomber scombrus 40 0 0 0 0 0 0 0 0 100 0 0
Scorpaena porcus 10 0 0 50 0 10 0 0 0 0 0 0
Serranus cabrilla 841 12 41 10 0 0 0 0 0 0 0 0
Serranus hepatus 150 0 0 20 0 0 0 0 0 0 0 0
Serranus scriba 10 0 0 20 0 0 0 0 0 0 0 0
Solea solea 20 0 0 0 0 0 0 0 0 0 0 0
Sparus aurata 30 0 0 0 0 0 0 0 0 0 0 0
Spicara maena

Refers to species that were sampled only by vertical tows and the density unit of these species reflects number of individuals. PR refers to prelarvae and PL refers to postlarvae.

0 0 0 0 0 0 2* 0 0 0 0 0
Sprattus sprattus 10 0 0 0 0 0 10 0 10 22741 255 90
Symphodus ocellatus 40 0 0 0 0 0 0 0 0 0 0 0
Symphodus rostratus 10 0 0 0 0 0 0 0 0 0 0 0
Symphodus tinca 0 0 0 10 0 20 0 0 0 190 0 0
Trachinus draco 10 0 10 0 0 0 0 0 0 0 0 0
Trachurus trachurus 50 0 10 130 0 11 0 0 0 0 0 0
Trigla lucerna 30 0 0 0 0 0 0 0 0 180 0 0
Lepidotrigla cavillone

Refers to species that were sampled only by vertical tows and the density unit of these species reflects number of individuals. PR refers to prelarvae and PL refers to postlarvae.

1

Refers to species that were sampled only by vertical tows and the density unit of these species reflects number of individuals. PR refers to prelarvae and PL refers to postlarvae.

0 0 0 0 0 0 0 0 0 0 0
Uronoscopus scaber 60 0 0 0 0 0 0 0 0 0 0 0
Total Abundance 14438 73 270 650 40 384 1930 10 20 29902 284 131
Language:
English
Publication timeframe:
4 times per year
Journal Subjects:
Chemistry, Chemistry, other, Geosciences, Geosciences, other, Life Sciences, Life Sciences, other