Open Access

High Resolution Quartz OSL and K-feldspar post-IR IRSL Dating of Loess in the Central Shandong Mountains (Eastern China)


Cite

Fig. 1

(a) Location of the study region of the Central Shandong Mountains. (b) Location of the sampled loess section (HS) in the Central Shandong Mountains.
(a) Location of the study region of the Central Shandong Mountains. (b) Location of the sampled loess section (HS) in the Central Shandong Mountains.

Fig. 2

The lithology of the studied loess section and the positions of luminescence dating samples.
The lithology of the studied loess section and the positions of luminescence dating samples.

Fig. 3

Coarse-grain quartz luminescence characteristics. (a) Representative small aliquot dose-response curve (preheat 260°C for 10 s, cut heat 220°C) for sample HS-14 showing recycling and recuperation (open symbols) and the interpolation of the sensitivity-corrected natural signal onto the dose response curve. Inset shows the natural decay curve. (b) Preheat plateau tests of samples HS-4 and HS-16. Three aliquots were measured at each temperature, and error bars represent one standard error. The dashed line is drawn at the average De over the 200–300°C interval.
Coarse-grain quartz luminescence characteristics. (a) Representative small aliquot dose-response curve (preheat 260°C for 10 s, cut heat 220°C) for sample HS-14 showing recycling and recuperation (open symbols) and the interpolation of the sensitivity-corrected natural signal onto the dose response curve. Inset shows the natural decay curve. (b) Preheat plateau tests of samples HS-4 and HS-16. Three aliquots were measured at each temperature, and error bars represent one standard error. The dashed line is drawn at the average De over the 200–300°C interval.

Fig. 4

Coarse-grain K-feldspar luminescence characteristics. Representative natural decay curve (a) and dose-response curve (b) of pIR200IR290 signal for sample HS-19. (c) Dependence of De on prior IR stimulation temperatures for the upper (HS-3) and lower sample (HS-20) of the HS section. Three aliquots were measured at each temperature, and error bars represent one standard error. The dash-dot line is drawn at the average De over the 50–260°C interval. (d) The pIRIR290 dose residuals after ten days bleach under natural sunlight were plotted against the corresponding equivalent doses.
Coarse-grain K-feldspar luminescence characteristics. Representative natural decay curve (a) and dose-response curve (b) of pIR200IR290 signal for sample HS-19. (c) Dependence of De on prior IR stimulation temperatures for the upper (HS-3) and lower sample (HS-20) of the HS section. Three aliquots were measured at each temperature, and error bars represent one standard error. The dash-dot line is drawn at the average De over the 50–260°C interval. (d) The pIRIR290 dose residuals after ten days bleach under natural sunlight were plotted against the corresponding equivalent doses.

Fig. 5

Comparison between quartz OSL and K-feldspar pIR200IR290 ages.
Comparison between quartz OSL and K-feldspar pIR200IR290 ages.

Fig. 6

Quartz OSL and K-feldspar post-IR IRSL ages of HS loess section.
Quartz OSL and K-feldspar post-IR IRSL ages of HS loess section.

Summary of the burial depth, radionuclide concentrations, calculated dose rate, quartz and feldspar De values and luminescence ages. The water content is assumed to be 15 ± 5%. A residual dose of 6.2 ± 0.4 Gy was subtracted from the measured feldspar pIRIR290 De values. (n) represents the number of aliquots contributing to the De, 1 represents quartz and 2 is feldspar. Uncertainties represent one standard error.

Sample Code Depth (m) U (ppm) Th (ppm) K (%) Q-dose Rate (Gy ka−1) Feldspar-dose Rate (Gy ka−1) Q-De (Gy) Feldspar-De (Gy) Corrected Feldspar-De (Gy) Aliquots (n) Q-Age (ka) Corrected Feldspar-age (Gy)
HS-1 1.1 2.16 ± 0.04 11.80 ± 0.03 2.13 ± 0.03 3.20 ± 0.05 3.65 ± 0.09 26.9 ± 1.2 42.9 ± 1.0 36.7 ± 1.1 121/102 8.5 ± 0.4 10.1 ± 0.3
HS-2 1.5 2.31 ± 0.04 11.60 ± 0.03 2.09 ± 0.03 3.14 ± 0.05 3.62 ± 0.09 24.3 ± 1.2 44.4 ± 1.0 38.2 ± 1.1 101/92 7.8 ± 0.4 10.5 ± 0.4
HS-3 2.1 2.20 ± 0.04 11.00 ± 0.03 2.13 ± 0.03 3.10 ± 0.05 3.58 ± 0.09 28.4 ± 0.9 40.0 ± 0.8 33.8 ± 0.9 101/92 9.2 ± 0.3 9.4 ± 0.4
HS-4 2.5 2.42 ± 0.04 12.10 ± 0.03 2.14 ± 0.03 3.22 ± 0.05 3.70 ± 0.09 35.1 ± 1.9 48.0 ± 0.8 41.8 ± 0.9 151/102 10.9 ± 0.6 11.3 ± 0.4
HS-5 2.6 1.96 ± 0.04 11.10 ± 0.03 1.97 ± 0.03 2.91 ± 0.10 3.39 ± 0.13 35.4 ± 0.9 47.1 ± 1.0 40.9 ± 1.1 131/92 12.2 ± 0.6 12.1 ± 0.5
HS-6 2.7 2.04 ± 0.04 11.50 ± 0.03 1.95 ± 0.03 2.93 ± 0.05 3.41 ± 0.09 43.9 ± 1.4 44.2 ± 1.5 38.0 ± 1.6 121/92 15.0 ± 0.6 11.1 ± 0.6
HS-7 2.8 2.17 ± 0.04 12.10 ± 0.03 2.01 ± 0.03 3.10 ± 0.10 3.53 ± 0.13 51.9 ± 1.6 68.3 ± 1.1 62.1 ± 1.1 121/92 17.0 ± 0.8 17.6 ± 0.8
HS-8 2.9 2.40 ± 0.04 12.10 ± 0.03 2.18 ± 0.03 3.24 ± 0.05 3.72 ± 0.09 55.5 ± 2.6 77.1 ± 1.5 70.9 ± 1.6 121/102 17.1 ± 0.9 19.1 ± 0.6
HS-9 3.1 2.07 ± 0.04 12.10 ± 0.03 2.02 ± 0.03 3.03 ± 0.11 3.51 ± 0.13 48.9 ± 1.4 81.4 ± 1.5 75.2 ± 1.5 121/102 16.1 ± 0.8 21.4 ± 0.9
HS-10 3.3 2.01 ± 0.04 11.90 ± 0.03 1.86 ± 0.03 2.86 ± 0.11 3.34 ± 0.13 97.1 ± 4.8 108.1 ± 1.3 101.9 ± 1.4 121/102 33.9 ± 2.1 30.5 ± 1.3
HS-11 3.7 2.31 ± 0.04 12.30 ± 0.03 2.09 ± 0.03 3.18 ± 0.12 3.63 ± 0.09 95.5 ± 5.7 115.7 ± 1.9 109.5 ± 1.9 101/92 30.4 ± 1.9 30.2 ± 0.9
HS-12 4.2 2.45 ± 0.04 11.70 ± 0.03 1.73 ± 0.03 2.82 ± 0.05 3.30 ± 0.09 88.4 ± 2.4 101.1 ± 1.8 94.9 ± 1.8 101/92 31.4 ± 1.0 28.8 ± 0.9
HS-13 4.6 2.44 ± 0.04 11.10 ± 0.03 1.99 ± 0.03 3.00 ± 0.05 3.48 ± 0.09 96.2 ± 1.9 107.7 ± 1.0 101.5 ± 1.1 101/92 32.1 ± 0.8 29.2 ± 0.8
HS-14 5.1 2.95 ± 0.04 11.00 ± 0.03 1.95 ± 0.03 3.06 ± 0.05 3.55 ± 0.09 99.6 ± 2.1 116.8 ± 1.7 110.6 ± 1.7 151/92 32.6 ± 0.9 31.2 ± 0.9
HS-15 5.5 2.54 ± 0.04 12.20 ± 0.03 1.97 ± 0.03 3.06 ± 0.05 3.55 ± 0.09 103.1 ± 2.0 128.4 ± 1.6 122.2 ± 1.6 121/92 33.7 ± 0.9 34.5 ± 1.0
HS-16 5.6 2.32 ± 0.04 11.20 ± 0.03 1.70 ± 0.03 2.72 ± 0.10 3.20 ± 0.12 111.3 ± 3.0 137.1 ± 0.9 130.9 ± 0.9 161/92 41.0 ± 1.9 40.9 ± 1.6
HS-17 6.3 2.21 ± 0.04 8.99 ± 0.03 1.93 ± 0.03 2.75 ± 0.05 3.23 ± 0.08 146.3 ± 6.6 152.3 ± 2.4 146.1 ± 2.5 121/92 53.2 ± 2.6 45.3 ± 1.4
HS-18 6.7 2.17 ± 0.04 10.70 ± 0.03 1.79 ± 0.03 2.72 ± 0.05 3.20 ± 0.08 167.6 ± 5.6 168.0 ± 2.4 161.8 ± 2.4 121/92 61.6 ± 2.3 50.5 ± 1.5
HS-19 7.1 2.22 ± 0.04 10.80 ± 0.03 1.67 ± 0.03 2.63 ± 0.05 3.11 ± 0.08 163.3 ± 9.1 208.7 ± 4.3 202.5 ± 4.3 101/92 62.0 ± 3.6 65.0 ± 2.2
HS-20 7.5 2.23 ± 0.04 11.10 ± 0.03 1.69 ± 0.03 2.67 ± 0.05 3.15 ± 0.08 178.0 ± 9.9 242.9 ± 3.1 236.7 ± 3.1 121/92 66.7 ± 3.9 75.2 ± 2.2
eISSN:
1897-1695
Language:
English
Publication timeframe:
Volume Open
Journal Subjects:
Geosciences, other