Public Space in Different Cultural Conditions: The Cases of Glasgow and Poznań
Jun 27, 2023
About this article
Published Online: Jun 27, 2023
Page range: 115 - 129
Received: Mar 31, 2023
DOI: https://doi.org/10.14746/quageo-2023-0019
Keywords
© 2023 Wojciech Ewertowski, published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Fig. 1.

Fig. 2.

Fig. 3.

Fig. 4.

Fig. 5.

Fig. 6.

Fig. 7.

Fig. 8.

Fig. 9.

The percentage rate of respondents who mentioned the selected place as one of their answers to the question: ‘Please enumerate three places that you would decide to show a person visiting Glasgow/Poznań for the first time’_
No | Poznań | Glasgow | ||||
---|---|---|---|---|---|---|
Place | Description | % | Place | Description | % | |
1. | Old Market Square | Main square (part of Old Town) | 65.3 | Kelvingrove Gallery | Museum / art. gallery | 31.9 |
2. | Citadel | Green area / cemetery | 32.1 | George Square | Main square | 22.9 |
3. | Malta Lake | Lake / recreational area / green area | 26.0 | Botanic Gardens | Green area | 19.9 |
4. | New ZOO | Zoo / green area | 13.0 | Glasgow University | University / historic building | 15.8 |
5. | Shopping Mall / entertainment centre | 11.9 | Riverside Museum | Museum | 11.3 | |
6. | Cultural centre / historic building | 11.7 | Buchanan Street | Retail street | 10.0 | |
7. | Island / historic area / sacred area | 10.6 | kelvingrove Park | Green area | 8.6 | |
8. | Palm House | Palm house | 9.7 | Glasgow Cathedral | Historic church | 7.2 |
9. | Cathedral | Historic church (part of site 7) | 6.8 | Glasgow Green | Green area / palm house | 7.2 |
10. | Old Town | Central city district | 6.2 | Necropolis | Green area / cemetery | 6.8 |
The percentage rate of the respondents who mentioned the selected category as one of their answers to the question: ‘Which three types of behaviour or events you associate with public space’_
No | Poznań | Glasgow | ||
---|---|---|---|---|
Type of activity | % | Type of activity | % | |
1 | Concerts | 26.9 | Art | 15.4 |
2 | Demonstrations, protests | 20.2 | Concerts | 12.8 |
3 | Festivals, fairs | 18.6 | Sports | 12.2 |
4 | Sports | 16.4 | Socialising | 9.6 |
5 | Walking | 13.6 | Shopping | 9.0 |
Characteristics of the respondents in Poznań_
Socio-demographic feature | Number of respondents | % |
---|---|---|
Sex | ||
Female | 273 | 50.1 |
Male | 265 | 48.6 |
No data | 7 | 1.3 |
Age | ||
< 19 | 19 | 3.5 |
19–25 | 248 | 45.5 |
26–35 | 127 | 23.3 |
36–45 | 49 | 9.0 |
46–55 | 47 | 8.6 |
56–65 | 23 | 4.2 |
> 65 | 26 | 4.8 |
No data | 6 | 1.1 |
Education | ||
Elementary school | 12 | 2.2 |
Vocational school | 39 | 7.2 |
High school | 108 | 19.8 |
Vocational secondary school | 62 | 11.4 |
University (bachelor’s / engineering degree) | 183 | 33.6 |
University (master’s degree) | 133 | 24.4 |
No data | 8 | 1.5 |
House type | ||
Detached house | 77 | 14.1 |
Semi-detached house | 35 | 6.4 |
Block of flats of old type | 118 | 21.7 |
Block of flats of new type | 101 | 18.5 |
Tower block | 109 | 20.0 |
Tenement / Town house | 94 | 17.2 |
No data | 11 | 2.0 |
Years of residence | ||
< 3 | 105 | 19.3 |
3–5 | 118 | 21.7 |
6–10 | 66 | 12.1 |
> 10 | 245 | 45.0 |
No data | 11 | 2.0 |
Origin | ||
Poznań | 214 | 39.3 |
Poland | 320 | 58.7 |
No data | 11 | 2.0 |
Characteristics of the respondents in Glasgow_
Socio-demographic feature | Number of respondents | % |
---|---|---|
Sex | ||
Female | 336 | 48.7 |
Male | 268 | 38.8 |
No data | 86 | 12.5 |
Age | ||
< 19 | 85 | 12.3 |
19–25 | 219 | 31.7 |
26–35 | 69 | 10.0 |
36–45 | 62 | 9.0 |
46–55 | 59 | 8.6 |
56–65 | 47 | 6.8 |
> 65 | 63 | 9.1 |
No data | 86 | 12.5 |
Education | ||
Elementary school | 16 | 2.3 |
Vocational school | 22 | 3.2 |
High school | 103 | 14.9 |
Vocational secondary school | 1 | 0.1 |
University (bachelor’s / engineering degree) | 332 | 48.1 |
University (master’s degree) | 110 | 15.9 |
No data | 106 | 15.4 |
House type | ||
Detached house | 141 | 20.4 |
Semi-detached house | 164 | 23.8 |
Block of flats of old type | 117 | 17.0 |
Block of flats of new type | 88 | 12.8 |
Tower block | 4 | 0.6 |
Tenement / Town house | 73 | 10.6 |
No data | 103 | 14.9 |
Years of residence | ||
< 3 | 166 | 24.1 |
3–5 | 55 | 8.0 |
6–10 | 24 | 3.5 |
> 10 | 312 | 45.2 |
No data | 133 | 19.3 |
Origin | ||
Glasgow | 223 | 32.3 |
Scotland | 241 | 34.9 |
Other part of UK | 110 | 15.9 |
No data | 116 | 16.8 |
The categories of space most often mentioned in the answers to the question: ‘Please enumerate three places that you would decide to show a person visiting Glasgow/Poznań for the first time’_
No | Poznań | Glasgow | ||
---|---|---|---|---|
Category | % | Category | % | |
1 | City square / market square | 32.6 | Museum | 25.5 |
2 | Green area | 22.2 | Green area | 15.0 |
3 | Historic building | 7.0 | City square / market square | 8.3 |
4 | City district | 5.5 | City district | 8.0 |
5 | Shopping mall | 5.2 | Street | 5.7 |