The Imports of Processed Fruit Products From Ukraine to the EU Member States After Trade Liberalization in 2022
05 lug 2025
INFORMAZIONI SU QUESTO ARTICOLO
Pubblicato online: 05 lug 2025
Pagine: 24 - 49
Ricevuto: 30 ott 2024
Accettato: 07 mag 2025
DOI: https://doi.org/10.30858/zer/204784
Parole chiave
© 2025 SYLWIA KIERCZYŃSKA, published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Figure 5.

The imports of frozen blackcurrants to the EU Member States before and after the liberalization of trade with Ukraine (kg)
Item | Average annual imports of frozen blackcurrants from Ukraine | Import between June and May | Changes in imports (Lib–Ref)/Ref (%) | ||
---|---|---|---|---|---|
Reference period | Liberalization period | 2022/2023 year | 2023/2024 year | ||
Poland | 51,433 | 623,045 | 1,188,863 | 57,226 | 1111 |
Germany | 20,460 | 143,205 | 283,890 | 2,520 | 600 |
Czechia | 16,345 | 114,328 | 198,415 | 30,240 | 599 |
Romania | 10,080 | 52,080 | 104,160 | 0 | 417 |
Austria | 10,676 | 16,440 | 20,000 | 12,880 | 54 |
Netherlands | 0 | 10,125 | 20,250 | 0 | n/a |
Lithuania | 20,080 | 10,000 | 20,000 | 0 | –50 |
Italy | 0 | 5,250 | 10,500 | 0 | n/a |
Latvia | 1,400 | 5,125 | 8,250 | 2,000 | 266% |
Bułgaria | 0 | 3,900 | 6,000 | 1,800 | n/a |
Slovakia | 0 | 3,175 | 0 | 6,350 | n/a |
Portugal | 0 | 2,185 | 0 | 4,370 | n/a |
Greece | 0 | 292 | 583 | 0 | n/a |
EU-27 | 140,179 | 989,149 | 1,860,911 | 117,386 | –100 |
Imports of frozen strawberries (kg) to the EU Member States before and after the liberalization of trade with Ukraine (kg)
Item | Average annual imports of frozen strawberries from Ukraine | Import between June and May | Changes in imports (Lib–Ref)/Ref (%) | ||
---|---|---|---|---|---|
Reference period | Liberalization period | 2022/2023 year | 2023/2024 year | ||
Poland | 2,357,762 | 2,246,510 | 2,895,056 | 1,597,964 | –5 |
Czechia | 40,814 | 319,144 | 189,639 | 448,648 | 682 |
Austria | 240,477 | 305,410 | 206,600 | 404,220 | 27 |
Germany | 181,089 | 225,685 | 262,970 | 188,400 | 25 |
Netherlands | 88,608 | 127,278 | 103,573 | 150,983 | 44 |
Italy | 50,315 | 94,950 | 136,480 | 53,420 | 89 |
Portugal | 0 | 84,118 | 0 | 84,118 | n/a |
Belgium | 193,175 | 48,678 | 84,236 | 13,120 | –75 |
Lithuania | 64,238 | 39,563 | 23,110 | 56,015 | –38 |
France | 143,458 | 31,715 | 40,710 | 22,720 | –78 |
Slovakia | 0 | 20,160 | 0 | 20,160 | n/a |
Bułgaria | 552 | 14,237 | 11,638 | 16,836 | 2,479 |
Romania | 489 | 4,491 | 8,982 | 0 | 819 |
Estonia | 12,900 | 0 | 0 | 0 | –100 |
Hungary | 7,520 | 0 | 0 | 0 | –100 |
EU-27 | 3,398,609 | 3,509,799 | 3,962,994 | 3,056,604 | 3 |
Changes in the imports of selected fruit products from Poland to other EU Member States after the liberalization of trade with Ukraine in 2022
Item | Poland’s share in the imports | The volume of import from Poland (kg) | Change in imports from Poland in relations to reference period | |||||
---|---|---|---|---|---|---|---|---|
Reference period (%) | 2022/2023 (%) | 2023/2024 (%) | Reference period (%) | 2022/2023 | 2023/2024 | 2022/2023 (%) | 2023/2024 (%) | |
Apple juice concentrate | ||||||||
Austria | 25 | 35 | 12 | 145,330 | 196,804 | 61,982 | 35 | –57 |
Germany | 44 | 46 | 42 | 737,984 | 592,056 | 522,978 | –20 | –29 |
Netherlands | 22 | 51 | 33 | 152,163 | 319,510 | 167,695 | 110 | 10 |
Frozen raspberries | ||||||||
Germany | 27 | 29 | 27 | 193,767 | 158,658 | 177,915 | –18 | –8 |
France | 10 | 16 | 13 | 30,856 | 42,648 | 39,167 | 38 | 27 |
Belgium | 18 | 16 | 18 | 33,349 | 22,734 | 24,748 | –32 | –26 |
Austria | 3 | 9 | 7 | 5,647 | 8,515 | 11,542 | 51 | 104 |
Netherlands | 34 | 20 | 22 | 46,546 | 14,992 | 18,317 | –68 | –61 |
Frozen strawberries | ||||||||
Germany | 32 | 18 | 18 | 349,579 | 162,315 | 153,014 | –54 | –56 |
France | 17 | 13 | 14 | 100,022 | 77,288 | 96,101 | –23 | –4 |
Netherlands | 22 | 10 | 9 | 123,426 | 58,308 | 45,404 | –53 | –63 |
Belgium | 8 | 23 | 11 | 27,177 | 113,554 | 42,367 | 318 | 56 |
Frozen blackcurrants | ||||||||
Germany | 87 | 65 | 78 | 98,486 | 60,593 | 64,584 | –38 | –34 |
Netherlands | 90 | 54 | 77 | 33,119 | 18,962 | 31,964 | –43 | –3 |
Belgium | 74 | 78 | 79 | 23,282 | 17,197 | 17,870 | –26 | –23 |
France | 56 | 35 | 33 | 8,187 | 6,476 | 6,422 | –21 | –22 |
Austria | 51 | 54 | 38 | 5,030 | 5,469 | 4,148 | 9 | –18 |
Frozen sour cherries | ||||||||
Germany | 49 | 47 | 51 | 252,640 | 195,434 | 188,953 | –23 | –25 |
Netherlands | 42 | 28 | 54 | 32,008 | 19164 | 42,061 | –40 | 31 |
Austria | 8 | 21 | 22 | 6,383 | 12,857 | 15,500 | 101 | 143 |
France | 38 | 42 | 36 | 25,706 | 28,144 | 29,488 | 9 | 15 |
Belgium | 23 | 16 | 18 | 15,399 | 9,154 | 9,398 | –41 | –39 |
The imports of frozen sour cherries to the EU Member States before and after the liberalization of trade with Ukraine (kg)
Item | Average annual imports of frozen sour cherries from Ukraine | Import between June and May | Changes in imports (Lib–Ref)/Ref (%) | ||
---|---|---|---|---|---|
Reference period | Liberalization period | 2022/2023 year | 2023/2024 year | ||
Czechia | 100 | 82,630 | 164,000 | 1,260 | 82,530 |
Austria | 247,169 | 80,000 | 160,000 | 0 | –68 |
Poland | 637,928 | 77,580 | 155,155 | 4 | –88 |
Bułgaria | 0 | 38,730 | 33,990 | 43,470 | n/a |
Germany | 0 | 20,000 | 40,000 | 0 | n/a |
Netherlands | 20,147 | 10,945 | 21,890 | 0 | –46 |
Estonia | 0 | 4,410 | 8,820 | 0 | n/a |
Romania | 0 | 2,500 | 5,000 | 0 | n/a |
Latvia | 0 | 1,000 | 0 | 2,000 | n/a |
Italy | 3,000 | 630 | 1,260 | 0 | –79 |
EU-27 | 911,356 | 318,425 | 590,115 | 46,734 | –65 |
The imports of frozen raspberries to the EU Member States before and after the liberalization of trade with Ukraine (kg)
Item | Average annual imports of frozen raspberries from Ukraine | Import between June and May | Changes in imports (Lib–Ref)/Ref (%) | ||
---|---|---|---|---|---|
Reference period | Liberalization period | 2022/2023 year | 2023/2024 year | ||
Poland | 7,930,341 | 22,117,079 | 25,767,959 | 18,466,198 | 179 |
Germany | 1,068,410 | 5,485,100 | 2,323,420 | 8,646,780 | 413 |
Czechia | 809,072 | 4,226,406 | 3,060,484 | 5,392,327 | 422 |
Lithuania | 653,345 | 1,988,914 | 1,978,495 | 1,999,333 | 204 |
Austria | 832,902 | 1,452,627 | 758,925 | 2,146,328 | 74 |
Italy | 180,708 | 1,376,083 | 927,466 | 1,824,700 | 661 |
Portugal | 0 | 1,328,980 | 0 | 2,657,959 | n/a |
Belgium | 211,778 | 914,162 | 622,747 | 1,205,577 | 332 |
France | 368,766 | 618,813 | 235,250 | 1,002,375 | 68 |
Netherlands | 149,541 | 390,439 | 353,072 | 427,806 | 161 |
Bulgaria | 0 | 327,570 | 322,720 | 332,420 | n/a |
Estonia | 48,138 | 130,095 | 88,620 | 171,570 | 170 |
Slovakia | 0 | 126,240 | 41,790 | 210,689 | n/a |
Denmark | 10,000 | 94,804 | 19,568 | 170,040 | 848 |
Slovenia | 0 | 77,009 | 40,302 | 113,715 | n/a |
Romania | 7,162 | 76,268 | 44,336 | 108,200 | 965 |
Latvia | 64,900 | 66,065 | 52,130 | 80,000 | 2 |
Hungary | 44,540 | 51,075 | 95,850 | 6,300 | 15 |
Spain | 0 | 13,120 | 0 | 26,240 | n/a |
Sweden | 0 | 10,125 | 0 | 20,250 | n/a |
Finland | 0 | 10,000 | 20,000 | 0 | n/a |
Greece | 0 | 259 | 518 | 0 | n/a |
EU-27 | 12,395,876 | 40,881,230 | 36,753,652 | 45,008,807 | 230 |
The imports of apple juice concentrate (AJC) from Ukraine to the EU Member States before and after the introduction of trade liberalization in 2022 (kg)
Item | Average annual imports of AJC from Ukraine | Import between June and May | Changes in imports (Lib–Ref)/Ref (%) | ||
---|---|---|---|---|---|
Reference period | Liberalization period | 2022/2023 year | 2023/2024 year | ||
Poland | 3,458,870 | 23,954,115 | 34,058,957 | 13,849,273 | 593 |
Germany | 1,494,431 | 13,917,044 | 12,722,592 | 15,111,495 | 831 |
Austria | 0 | 11,052,690 | 9,837,600 | 12,267,780 | n/a |
Netherlands | 1,036,329 | 2,220,187 | 1,629,945 | 2,810,429 | 114 |
Estonia | 0 | 5,500 | 11,000 | 0 | n/a |
Bulgaria | 0 | 38,389 | 10,026 | 66,752 | n/a |
Lithuania | 0 | 13,880 | 2,430 | 25,330 | n/a |
Spain | 0 | 343,095 | 130 | 686,060 | n/a |
France | 0 | 120,950 | 0 | 241,900 | n/a |
Finland | 0 | 37,385 | 0 | 74,770 | n/a |
Denmark | 0 | 36,750 | 0 | 73,500 | n/a |
Hungary | 0 | 22,000 | 0 | 44,000 | n/a |
Czechia | 0 | 11,500 | 0 | 23,000 | n/a |
Slovakia | 0 | 10,000 | 0 | 20,000 | n/a |
EU-27 | 5,989,629 | 51,771,985 | 58,272,680 | 45,271,289 | 764 |