Investigating otolith mass asymmetry in four fish species from Antalya Bay, Mediterranean coast of Türkiye
15 apr 2025
INFORMAZIONI SU QUESTO ARTICOLO
Categoria dell'articolo: Original research papers
Pubblicato online: 15 apr 2025
Pagine: 79 - 87
Ricevuto: 11 ott 2024
Accettato: 13 feb 2025
DOI: https://doi.org/10.26881/oahs-2025.1.07
Parole chiave
© 2025 Habil Uğur Koca et al., published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1

Figure 2

Squared coefficient of asymmetry (CV2a) and mean OWe by the size of four teleost species collected from Antalya Bay, Mediterranean coast of Türkiye
Females | ||||||
140–160 | 0.0181 ± 0.0134 | −0.3661 | 0.3374 | 3 | 0.0294 | 100 |
161–180 | 0.0185 ± 0.0139 | −0.3662 | 0.3376 | 4 | 0.0349 | 100 |
181–200 | 0.0187 ± 0.0142 | −0.3663 | 0.3378 | 6 | 0.0400 | 100 |
Males | ||||||
140–200 | 0.0178 ± 0.0147 | −0.3661 | 0.3372 | 13 | 0.0361 | 100 |
201–260 | 0.0181 ± 0.0156 | −0.3663 | 0.3374 | 7 | 0.0550 | 100 |
Females | ||||||
140–200 | 0.0183 ± 0.0140 | −0.3662 | 0.3367 | 12 | 0.0209 | 100 |
201–260 | 0.0185 ± 0.0143 | −0.3664 | 0.3368 | 6 | 0.0260 | 100 |
Males | ||||||
140–200 | 0.0178 ± 0.0141 | −0.3655 | 0.3364 | 19 | 0.0201 | 100 |
201–260 | 0.0180 ± 0.0142 | −0.3656 | 0.3365 | 4 | 0.0246 | 100 |
Females | ||||||
140–250 | 0.0303 ± 0.0456 | −0.0255 | 0.09496 | 12 | 0.0570 | 100 |
251–400 | 0.0307 ± 0.0458 | −0.0257 | 0.09498 | 8 | 0.0707 | 100 |
Males | ||||||
140–210 | 0.0307 ± 0.0423 | −0.0253 | 0.0959 | 11 | 0.0361 | 100 |
211–270 | 0.0310 ± 0.0431 | −0.0256 | 0.0957 | 3 | 0.0767 | 100 |
Females | ||||||
140–250 | 0.0396 ± 0.0642 | −0.0346 | 0.0768 | 2 | 0.0210 | 100 |
251–400 | 0.0398 ± 0.0638 | −0.0348 | 0.0769 | 11 | 0.0632 | 100 |
Males | ||||||
140–250 | 0.0263 ± 0.0257 | −0.0512 | 0.1527 | 13 | 0.0341 | 100 |
251–400 | 0.0265 ± 0.0255 | −0.0515 | 0.1534 | 2 | 0.0641 | 100 |
Squared coefficient of asymmetry (CV2a) value and mean OWe of four teleost fish species collected from Antalya Bay, Mediterranean coast of Türkiye
Females | 0.0183 ± 0.0148 | −0.0253 | 0.3373 | 13 | 0.036 ± 0.009 | 7.7 |
Males | 0.0181 ± 0.0146 | −0.0249 | 0.3371 | 20 | 0.045 ± 0.016 | 14.3 |
Females | 0.0181 ± 0.0145 | −0.0344 | 0.3370 | 18 | 0.025 ± 0.007 | 27.8 |
Males | 0.0180 ± 0.0143 | −0.0510 | 0.3368 | 23 | 0.021 ± 0.005 | 33.3 |
Females | 0.0301 ± 0.0417 | −0.3662 | 0.3665 | 20 | 0.072 ± 0.026 | 100 |
Males | 0.0303 ± 0.0420 | −0.3660 | 0.3667 | 14 | 0.054 ± 0.021 | 7.1 |
Females | 0.0397 ± 0.0645 | −0.3660 | 0.3663 | 13 | 0.049 ± 0.021 | 100 |
Males | 0.0362 ± 0.0260 | −0.3658 | 0.3660 | 15 | 0.048 ± 0.019 | 100 |
Biological data of the four fish species from Antalya Bay, Mediterranean coast of Türkiye
33 | 126–240 (181.45) | 5.469 | |
41 | 138–225 (182.32) | 2.449 | |
34 | 144–332 (237.65) | 4.170 | |
28 | 139–311 (221.53) | 4.545 |