Specialty training in family medicine in Montenegro – An evaluation of the programme by the first generation of trainees
, , , e
12 apr 2018
INFORMAZIONI SU QUESTO ARTICOLO
Categoria dell'articolo: Original scientific article
Pubblicato online: 12 apr 2018
Pagine: 96 - 105
Ricevuto: 16 ott 2017
Accettato: 12 mar 2018
DOI: https://doi.org/10.2478/sjph-2018-0013
Parole chiave
© 2018 National Institute of Public Health, Slovenia
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 3.0 License.
Grades in the different elements of the exam_
Elements of the exam | Pass criteria | The number (%) of participants who passed this part of the exam | Mean number points (N=12) | Range, median |
---|---|---|---|---|
72 points (60%) | 12 (100) | 105.8 | From 96 to 117, median 104 | |
9 (75%) | 12 (100) | 11.8 | From 10 to 12, median 12 | |
Excellent, very good or good | 12 (100) | |||
Pass | 11 (91.7) |
Results of the progress test_
Test year | N | Minimum number of points | Maximum number of points | Mean (SD) | The number (percentage) of trainees with at least 60 points (pass/fail criteria) |
---|---|---|---|---|---|
19 | 31 | 74 | 57.7 | 10 (52.6%) | |
21 | 63 | 94 | 80.4 | 21 (100%) | |
14 | 53 | 75 | 65.9 | 11 (78.6%) | |
17 | 56 | 84 | 71.7 | 15 (88.2%) |
Evaluation of the training_
Aspects of evaluation | Lowest/highest rate (range) | N or Mean |
---|---|---|
3-5 (2) | 4.41 (0.73) | |
3-5 (2) | 4.41 (0.67) | |
3-5 (2) | 4.62 (0.59) | |
3-5 (2) | 4.55 (0.74) | |
2-5 (3) | 4.68 (0.72) | |
3-5 (2) | 4.43 (0.75) |
Description of the participating trainees_
Characteristic | N or Mean | % or distribution of values, SD |
---|---|---|
19 | 86.4% | |
39.9 | from 35-57, SD 5.0 years | |
35.7 | from 31-52, SD 4.7 years | |
8.1 | from 7.0-9.7, SD 0.8 | |
6.3 | from 2-20 years, SD 4.4 years |