INFORMAZIONI SU QUESTO ARTICOLO

Cita

Procedural and angiographic characteristics

Proximal Radial Access Distal Radial Access
Nr of patients 25 (50%) 25 (50%)
PCI 10 (20%) 13 (26%)
Diagnostic Catheterization 15 (30%) 12 (24%)
Procedural time, (min) 24,5 ± 19,9 26,7 ± 11,6 min
Contrast amount, (ml) 180 ± 89 177 ± 68
Left side access 2 (4%) 1 (2%)
Introducers and Catheters
5Fr Introducer (n) Per group 16 (32%) 18 (36%)
6Fr Introducer (n) 16 (32%) 0 (0%)
5Fr Catheter (n) 11 (22%) 10 (20%)
Therapeutic guide catheters used, (n)
6Fr Catheter (n) 12 (24%) 14 (28%)
7Fr Catheter (n) 0 (0%) 3 (6%)
Sheathless procedures (n) 0 (0%) 13 (26%)
Railway Dilator used (n) 1 (2%) 12 (24%)
6Fr Railway Dilator (n) 1 (2%) 9 (18%)
7Fr Railway Dilator (n) 0 (0%) 3 (6%)

Clinical Outcomes at 30 days

Clinical Outcomes at 24 hours Proximal Radial Access Distal Radial Access
Radial occlusion 0 (0%) 0 (0%)
Major access site complication 0 (0%) 0 (0%)
Haematoma ≥ 2 cm 2 (4%) 1 (2%)
In-hospital major bleeding 0 (0%) 0 (0%)
Procedural pain score 2,8 ± 2,9 3,1 ± 2,1
Cross over to other access site 0 (0%) 0 (0%)
Severe radial artery spasm 0 (0%) 0 (0%)

Baseline Characteristics

Baseline Characteristics Proximal Radial Artery Access Distal Radial Artery Access
Number of Patients 25 (50%) 25 (50%)
Age (years) 64,74 ± 10,3 65,14 ± 8,3
Males 13 (26%) 15 (30%)
BMI (kg/m2) 28,7 ± 5,5 29,3 ± 4,8
Diabetes 6 (12%) 5 (10%)
Hypercholesterolemia 24 (48%) 19 (38%)
Triglycerides (mg/dl) 227 ± 112 217 ± 98
Total cholesterol (mg/dl) 190 ± 52 183 ± 45
HDL cholesterol (mg/dl) 56 ± 29 54 ± 25
LDL cholesterol (mg/dl) 135 ± 29 141 ± 22
Hematocrit (%) 44 ± 3 47 ± 4
Hypertension 16 (32%) 20 (40%)
Chronic kidney disease (CrCl < 60 ml/min/m2) 2 (4%) 3 (6%)
Acute coronary syndrome 4 (8%) 7 (14%)
Congestive heart failure 3 (6%) 1 (2%)
Tobacco abuse 6 (12%) 2 (4%)
Previous Stroke 1 (2%) 1 (2%)
Peripheral Arterial Disease 1 (2%) 1 (2%)
Prior PCI 12 (24%) 13 (26%)
Prior CABG 2 (4%) 1 (2%)
EF < 50 % 3 (6%) 1 (2%)
Medications
Aspirine (%) 15 (30%) 22 (44%)
Clopidogrel (%) 9 (18%) 7 (14%)
Beta Blockers (%) 14 (28%) 11 (22%)
Nitrates (%) 8 (16%) 5 (10%)
Statins (%) 21 (42%) 17 (34%)
ACE inhibitors (%) 8 (16%) 12 (24%)
Calcium-channel blockers (%) 8 (16%) 3 (6%)
SBP, mmHg 134,4 ± 19,6 144,4 ± 18,6
DBP, mmHg 77,3 ± 11,7 76,4 ± 10,7
HR, bpm 75,0 ± 13,9 74,1 ± 12,9
eISSN:
2734-6382
Lingua:
Inglese