Validation of the scale of psychological evaluation specific to intensive therapy (IPAT) on a population of patients in Romania admitted to intensive care units
, , e
27 set 2020
INFORMAZIONI SU QUESTO ARTICOLO
Categoria dell'articolo: Original Paper
Pubblicato online: 27 set 2020
Pagine: 11 - 16
DOI: https://doi.org/10.2478/rjaic-2020-0014
Parole chiave
© 2020 Stelian Atila Balan et al. published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Analysis of risk factors through the logistic regression modelItem 1 – “Was it difficult to communicate?” and all items in the anxiety subscale
Term | Odds Ratio | 95% | C.I. | Coefficient | S. E. | Z-Statistic | P-Value |
---|---|---|---|---|---|---|---|
I feel tense or nervous | 2.5772 | 0.4370 | 15.1999 | 0.9467 | 0.9054 | 1.0456 | 0.2958 |
I have a feeling of fear that something very bad is about to happen | 2.8021 | 0.7684 | 10.2176 | 1.0304 | 0.6601 | 1.5609 | 0.1185 |
I worry | 0.4547 | 0.0991 | 2.0867 | -0.7881 | 0.7774 | -1.0137 | 0.3107 |
I can be calm and feel relaxed | 1.7984 | 0.3035 | 10.6558 | 0.5869 | 0.9078 | 0.6465 | 0.5179 |
I have a feeling of fear as if I have a knot in my stomach | 4.1177 | 0.8312 | 20.3974 | 1.4153 | 0.8164 | 1.7336 | 0.0830 |
I feel the need to move as if I couldn't stay | 1.3271 | 0.5507 | 3.1983 | 0.2830 | 0.4488 | 0.6307 | 0.5283 |
I suddenly feel panic | 1.1116 | 0.2439 | 5.0660 | 0.1058 | 0.7739 | 0.1368 | 0.8912 |
* | * | * | -3.7651 | 1.2897 | -2.9194 | 0.0035 | |
Item 5 – “ | |||||||
I feel tense or nervous | 55.6798 | 2.0297 | 1527.4674 | 4.0196 | 1.6897 | 2.3789 | 0.0174 |
I have a feeling of fear that something very bad is about to happen | 0.3523 | 0.0519 | 2.3922 | -1.0433 | 0.9773 | -1.0675 | 0.2857 |
I worry | 0.4630 | 0.0781 | 2.7435 | -0.7700 | 0.9078 | -0.8482 | 0.3963 |
I can be calm and feel relaxed | 4.1581 | 0.3159 | 54.7226 | 1.4250 | 1.3149 | 1.0837 | 0.2785 |
I have a feeling of fear as if I have a knot in my stomach | 5.6272 | 0.6578 | 48.1410 | 1.7276 | 1.0952 | 1.5775 | 0.1147 |
I feel the need to move as if I couldn't stay | 1.5898 | 0.5288 | 4.7796 | 0.4636 | 0.5616 | 0.8255 | 0.4091 |
I suddenly feel panic | 3.8353 | 0.4474 | 32.8781 | 1.3443 | 1.0962 | 1.2263 | 0.2201 |
* | * | * | -7.3094 | 2.4566 | -2.9754 | 0.0029 | |
Item 6 - “ | |||||||
2.8722 | 0.3028 | 27.2487 | 1.0551 | 1.1479 | 0.9191 | 0.3580 | |
0.8783 | 0.1714 | 4.4995 | -0.1298 | 0.8336 | -0.1557 | 0.8763 | |
1.4491 | 0.2555 | 8.2196 | 0.3709 | 0.8855 | 0.4189 | 0.6753 | |
10.4606 | 0.6913 | 158.2872 | 2.3476 | 1.3861 | 1.6936 | 0.0903 | |
6.3208 | 0.9502 | 42.0456 | 1.8439 | 0.9668 | 1.9072 | 0.0565 | |
1.6644 | 0.6014 | 4.6063 | 0.5094 | 0.5194 | 0.9808 | 0.3267 | |
0.8198 | 0.1207 | 5.5671 | -0.1987 | 0.9773 | -0.2033 | 0.8389 | |
* | * | * | -6.8959 | 2.0803 | -3.3148 | 0.0009 |
Association of items in the IPAT-contingency table
Was it difficult to communicate? | ||||
---|---|---|---|---|
Was it dificult to sleep? | ||||
5 | 1 | 1 | 7 | |
Row% | 71.43% | 14.29% | 14.29% | 100.00% |
Col% | 21.74% | 6.25% | 9.09% | 14.00% |
16 | 7 | 2 | 25 | |
Row% | 64.00% | 28.00% | 8.00% | 100.00% |
Col% | 69.57% | 43.75% | 18.18% | 50.00% |
2 | 8 | 8 | 18 | |
Row% | 11.11% | 44.44% | 44.44% | 100.00% |
Col% | 8.70% | 50.00% | 72.73% | 36.00% |
23 | 16 | 11 | 50 | |
Row% | 46.00% | 32.00% | 22.00% | 100.00% |
Col% | 100.00% | 100.00% | 100.00% | 100.00% |
Analysis of risk factors through the logistic regression modelItem 1 - “Was it difficult to communicate?” and all items in the depression subscale
Term | Odds | 95% | C.I. | Coefficient | S. E. | Z-Statistic | P-Value |
---|---|---|---|---|---|---|---|
1.1682 | 0.2508 | 5.4417 | 0.1555 | 0.7850 | 0.1981 | 0.8430 | |
2.0070 | 0.4390 | 9.1764 | 0.6967 | 0.7755 | 0.8983 | 0.3690 | |
3.6091 | 0.7280 | 17.8924 | 1.2835 | 0.8168 | 1.5713 | 0.1161 | |
2.5657 | 0.8517 | 7.7296 | 0.9422 | 0.5627 | 1.6746 | 0.0940 | |
0.8683 | 0.3025 | 2.4925 | -0.1412 | 0.5380 | -0.2625 | 0.7929 | |
0.2742 | 0.0530 | 1.4177 | -1.2939 | 0.8382 | -1.5436 | 0.1227 | |
2.9564 | 0.3227 | 27.0868 | 1.0840 | 1.1302 | 0.9591 | 0.3375 | |
* | * | * | -2.5316 | 1.0327 | -2.4514 | 0.0142 | |
Item 5 – “ | |||||||
0.9285 | 0.1937 | 4.4514 | -0.0741 | 0.7997 | -0.0927 | 0.9261 | |
1.0668 | 0.2475 | 4.5987 | 0.0646 | 0.7455 | 0.0867 | 0.9309 | |
2.1827 | 0.4559 | 10.4509 | 0.7806 | 0.7991 | 0.9768 | 0.3287 | |
2.9955 | 1.0113 | 8.8725 | 1.0971 | 0.5540 | 1.9803 | 0.0477 | |
0.8477 | 0.2809 | 2.5580 | -0.1652 | 0.5635 | -0.2932 | 0.7694 | |
1.7463 | 0.2962 | 10.2943 | 0.5575 | 0.9052 | 0.6159 | 0.5380 | |
0.6817 | 0.0880 | 5.2795 | -0.3832 | 1.0444 | -0.3669 | 0.7137 | |
* | * | * | -2.3287 | 0.9859 | -2.3620 | 0.0182 | |
Item 6 – “ | |||||||
1.2321 | 0.2067 | 7.3451 | 0.2087 | 0.9109 | 0.2291 | 0.8188 | |
1.1004 | 0.1883 | 6.4323 | 0.0957 | 0.9009 | 0.1062 | 0.9154 | |
6.9489 | 0.9293 | 51.9636 | 1.9386 | 1.0265 | 1.8885 | 0.0590 | |
2.4512 | 0.7322 | 8.2062 | 0.8966 | 0.6165 | 1.4543 | 0.1459 | |
2.7740 | 0.6107 | 12.5992 | 1.0203 | 0.7721 | 1.3214 | 0.1864 | |
0.9046 | 0.0910 | 8.9910 | -0.1002 | 1.1717 | -0.0855 | 0.9318 | |
0.5530 | 0.0383 | 7.9881 | -0.5925 | 1.3625 | -0.4348 | 0.6637 | |
* | * | * | -4.8241 | 1.4853 | -3.2479 | 0.0012 |