State of the art in breast intraoperative electron radiation therapy after intraoperative ultrasound introduction
, , , , , , , , , e
16 mag 2021
INFORMAZIONI SU QUESTO ARTICOLO
Categoria dell'articolo: Research Article
Pubblicato online: 16 mag 2021
Pagine: 333 - 340
Ricevuto: 12 nov 2020
Accettato: 06 apr 2021
DOI: https://doi.org/10.2478/raon-2021-0023
Parole chiave
© 2021 Cristiana Vidali, Mara Severgnini, Gabriele Bellio, Fabiola Giudici, Vittorino Milan, Zaira Pellin, Sara Savatovic, Serena Scomersi, Gerd Fastner, Antonella Ciabattoni, Marina Bortul, published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1

Figure 2A

Figure 2B

Figure 3

Acute toxicity of radiotherapy in the two groups
Group 1 (n = 38) | Group 2 (n = 72) | Total (n = 110) | |
---|---|---|---|
23 (60.5%) | 36 (50%) | 59 (53.6%) | |
8 (21.1%) | 28 (38.9%) | 36 (32.7%) | |
6 (15.8%) | 7 (9.7%) | 13 (11.8%) | |
1 (2.6%) | 1 (1.4%) | 2 (1.9%) | |
14 (36.8%) | 35 (48.6%) | 49 (44.5%) |
Late toxicity of radiotherapy in the two groups
Group 1 (n = 38) | Group 2 (n = 72) | Total (n = 110) | |
---|---|---|---|
22 (57.9%) | 43 (59.7%) | 65 (59.1%) | |
12 (31.6%) | 24 (33.3%) | 36 (32.7%) | |
3 (7.9%) | 3 (4.2%) | 6 (5.5%) | |
1 (2.6%) | 2 (2.8%) | 3 (2.7%) | |
15 (39.5%) | 27 (37.5%) | 42(38.2%) |
Description of the population
Variables | All cohort (n = 110) | Group 1 (n = 38) | Group 2 (n = 72) | p-value |
---|---|---|---|---|
Age (years) Median (range) | 67 (43−85) | 67 (48−80) | 67 (43−85) | p = 0.51 |
Clinical stage | ||||
cT1a N0 | 2 (1.8%) | 1 (2.6%) | 1 (1.4%) | |
cT1b N0 | 47 (42.8%) | 20 (52.6%) | 27 (37.5%) | |
cT1c N0 | 59 (53.6%) | 17 (44.8%) | 42 (58.3%) | p = 0.42 |
cT1b N1 | 1 (0.9%) | 0 (0.0%) | 1 (1.4%) | |
cT2 N0 | 1 (0.9%) | 0 (0.0%) | 1 (1.4%) | |
Histological type | ||||
Ductal carcinoma in situ (DCIS) | 1 (0.9%) | 1 (2.6%) | 0 (0.0%) | |
Invasive ductal carcinoma | 70 (63.6%) | 26 (68.4%) | 44 (61.1%) | p = 0.46 |
Invasive lobular carcinoma | 19 (17.3%) | 5 (13.2%) | 14 (19.45%) | |
Others | 20 (18.2%) | 6 (15.8%) | 14 (19.45%) | |
Multifocal disease | 6 (5.4%) | 4 (10.5%) | 2 (2.8%) | p = 0.21 |
Pathological Stage pT | ||||
pTis | 1 (0.9%) | 1 (2.6%) | 0 (0.0%) | |
pT1a | 3 (2.7%) | 0 (0.0%) | 3 (4.2%) | |
pT1b | 41 (37.3%) | 16 (42.1%) | 25 (34.7%) | p=0.40 |
pT1c | 59 (53.6%) | 20 (52.6%) | 39 (54.2%) | |
pT2 | 6 (5.5%) | 1 (2.6%) | 5 (6.9%) | |
Pathological Stage pN | ||||
pN0 | 88 (80.0%) | 32 (84.2%) | 56 (77.8%) | |
pN1mi | 7 (6.4%) | 3 (7.9%) | 4 (5.6%) | p=0.71 |
pN1a | 14 (12.7%) | 3 (7.9%) | 11 (15.3%) | |
pN3 | 1 (0.9%) | 0 (0.0%) | 1 (1.4%) | |
Grading | ||||
G1 | 15 (13.7%) | 7(18.4%) | 8 (11.1%) | |
G2 | 68 (61.8%) | 24 (63.2%) | 44 (61.1%) | p = 0.67 |
G3 | 21 (19.1%) | 6 (15.8%) | 15 (20.8%) | |
Gx | 6 (5.4%) | 1 (2.6%) | 5 (7%) | |
Adjuvant therapy Calculated on 109 patients |
||||
None | 2 (1.8%) | 0 (0.0%) | 2 (2.8%) | |
Chemotherapy | 6 (5.5%) | 2 (5.4%) | 4 (5.6%) | p = 0.92 |
Endocrine therapy | 85 (78%) | 29 (78.4%) | 56 (77.7%) | |
Chemotherapy + Endocrine therapy | 12 (11%) | 4 (10.8%) | 8 (11.1%) | |
Chemotherapy + Trastuzumab | 4 (3.7%) | 2 (5.4%) | 2 (2.8%) |