Accesso libero

Effect of radiotherapy on coronary arteries and heart in breast-conserving surgery: a dosimetric analysis

INFORMAZIONI SU QUESTO ARTICOLO

Cita

Patients’ characteristics

Right-sided breast cancer n (%)Left-sided breast cancer n (%)
Breast conservation surgery20 (100%)20 (100%)
Age57.33 ± 10.21(40–80)61.35 ± 9.91(42–76)
T stageT115 (75%)12 (60%)
T25 (25%)8 (40%)
N stageN020 (100%)20 (100%)
M stageM020 (100%)20 (100%)
Tumor locationinner quadrant6 (30%)10 (50%)
outer quadrant14 (70%)10 (50%)
Tumor size≤ 2 cm15 (75%)12 (60%)
2–5 cm5 (25%)8 (40%)
ChemotherapyYes7 (35%)11 (55%)
No13 (65%)9 (45%)
Number of chemotherapy cycles44 (20%)6 (30%)
63 (15%)5 (25%)

The dosimetric parameters of left anterior descending coronary artery (LAD), left circumflex coronary artery (LCx), right ventricle (RV), left ventricle (LV) and heart depending on the side of the tumor

Dosimetric parametersRight-sided breast cancerLeft-sided breast cancerP value
LADDmean97.57 ± 10.26(73.8–114)2402.48 ± 838.39(1020–3783)< 0.0001
Dmax111.87 ± 16.15(78.8–145)4752.83 ± 498.46(3700–5703.8)< 0.0001
Dmin83.12 ± 9.31(63.7–100.1)222.59 ± 76.42(95–471)< 0.0001
LCxDmean84.99 ± 9.09(63.8–100.8)170.55 ± 45.36(85.8–260.2)< 0.0001
Dmax96.27 ± 11.33(75.6–116.3)203.49 ± 55.9(112–353.9)< 0.0001
Dmin74.59 ± 8.57(54.5–92.1)137.63 ± 38.59(69.7–235.5)< 0.0001
RVDmean130.18 ± 24.92(110.8–224.2)563.65 ± 221.78(140.9–875.6)< 0.0001
Dmax464.76 ± 517.55(221.2–2619)4576.55±1077.66(460.1–6149.3)< 0.0001
Dmin75.51 ± 7.81(58.8–90.5)103.41 ± 28.67(49.3–184.9)< 0.0001
LVDmean81.71 ± 7.9(60.9–96.5)536.8 ± 193.24(230–1018.1)< 0.0001
Dmax149.13 ± 43.75(85.1–264.2)4822.6 ± 362.4(3964.4–5835.4)< 0.0001
Dmin65.75 ± 7.02(47.1–80.2)105.49 ± 26.64(52.2–184.2)< 0.0001
HeartDmean120.33 ± 19.05(97.3 – 189.2)396.56 ± 131.73(158.5–588.7)< 0.0001
Dmax634.48 ± 751.55(277–3759.5)5032.44 ± 331.02(4134.3–5992.9)< 0.0001
eISSN:
1581-3207
Lingua:
Inglese
Frequenza di pubblicazione:
4 volte all'anno
Argomenti della rivista:
Medicine, Clinical Medicine, Radiology, Internal Medicine, Haematology, Oncology