Accesso libero

The influence of electron and gamma irradiation on the properties of starch:PVA films – the effect of irradiation dose

INFORMAZIONI SU QUESTO ARTICOLO

Cita

Fig. 1

DRS of the starch:PVA films varying in composition (shown in terms of PVA percentage).
DRS of the starch:PVA films varying in composition (shown in terms of PVA percentage).

Mechanical properties of the non-irradiated and the irradiated films

Dose (kGy)E-beam, airGamma chamber, nitrogen
Tensile strength (MPa)Young's modulus (MPa)Tensile strength (MPa)Young's modulus (MPa)
012.42 ± 0.47370 ± 2915.04 ± 0.44385 ± 44
512.90 ± 0.44363 ± 18nd267 ± 12
1012.33 ± 0.64429 ± 2314.65 ± 0.53373 ± 28
1512.50 ± 0.72403 ± 7615.53 ± 0.45265 ± 24
2012.41 ± 0.62420 ± 713.38 ± 0.45298 ± 37
2513.10 ± 0.55325 ± 1113.29 ± 0.54287 ± 13
3012.26 ± 0.33367 ± 3614.36 ± 0.29330 ± 26
5012.67 ± 0.55325 ± 1113.74 ± 0.76316 ± 25
7512.27 ± 0.24390 ± 6114.46 ± 0 77234 ± 15

Swelling behaviour of the starch:PVA (45:55) films after irradiation performed with fast electrons in air using doses in the range 5–75 kGy: parameters of swelling A and B (related to the initial and the final mass, respectively), mass loss after the experiment and the increase in solubility caused by irradiation

Dose (kGy)Swelling A (wt%)Swelling B (wt%)Mass loss after the experiment (wt%)Increase in solubility (wt%)
0196 ± 5341 ± 2927.46 ± 1.000.00
5185 ± 3306 ± 1428.93 ± 0.861.47
10213 ± 4355 ± 2429.65 ± 1.312.19
15208 ± 9344 ± 2430.60 ± 1.763.14
20183 ± 3304 ± 730.13 ± 1.252.67
30199 ± 5350 ± 2531.56 ± 0.834.10
50208 ± 6370 ± 1434.73 ± 1.957.27
75183 ± 16341 ± 2835.73 ± 2.138.27

Swelling behaviour of the starch:PVA (45:55) films after irradiation with gamma rays performed in nitrogen using doses in the range 5–75 kGy: parameters of swelling A and B (related to the initial and the final mass, respectively), mass loss after the experiment and the increase in solubility caused by irradiation

Dose (kGy)Swelling A (wt%)Swelling B (wt%)Mass loss after the experiment (wt%)Increase in solubility (wt%)
0231 ± 2370 ± 1629.40 ± 1.930.00
5229 ± 8360 ± 331.66 ± 2.472.26
10225 ± 7368 ± 432.98 ± 1.683.58
15212 ± 9363 ± 2732.12 ± 4.862.72
20214 ± 4364 ± 1132.70 ± 0.893.30
25217 ± 3365 ± 432.11 ± 1.442.71
30225 ± 9386 ± 1033.82 ± 0.794.42
50218 ± 17364 ± 1035.13 ± 2.545.73
75200 ± 15365 ± 837.67 ± 2.288.27
eISSN:
0029-5922
Lingua:
Inglese
Frequenza di pubblicazione:
4 volte all'anno
Argomenti della rivista:
Chemistry, Nuclear Chemistry, Physics, Astronomy and Astrophysics, other