INFORMAZIONI SU QUESTO ARTICOLO
Pubblicato online: 26 mar 2021
Pagine: 87 - 101
DOI: https://doi.org/10.2478/nor-2021-0019
Parole chiave
© 2021 Valgerður Jóhannsdóttir, published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Use of platforms to access news in the previous week, by country (per cent)
Television | 77.0 | 71.6 | 73.4 | 68.5 | 69.5 | 73.2 |
Online news | 74.4 | 70.5 | 82.0 | 75.8 | 77.5 | 67.8 |
Social media | 66.4 | 54.4 | 46.7 | 55.0 | 53.8 | 57.0 |
Print newspaper | 56.9 | 25.6 | 47.4 | 36.5 | 38.9 | 39.5 |
Use of platforms as main source to access news, by country (per cent)
Television | 28.1 | 43.9 | 36.6 | 39.2 | 33.2 | 44.8 |
Online news | 47.9 | 36.8 | 42.7 | 43.3 | 44.9 | 29.3 |
Social media | 13.9 | 11.7 | 8.7 | 11.8 | 11.6 | 16.8 |
Print newspaper | 10.1 | 7.6 | 12.1 | 5.7 | 10.3 | 9.2 |
Use of platforms as a main source of news access, by age
Television | 61.27 | 59.54 | 63.00 |
Online news | 45.06 | 43.75 | 46.37 |
Social media | 42.92 | 40.48 | 45.35 |
Print newspaper | 59.27 | 56.40 | 62.15 |
People accessing news several times a day, by country
Iceland | 87 |
Denmark | 68 |
Finland | 77 |
Norway | 72 |
Sweden | 85 |
RDNR (Nordic excl.) | 65 |
Average age difference between users of platforms as main sources of news access
Printed newspaper–Online news | 14.21 | 10.07 | 18.35 | 0 |
Television–Online news | 16.20 | 13.36 | 19.05 | 0 |
Printed newspaper–Social media | −16.35 | −21.29 | −11.41 | 0 |
Television–Social media | 18.35 | 14.43 | 22.27 | 0 |
Frequency of news access by interest, age, and gender (per cent)
Interest in news | < .001 | ||
extremely/very interested | 71 | 27 | |
somewhat interested | 26 | 48 | |
limited/no interest | 3 | 25 | |
Age (mean (SD)) | = .132 | ||
Gender (2) |
< .001 |
Impact of news interest, age, and gender on news access
(Intercept) | 3.720 | 2.937 | 4.542 | .000 |
Somewhat interested | −1.474 | −1.913 | −1.048 | .000 |
Limited/no interest | −3.012 | −3.615 | −2.423 | .000 |
Age (mean (SD)) | 0.006 | 0.018 | 0.006 | .316 |
Gender (2) |
0.838 | −1.266 | 0.427 | .000 |
Participation in news, by country (per cent)
Talk with friends & colleagues about a news story (face to face) | 61 | 48 | 39 | 44 | 49 | 36 |
Talk online with friends & colleagues about a news story (e.g., by e-mail, social media, or instant messenger) | 25 | 16 | 15 | 18 | 14 | 18 |
Share a news story via social network (e.g., Facebook or Twitter) | 23 | 20 | 18 | 21 | 22 | 27 |
Vote in an online poll via a news site or social network | 18 | 11 | 12 | 15 | 14 | 18 |
Rate, like, or favourite a news story | 12 | 19 | 15 | 10 | 11 | 21 |
Comment on a news story in a social network (e.g., Facebook or Twitter) | 7 | 11 | 13 | 16 | 18 | 20 |
Post or send a news-related picture or video to a social network site or news website | 6 | 6 | 6 | 7 | 7 | 11 |
Share a news story via e-mail | 5 | 6 | 6 | 8 | 7 | 13 |
Take part in a campaign or group based around a news subject | 5 | 2 | 4 | 5 | 5 | 6 |
Comment on a news story on a news website | 4 | 5 | 7 | 8 | 7 | 10 |
Write a blog on a news or political issue | 1 | 1 | 1 | 2 | 1 | 3 |
None of these | 23 | 32 | 36 | 32 | 31 | 27 |
Individual factors influencing news interest
(Intercept) | −0.438 | −1.605 | 0.758 | .465 |
Age | 0.042 | 0.024 | 0.061 | .000 |
Tables | 0.698 | −0.107 | 1.463 | .079 |
Tertiary education | 1.313 | 0.408 | 2.196 | .004 |
Gender (2) |
−0.172 | −0.808 | 0.449 | .590 |
Medium income | 0.616 | −0.084 | 1.310 | .082 |
High income | 0.493 | −0.451 | 1.489 | .315 |