INFORMAZIONI SU QUESTO ARTICOLO
Pubblicato online: 16 ott 2019
Pagine: 15 - 29
DOI: https://doi.org/10.2478/nor-2019-0025
Parole chiave
© 2019 Karlsson, M. & Hellekant Rowe, E., published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 License.
Differences in news coverage between municipalities with/without an editorial office (per cent)
Municipalities with editorial office (n = 313) | Municipalities without editorial office (n = 293) | |
---|---|---|
Non-syndicated news*** | 86 | 68 |
Original reporting* | 89 | 83 |
Politics | 17 | 15 |
Business/economics | 9 | 7 |
Social issues | 15 | 14 |
Sport | 13 | 13 |
Accidents/disasters | 2 | 1 |
Culture | 8 | 9 |
Entertainment | 0 | 1 |
Weather | 1 | 1 |
Science/technology | 2 | 1 |
Media | 0 | 0 |
Environment | 2 | 3 |
Crime** | 9 | 17 |
Lifestyle/fitness | 1 | 2 |
War/conflict | 0 | 0 |
Community (social life, life events)* | 20 | 13 |
Miscellaneous | 2 | 4 |
Societal actors involved (two or more – parties, voters and politicians, corporations, organisations) that disagree about a societal issue present in news item | 11 | 12 |
Decision-making authorities (organisations that have economic and formal power within the context/field) present in news item*** | 20 | 32 |
Policy plan (planned or realised decision, measure or programme that relates to the issue) present in news item | 29 | 23 |
Actors concerned (citizens, corporations, organisations that are clearly related to the conflict/policy plan) present in news items | 20 | 18 |
Public/social relevance (vs personal/private consequences) present in news item Thematic (vs episodic) framing present in news item*** | 51 54 | 48 41 |
Explicit personal views of the reporter: the journalist’s own personal impressions or opinions (vs impersonal) present in news item | 9 | 8 |
Opinionated/expressive (vs neutral/unemotional) style in news item** | 33 | 21 |
Differences in sourcing between municipalities with/without an editorial office (per cent)
Municipalities with editorial office (n = 313) | Municipalities without editorial office (n = 293) | |
---|---|---|
No sources in news item | 30 | 26 |
National government elected official* | 1 | 4 |
National government official employee | 3 | 3 |
Regional government elected official | 1 | 1 |
Regional government official employee | 4 | 3 |
Local government elected official | 9 | 8 |
Local government official employee* | 14 | 10 |
Ordinary citizens | 13 | 10 |
Non-affiliated associations and organisations* | 2 | 6 |
Academic experts | 1 | 1 |
Public relations officer/spokesperson | 4 | 4 |
Media analyst/spokesperson/journalist*** | 5 | 13 |
Cultural practitioner | 4 | 5 |
Religious leader | 1 | 0 |
Business and trade | 9 | 8 |
Union | 1 | 0 |
Athlete, sports representatives | 10 | 10 |
NGOs and non-profit organisations | 7 | 4 |
Non-elected political party member | 2 | 2 |
Anonymous | 3 | 1 |
Other | 2 | 2 |