Highly pathogenic avian influenza H5N8 in Poland in 2019–2020
, , , , , , , , e
01 dic 2020
INFORMAZIONI SU QUESTO ARTICOLO
Pubblicato online: 01 dic 2020
Pagine: 469 - 476
Ricevuto: 11 set 2020
Accettato: 17 nov 2020
DOI: https://doi.org/10.2478/jvetres-2020-0078
Parole chiave
© 2020 K. Śmietanka et al. published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 3.0 License.
Fig. 1

Fig. 2

Number and type of tested flocks per species and production category
Type of poultry holding tested | Laying hens | Broiler chickens | Fattening turkeys | Fattening geese | Breeding geese | Fattening ducks | Breeding ducks | Guinea fowl |
---|---|---|---|---|---|---|---|---|
Flocks suspected of being infected and TTE (passive surveillance) organs from at least 5 birds (dead or sick) as well as oropharyngeal and cloacal swabs from at least 20 birds per flock (dead or sick) | 24 | 25 | 34 | 3 | 2 | 58 | 4 | 3 |
Contact (sick organs from at least 5 birds (dead or sick) as well as oropharyngeal and cloacal swabs from at least 20 birds per flock (dead or sick) oropharyngeal swabs from 60 randomly selected birds per flock | 1 | 0 | 8 | 0 | 0 | 4 | 0 | 0 |
Flocks assumed free of slaughterhouses HPAI before shipment or within to restriction zones oropharyngeal swabs from 60 randomly selected birds per flock | 1 | 146 | 18 | 0 | 0 | 40 | 0 | 1 |
Flocks of HPAI assumed after re-free population organs from dead poultry or swabs taken from their carcasses from up to 10 birds per week during the 21-day period | 3 | 5 | 27 | 5 | 1 | 9 | 6 | 0 |
TOTAL | 29 | 176 | 87 | 8 | 3 | 111 | 10 | 4 |
A summary of HPAI outbreaks in poultry in Poland reported between 31 December 2019 and 31 March 2020
Production type | Province | Number of outbreaks | Total |
---|---|---|---|
fattening turkeys | Lubelskie | 5 | 12 |
fattening ducks | Wielkopolskie | 3 | 10 |
breeding ducks | Wielkopolskie | 1 | 2 |
breeding geese | Wielkopolskie | 1 | 2 |
laying hens | Wielkopolskie | 1 | 1 |
guinea fowl | Lubelskie | 1 | 1 |
backyard holdings (mostly chickens) | Lubelskie | 2 | 7 |
Total | 35 |