Cotton host resistance as a tool for managing Rotylenchulus reniformis in Louisiana
22 apr 2024
INFORMAZIONI SU QUESTO ARTICOLO
Categoria dell'articolo: Research Paper
Pubblicato online: 22 apr 2024
Ricevuto: 15 dic 2023
DOI: https://doi.org/10.2478/jofnem-2024-0014
Parole chiave
© 2024 Tristan T. Watson, published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Stand count, crop vigor, canopy coverage, and seed cotton yield of cotton cultivars planted at the MRRS field in 2023_ DAP refers to days after planting_ Values sharing the same letter within a column do not differ significantly (P-value>0_05)_
Cultivar | Stand Count (#/ha) | Vigor (%) | Canopy Coverage (%) | Seed Cotton Yield (kg/ha) | ||||
---|---|---|---|---|---|---|---|---|
14 DAP | 28 DAP | |||||||
DP 1646 B2XF | 60,504 | ab | 67,302 | 70 | bc | 29 | c | 3,879 |
DP 2141NR B3XF | 72,061 | a | 81,579 | 94 | a | 35 | bc | 3,982 |
PHY 340 W3FE | 40,790 | b | 57,785 | 66 | c | 32 | bc | 3,646 |
PHY 332 W3FE | 63,901 | ab | 64,578 | 83 | ab | 44 | a | 3,578 |
PHY 411 W3FE | 66,622 | ab | 70,701 | 90 | a | 40 | ab | 3,938 |
PHY 443 W3FE | 41,469 | b | 81,577 | 92 | a | 45 | a | 3,537 |
0.008 | 0.148 | <0.001 | <0.001 | 0.517 |
Soil population densities of reniform nematode (Rotylenchulus reniformis) at planting, mid-season, and harvest at the NERS field in 2022_ Values sharing the same letter within a column do not differ significantly (P-value>0_05)_
Cultivar | |||||
---|---|---|---|---|---|
At Plant | Mid-Season | Harvest | |||
DP 1646 B2XF | 5,472 | 13,328 | a | 15,744 | a |
DP 2141NR B3XF | 6,112 | 5,762 | b | 11,128 | ab |
PHY 332 W3FE | 8,000 | 9,056 | ab | 9,088 | ab |
PHY 411 W3FE | 8,832 | 8,096 | b | 6,688 | b |
PHY 443 W3FE | 7,392 | 7,072 | b | 7,104 | b |
0.583 | 0.047 | 0.015 |
Soil population densities of reniform nematode (Rotylenchulus reniformis) at planting, mid-season, and harvest at the MRRS field in 2022_ Values sharing the same letter within a column do not differ significantly (P-value>0_05)_
Cultivar | |||||
---|---|---|---|---|---|
At Plant | Mid-Season | Harvest | |||
DP 1646 B2XF | 20,384 | 23,232 | a | 47,616 | a |
DP 2141NR B3XF | 17,152 | 13,200 | b | 27,776 | ab |
PHY 332 W3FE | 17,408 | 12,416 | b | 22,016 | ab |
PHY 411 W3FE | 25,952 | 14,184 | b | 14,144 | b |
PHY 443 W3FE | 24,160 | 18,176 | ab | 26,304 | ab |
0.293 | 0.044 | 0.048 |
Stand count, crop vigor, canopy coverage, and seed cotton yield of cotton cultivars planted at the NERS field in 2023_ DAP refers to days after planting_ Values sharing the same letter within a column do not differ significantly (P-value>0_05)_
Cultivar | Stand Count (#/ha) | Vigor (%) | Canopy Coverage (%) | Seed Cotton Yield (kg/ha) | ||||
---|---|---|---|---|---|---|---|---|
14 DAP | 28 DAP | |||||||
DP 1646 B2XF | 48,947 | 61,865 | 81 | ab | 60 | b | 2,743 | bc |
DP 2141NR B3XF | 61,865 | 54,385 | 75 | ab | 78 | ab | 2,484 | c |
PHY 340 W3FE | 43,508 | 46,906 | 70 | b | 64 | b | 2,360 | c |
PHY 332 W3FE | 55,744 | 70,022 | 98 | a | 87 | a | 4,265 | a |
PHY 411 W3FE | 53,706 | 62,545 | 76 | ab | 71 | ab | 3,625 | ab |
PHY 443 W3FE | 41,469 | 45,549 | 78 | ab | 74 | ab | 2,743 | bc |
0.435 | 0.071 | 0.022 | 0.031 | <0.001 |
Stand count, crop vigor, canopy coverage, and seed cotton yield of cotton cultivars planted at the NERS field in 2022_ DAP refers to days after planting_ Values sharing the same letter within a column do not differ significantly (P-value>0_05)_
Cultivar | Stand Count (#/ha) | Vigor (%) | Canopy Coverage (%) | Seed Cotton Yield (kg/ha) | |||
---|---|---|---|---|---|---|---|
14 DAP | 28 DAP | ||||||
DP 1646 B2XF | 92,457 | 67,302 | 68 | c | 22 | b | 3,192 |
DP 2141NR B3XF | 108,091 | 95,175 | 75 | bc | 35 | ab | 2,899 |
PHY 332 W3FE | 105,373 | 89,736 | 96 | a | 42 | a | 2,979 |
PHY 411 W3FE | 99,255 | 89,057 | 88 | ab | 41 | a | 3,168 |
PHY 443 W3FE | 105,373 | 98,575 | 95 | a | 41 | a | 3,256 |
0.714 | 0.164 | <0.001 | 0.001 | 0.861 |
Stand count, crop vigor, canopy coverage, and seed cotton yield of cotton cultivars planted at the MRRS field in 2022_ DAP refers to days after planting_ Values sharing the same letter within a column do not differ significantly (P-value>0_05)_
Cultivar | Stand Count (#/ha) | Vigor (%) | Canopy Coverage (%) | Seed Cotton Yield (kg/ha) | |||
---|---|---|---|---|---|---|---|
14 DAP | 28 DAP | ||||||
DP 1646 B2XF | 65,263 | 67,302 | 76 | c | 30 | b | 1,551 |
DP 2141NR B3XF | 67,984 | 67,984 | 84 | b | 35 | ab | 1,469 |
PHY 332 W3FE | 90,416 | 87,018 | 98 | a | 39 | ab | 1,534 |
PHY 411 W3FE | 77,500 | 79,541 | 97 | a | 41 | a | 1,528 |
PHY 443 W3FE | 64,583 | 60,504 | 91 | ab | 42 | a | 1,578 |
0.160 | 0.171 | <0.001 | 0.022 | 0.993 |
Soil population densities of reniform nematode (Rotylenchulus reniformis) at planting, mid-season, and harvest at the MRRS field in 2023_ Values sharing the same letter within a column do not differ significantly (P-value>0_05)_
Cultivar | ||||
---|---|---|---|---|
At Plant | Mid-Season | Harvest | ||
DP 1646 B2XF | 4,480 | 8,576 | 95,740 | a |
DP 2141NR B3XF | 5,504 | 4,160 | 66,896 | ab |
PHY 340 W3FE | 4,096 | 6,016 | 87,984 | a |
PHY 332 W3FE | 3,520 | 6,464 | 38,724 | b |
PHY 411 W3FE | 4,672 | 3,200 | 45,696 | b |
PHY 443 W3FE | 4,160 | 5,760 | 68,752 | ab |
0.924 | 0.786 | 0.048 |
Soil population densities of reniform nematode (Rotylenchulus reniformis) at planting, mid-season, and harvest at the NERS field in 2023_ Values sharing the same letter within a column do not differ significantly (P-value>0_05)_
Cultivar | R. reniformis / 500 cm3 soil | ||||
---|---|---|---|---|---|
At Plant | Mid-Season | Harvest | |||
DP 1646 B2XF | 704 | 10,624 | a | 77,696 | a |
DP 2141NR B3XF | 2,624 | 3,520 | b | 39,940 | bc |
PHY 340 W3FE | 2,560 | 11,520 | a | 73,216 | ab |
PHY 332 W3FE | 2,432 | 3,200 | b | 31,488 | c |
PHY 411 W3FE | 1,088 | 3,840 | b | 15,168 | c |
PHY 443 W3FE | 320 | 4,288 | b | 20,736 | c |
0.218 | <0.001 | <0.001 |