Characterization of Hoplolaimus seinhorsti and Hoplolaimus pararobustus (Tylenchina: Hoplolaimidae) from banana, with phylogeny and species delineation in the genus Hoplolaimus
, , , , e
23 mag 2023
INFORMAZIONI SU QUESTO ARTICOLO
Categoria dell'articolo: Research Paper
Pubblicato online: 23 mag 2023
Ricevuto: 19 nov 2022
DOI: https://doi.org/10.2478/jofnem-2023-0019
Parole chiave
© 2023 Emmanuel Olajide et al., published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1:

Figure 2:

Figure 3:

Figure 4:

Figure 5:

Figure 6:

Figure 7:

Comparison of 37 Hoplolaimus species after Handoo and Golden (1992) and Ghaderi et al_ (2020)_ The comparison includes eleven morphological and morphometric data and the presence or absence of male_ Species included in this study are highlighted in bold and the measurements of body length (mm), stylet length and spicule length are in μm in range_
Length | Lateral incisures | Gland nuclei | Stylet length | Labial annules | Longitudinal striae on basal lip annules | EP in relation to hemizonid | Intestinal post-rectal sac | Phasmids in relation to vulva | Tail annules | Males | Spicule length | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1.5-1.8 | 2 | 3 | 42-47 | 5 | 25-28 | Anterior | Present | Both adjacent, one anterior & one posterior | 9-15 | Present | 44-47 | |
1.3-1.9 | 1 | 5-6 | 45-50 | 4 | 13-22 | Anterior | Present | One anterior & one posterior | 17-27 | Present | 54-65 | |
0.8-0.9 | 4 | 3 | 31-35 | 4-5 | 6-13 | Posterior | Present | One anterior & one posterior | 6-17 | Present | 31-37 | |
1.2-1.5 | 1 | 6 | 44-50 | 4.0 | 6 | Anterior | Absent | One anterior & one posterior | 9-13 | Unknown | - | |
1.1-1.7 | 4 | 3 | 46-53 | 6 | 36 | Posterior | Present | Both posterior | 14 | Present | 45-55 | |
1.6-2.1 | 2 | 3 | 46-58 | 5-6 | Unknown | Anterior | Present | One anterior & one posterior | 9-16 | Present | 51-70 | |
1.2 | 0 | 3 | 39.7 | 3 | Unknown | Anterior | Absent | One anterior & one posterior | 12 | Present | 39-40 | |
1.0-1.1 | - | >4 | 52-55 | 4-5 | Unknown | Anterior | Unknown | Unknown | 15-20 | Unknown | - | |
1.2 | 0 | 6 | 34 | Smooth | 0 | Anterior | Absent | One anterior & one posterior | 6 | Present | 33-38 | |
1.2-1.6 | Breaks | 6 | 41-45 | 3 | 6 | Anterior | Present | One anterior & one posterior | 9-13 | Unknown | - | |
0.8-1.3 | 0 | 6 | 35-37 | 4 | 10-12 | Anterior | Absent | One anterior & one posterior | 12-15 | Present | 38-47 | |
1.4-1.8 | 4 | 6 | 46-53 | 4 | 18-31 | Posterior | Present | One anterior & one posterior | 20-26 | Present | 55-61 | |
1.3-1.8 | 1 | 6 | 40-48 | 3 | 10-15 | Anterior | Present | One anterior & one posterior | 16-22 | Rare | 37-53 | |
1.1-2.0 | 4 | 3 | 50-57 | 5-6 | 36 | Posterior | Absent | One anterior & one posterior | 7-14 | Present | 45-56 | |
1.1-1.8 | 2 | 3 | 47-52 | 3-4 | 20 | Anterior | Unknown | One anterior & one posterior | 9-13 | Present | 48-53 | |
1.1-1.6 | 0 | 6 | 34-36 | 2-3 | 18-21 | Anterior | Absent | One anterior & one posterior | 6-10 | Present | 36-41 | |
1.1-1.3 | 1 | 6 | 31-42 | 3 | 14 | Anterior | Absent | One anterior & one posterior | 10-15 | Present | 37-44 | |
1.2-1.9 | 4 | 3 | 43-52 | 5 | 32-36 | Posterior | Present | One anterior & one posterior | 10-16 | Present | 40-52 | |
1.1-1.5 | 4 | 3 | 40-50 | 5-6 | Unknown | Posterior | Unknown | Both posterior | 10-15 | Present | 36-43 | |
1.0-1.4 | 1 | 3 | 34-37 | 3-4 | 29-30 | Anterior | Present | One anterior & one posterior | 12-14 | Present | 37-45 | |
1.0-1.6 | 1 | 6 | 33-47 | 3-4 | 6-20 | Anterior | Present | One anterior & one posterior | 8-22 | Present | 34-42 | |
1.0-1.3 | Breaks | 3 | 37-40 | 4-5 | 6 | Anterior | Unknown | One anterior & one posterior | - | Present | 43-47 | |
1.2-1.7 | Breaks | 6 | 37-44 | 3-4 | 24-25 | Anterior | Present | One anterior & one posterior | 16-22 | Unknown | - | |
1.0-1.4 | Not visible | 3-6 | 21-30 | 3-5 | Unknown | Anterior | Unknown | Unknown | 14 | Present | 28-43 | |
1.0-1.4 | Absent | 3-5 | 43-48 | 3-5 | Unknown | Anterior | Unknown | Unknown | 8-17 | Unknown | - | |
1.4-2.0 | 4 | 3 | 52-61 | 4-6 | 22-34 | Posterior | Absent | One anterior & one posterior | 12-17 | Present | 52-58 | |
- | ||||||||||||
1.0-1.6 | 2-3 | 3 | 38-49 | 4-5 | 18-25 | Anterior | Present | One anterior & one posterior | 7-15 | Present | 40-57 | |
1.3-1.7 | 0 | 5 | 41-45 | 3 | 6-9 | Anterior | Absent | Both anterior | 19 | Unknown | - | |
1.1-1.3 | 4 | 4 | 33-37 | 4-5 | Unknown | Anterior | Absent | One anterior & one posterior | 12-13 | Present | 31 | |
0.9-1.8 | 4 | 3 | 41-51 | 5-6 | 24 | Posterior | - | One anterior & one posterior | - | Present | 37-47 | |
1.1-1.2 | 4 | 6 | 34-35 | 3 | 8 | Anterior | Present | One anterior & one posterior | 9-10 | Present | 39-40 | |
- | ||||||||||||
1.1-1.6 | 1 | 6 | 40-49 | 4 | 8-12 | Anterior | Absent | One anterior & one posterior | 10-15 | Unknown | - | |
1.5-1.8 | 0 | 6 | 42-43 | 3 | 20-22 | Anterior | Present | One anterior & one posterior | 14-18 | Unknown | - | |
1.4-2.1 | 0 | 3 | 43-56 | 4 | Unknown | Anterior | Absent | One anterior & one posterior | 7 | Present | 52 | |
1.0-1.5 | 4 | 3 | 43-50 | 4 | 24-28 | Posterior | Present | One anterior & one posterior | 12 | Present | 30-38 | |
1.3-1.4 | 1 | 6 | 43-45 | 3-4 | Unknown | Anterior | Present | Both posterior | 12-15 | Unknown | - | |
0.9-1.4 | 4 | 3 | 42-51 | 3-4 | 20-24 | Posterior | Present | One anterior & one posterior | 8-14 | Present | 31-38 |
Number of species according to the two species-delimitation methods (GMYC vs bPTP)_
Gene region | Number of species | ||||
---|---|---|---|---|---|
Morphospecies (unidentified species included) | GMYC | bPTP | |||
D2-D3 of 28S rRNA | 10 | 27 | 9 | ||
8 | 13 | 13 | |||
ITS rRNA | 7 | 16 | 7 | ||
18S rRNA | 4 | 6 | 5 |
Morphometric data of Hoplolaimus seinhorsti and Hoplolaimus pararobustus_ All measurements are in μm (except for ratio) and in the form: mean ± sd (range)_ Species included in this study are presented in the first two columns of the table_
Character | |||||||
---|---|---|---|---|---|---|---|
15♀♀ | 16♀♀ | 10♂♂ | 21♀♀ | 21♂♂ | 3♀♀ | 5♂♂ | |
L | 1521±143 |
1322±107 |
1233±50.7 (1171-1325) | 1100±76.1 (957-1245) | 925±65 (818-1018) | 1420-1520 | 1090-1250 |
a | 26.2±1.3 |
29.8±2.9 |
33.8±1.6 (31.1-36.4) | 29±3.5 (23.7-36) | 29.2±4.2 (22-38.3) | 23-25 | 21-26 |
b | 10.4±0.8 |
9.5±0.9 |
10.1±0.5 (9.2-10.7) | 7.4±0.7 (6.2-8.6) | 6.7±0.4 (6-7.5) | 8.8 | 7-7.4 |
c | 53.7±5.7 |
62.2±11.3 |
39±1.6 (37-41.6) | 59.7±10.5 (46.9-80.6) | 34.7±4.3 (25-41) | 42-47 | 28-42 |
c’ | 0.8±0.7 |
0.7±0.1 |
1.49±0.04 (1.4-1.5) | 0.8±0.1 (0.6-1.1) | 1.5±0.2 (1.3-2) | - | - |
DGO | 5.3±0.5 |
6.6±2.1 |
6.2±1.2 (4.5-8.1) | 5±0.7 (3-6) | 4±0.9 (3-6) | - | - |
V | 55.2±2.6 |
59.4±3.5 |
- | 55±2.5 (49-67) | - | 57-62 | - |
Stylet length | 42.1±1.7 |
42.5±0.8 |
42.4±1.1 (41.2-44.3) | 36±1.6 (34-40) | 34±1.3 (32-38) | 46-49 | 44-46 |
Stylet cone length | 20.8±1.2 |
21.7±1.1 |
21.3±1.6 (19-23.3) | - | - | - | - |
Stylet knob length | 7.7±0.4 |
7.8±1.1 |
5.3±0.7 (4.5-6.3) | 6±0.5 (5-7) | 5±0.6 (4-6) | - | - |
Excretory pore from anterior | 151 ±7.91 |
110±11.8 |
89.2±7.1 (78.3-98.8) | 108±11.9 (82-123) | 93±13.6 (74-121) | - | - |
Nerve ring from anterior | 118±4.9 (111-126) | 81.1±7.9 |
79.8±7.1 (71.6-94.8) | - | - | - | - |
Pharynx | - | 140±10.7 |
I23±3.3 (120-129) | - | - | - | - |
Pharyngeal gland end from anterior | 200±15.7 |
170±16.3 |
139±8.1 (131-158) | - | - | - | - |
Anterior phasmid of body length (%) | 36.1±2.2 |
- | - | - | - | 27-30 | 25-35 |
Posterior phasmid of body length (%) | 81.1±0.9 |
- | - | - | - | 74-79 | 77-84 |
Vulva from anterior end | 816±72.4 |
784±61.3 |
- | - | - | - | - |
Diameter at mid-body | 58.3±6.1 |
44.5±2.6 |
36.5±0.8 (35.3-37.6) | 39±4 (32-46) | 32±2.9 (27-38) | - | - |
Anal body diameter | 33.8±2.9 |
320±2.1 |
21.3±0.7 (20.2-22.4) | 25±2.2 (21-29) | 17±1.3 (15-20) | - | - |
Lip region height | 9.4±0.7 |
7.8±1.2 |
8.2±0.5 (7.5-9) | 7±0.5 (6-8) | 6±0.6 (5-7) | - | - |
Lip region diameter | I6.3±0.9 |
15.4±1.1 |
11.9±1.0 (10-12.9) | 13±1 (12-15) | 12±0.9 (11-13) | - | - |
Lip annulus | - | 4.2±0.4 (4-5) | 4.1±0.3 (4-5) | - | - | - | - |
Tail annuli | 13-16 | - | - | - | - | - | - |
Tail length | 28.4±3.1 |
21.9±4 |
31.6±1.0 (30-32.7) | 19±3.1 (15-24) | 27±3.5 (22-35) | - | - |
Spicule length | - | - | 41.4±1.3 (44.7-48.5) | - | 38±2.3 (35-42) | - | 52-57 |
Gubernaculum | - | - | 21.8±0.7 (19.2-21.8) | - | 17±2.3 (11-20) | - | 22-26 |
List of unlabeled, mislabeled Hoplolaimus sequences on GenBank reassigned to corrected species in this study_
Accession number | |||||||
---|---|---|---|---|---|---|---|
No | Species name on GenBank | 28S | ITS | 18S | Remarks | Reassigned Species name/ Decision | |
1 | KY639326 | KY639374 | |||||
2 | EU586798 |
||||||
3 | OM218727 |
Phylogenetic results and both species delimitation results (bPTP and GMYC) indicate that these sequences and |
|||||
4 | KP230658 |
KP303683 |
The sequences were originally provided by |
||||
5 | KY849910 | This sequence is available on GenBank without morphological data. It forms a maximally supported clade with |
|||||
6 | KP303685 |
||||||
7 | KP303639 |