Journal Quality Factors from ChatGPT: More meaningful than Impact Factors?
07 mag 2025
INFORMAZIONI SU QUESTO ARTICOLO
Categoria dell'articolo: Research Papers
Pubblicato online: 07 mag 2025
Pagine: 106 - 123
Ricevuto: 12 ott 2024
Accettato: 10 dic 2024
DOI: https://doi.org/10.2478/jdis-2025-0016
Parole chiave
© 2025 Mike Thelwall et al., published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Number of journals with ranks in each country for all non-Multidisciplinary Scopus fields_
Field | Finland | Norway | Poland | Any | Journals |
---|---|---|---|---|---|
Agricultural and Biological Sciences | 81 | 76 | 94 | 94 | 100 |
Arts and Humanities | 4 | 4 | 5 | 5 | 5 |
Biochemistry, Genetics & Molecular Biology | 93 | 90 | 97 | 97 | 100 |
Business, Management and Accounting | 14 | 17 | 17 | 17 | 17 |
Chemical Engineering | 12 | 14 | 16 | 16 | 19 |
Chemistry | 59 | 56 | 61 | 61 | 64 |
Computer Science | 76 | 75 | 83 | 84 | 86 |
Decision Sciences [not included] | 1 | 1 | 1 | 1 | 1 |
Earth and Planetary Sciences | 81 | 80 | 89 | 89 | 100 |
Economics, Econometrics and Finance | 16 | 16 | 17 | 17 | 18 |
Energy | 23 | 22 | 26 | 26 | 31 |
Engineering | 67 | 65 | 90 | 91 | 100 |
Environmental Science | 60 | 62 | 65 | 66 | 70 |
Immunology and Microbiology | 13 | 11 | 13 | 13 | 15 |
Materials Science | 38 | 37 | 46 | 47 | 50 |
Mathematics | 31 | 30 | 34 | 34 | 34 |
Medicine | 82 | 84 | 93 | 93 | 100 |
Neuroscience | 35 | 34 | 35 | 35 | 35 |
Nursing | 21 | 22 | 24 | 24 | 25 |
Pharmacology, Toxicology & Pharmaceutics | 47 | 47 | 58 | 58 | 61 |
Physics and Astronomy | 86 | 85 | 90 | 90 | 91 |
Psychology | 32 | 32 | 32 | 32 | 32 |
Social Sciences | 75 | 74 | 83 | 83 | 86 |
Veterinary | 22 | 23 | 25 | 25 | 25 |
Dentistry | 25 | 26 | 30 | 30 | 30 |
Health Professions | 5 | 5 | 6 | 6 | 6 |
All | 1,099 | 1,088 | 1,230 | 1,234 | 1,301 |
Median Spearman correlations between JQFs or JCRs and national citation ranks across all Scopus broad fields except Multidisciplinary and Decision Sciences_
Finland | Norway | Poland | |
---|---|---|---|
0.682 | 0.635 | 0.708 | |
0.632 | 0.537 | 0.733 |