A contribution on first report of morphogenetic characterization of Anisakis typica parasitizing Indian sand whiting, Sillago sihama from Central west coast of India
, e
12 dic 2024
INFORMAZIONI SU QUESTO ARTICOLO
Pubblicato online: 12 dic 2024
Pagine: 232 - 243
Ricevuto: 07 feb 2024
Accettato: 10 set 2024
DOI: https://doi.org/10.2478/helm-2024-0027
Parole chiave
© 2024 A. Yadav et al., published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Fig. 1.

Fig. 2.

Fig. 3.

Fig. 4.

Representative groups of 18S rDNA gene sequences selected for the study_
JF412028 | 18S rDNA | Lalle |
|
AY821739 | 18S rDNA | Nadler |
|
AB277821 | 18S rDNA | Umehara |
|
EU624343 | 18S rDNA | ||
EU624342 | 18S rDNA | Quiazon |
|
AY826724 | 18S rDNA | D'Amelio |
|
AB432908 | 18S rDNA | Umehara |
|
AB479120 | 18S rDNA | Umehara |
|
JX523715 | 18S rDNA | Zhang |
|
KC928262 | 18S rDNA | Anshary |
|
KF636791 |
18S rDNA | Jaiswal |
|
EF180082 | 18S rDNA | Nadler |
|
JQ798962 | 18S rDNA | ||
HE997162 | 18S rDNA | De Luca |
Representative groups of ITS1 gene sequences selected for the study_
KX098561 | ITS1 | Andres |
|
JX848665 | ITS1 | Jabbar |
|
MF642336 | ITS1 | Shamsi |
|
AB479120 | ITS1 | Umehara |
|
AB432909 | ITS1 | Umehara |
|
MW315550 | ITS1 | Suthar and |
|
KF633459 | ITS1 | Present study |
|
JQ912692 | ITS1 | Mattiucci |
|
LC621351 | ITS1 | Sato |
|
FN557239 | ITS1 | Shamsi (Unpublished) | |
FN557233 | ITS1 | Shamsi (Unpublished) | |
FN391859 | ITS1 | Shamsi |
|
MF358544 | ITS1 | Cipriani |
|
JF424598 | ITS1 | D'Amelio |
|
HQ616674 | ITS1 | Meloni |
|
HQ616675 | ITS1 | Meloni |
|
KY018601 | ITS1 | Pawlak |
|
KY524217 | ITS1 | Palm |
|
KY524213 | ITS 1 | Palm |
Frequency of consumption of various non-vegetarian food items reported by households in Kerala_
Attributes | Percentage | Fresh Prawn | Dried Fish | Dried prawn |
---|---|---|---|---|
Never | 100% | - | ||
Others | 90–100% | 62 | 182 | 196 |
On special occasions | 30–80% | 209 | 104 | 77 |
More than once a week | 10–30% | 91 | 121 | 141 |
Almost Everyday | 0–10% | 49 | - | - |
Morphometric measurements of 3rd stage larvae of Anisakis typica collected from the Northern whiting, Sillago sihama in the present study_
Body | L: | 3.89–5.366 (4.98±0.28) | 8.49–9.82 (7.57±2.79) |
Body | W: | 0.036–0.043(0.039±0.01) | 0.18–0.37(0.27±0.009) |
Buccal tooth | L: | 0.0054–0.0072(0.0063±0.004) | 0.009–0.012(0.010±0.003) |
Head |
L: W: |
0.0043–0.0068 (0.0055±0.001) 0.012–0.014(0.013±0.004) |
0.010–0.014(0.012±0.006) 0.019–0.022(0.020±0.004) |
Buccal cavity | Deep: | 0.016–0.019(0.018±0.002) | 0.018–0.020(0.19±0.004) |
W: | 0.014–0.018(0.016±0.009) | 0.016–0.019(0.017±0.003) | |
Oesophagus | i. Anterior | 0.25–0.27(0.26±0.06) | 0.27–0.32(0.29±0.08) |
0.036-0.043(0.039±0.002) | 0.041–0.052(0.046±0.02) | ||
ii.Posterior | 0.18–0.19(0.18±0.007) x 0.054–0.064 (0.059±0.006) | 0.21–0.25(0.23±0.1) x 0.060–0.064 (0.062±0.01) | |
Intestine | W: | – | 0.28–0.609 (0.57±0.08) x 0.065–0.099 (0.087±0.03) |
Intestinal caecum |
L: W: |
0.21–0.23(0.22±0.08) 0.0072–0.010(0.009±0.001) |
0.28–0.31(0.29±0.08) 0.009–0.012(0.011±0.004) |
Ventriculus |
L: W: |
0.018–0.021(0.019±0.006) 0.036–0.050(0.043±0.002) |
0.022–0.023(0.023±0.007) 0.041–0.047(0.043±0.002) |
Ventricular appendix |
L: W: |
0.10–0.12(0.11±0.007) 0.036–0.054(0.045±0.001) |
0.135–0.151(0.15±0.02) 0.051–0.066(0.058±0.007) |
Distance of anus from tail tip | 0.033-0.039(0.034±0.004) | 0.039–0.041(0.040±0.01) | |
Mucron |
L: W: |
0.0032–0.0036(0.0034) 0.0018–0.0028(0.0023) |
0.005–0.006(0.0058±0.001) 0.003–0.005(0.004±0.001) |
Ratio of Caeca : Ventricular Appendix | 1:1.92 | 1:1.84 | |
Weight/Length ratio of ventriculus | 1:2.2 | 1:2.12 | |
Length ratio of ventriculus : ceca | 1:0.086 | 1:0.080 |
Representative groups of ITS2 gene sequences selected for the study_
JQ798962 | ITS2 | ||
MT635343 | ITS2 | Borges |
|
ON065560 | ITS2 | ||
LN651099 | ITS2 | Shamsi |
|
KF633462 |
ITS2 | Present study | |
KY524217 | ITS2 | Palm |
|
JQ912692 | ITS2 | Mattiucci |
|
FN556997 | ITS2 | Shamsi |
|
FR716448 | ITS2 | Shamsi (Unpublished) | |
LC745135 | ITS2 | Ikebuchi (Unpublished) | |
LC666445 | ITS2 | Hirata |
|
MK325217 | ITS2 | Shamsi |
|
MF768443 | ITS2 | Quiazon |
|
MF358544 | ITS2 | Cipriani |
|
HQ616674 | ITS2 | ||
JF424598 | ITS2 | D'Amelio |
|
KY018601 | ITS2 | Pawlak |
|
KY524217 | ITS2 | Palm |
Per capita monthly consumption of fish v/s other meat in Malappuram, Kerala_
1. | Fish | 2.6 |
2. | Chicken | 0.8 |
3. | Beef | 0.6 |
4. | Mutton | 0.4 |
5. | Pork | 0.0 |
Most purchased fish species in Malappuram, Kerala_
1. | Sardine | 91 |
2. | Mackerel | 60 |
3. | Sole fish | 20 |
4. | Cod fish | 14 |
5. | Squid | 8.5 |
6. | Prawns | 8 |
7. | Tuna | 6.5 |
8. | Pomfret | 5.5 |
9. | 4.5 | |
10. | Seer fish | 4 |
11. | Shark | 3.5 |
12. | Malabar trevally | 3 |
13. | Threadfin bream | 2.5 |
14. | Clams | 1.5 |
15. | Pearl spot | 1 |
16. | Ribbon fish | 1 |
Comparative chart of measurements of Anisakis 3rd stage larvae infesting different hosts, inclusive of those given in earlier reports_
Authors | Host | Body | No. of Examined Hosts | Oesophagus Length | Ventriculus Length | Mucron Length | ||
---|---|---|---|---|---|---|---|---|
Length | Width | |||||||
Hurst (1984) | Fish ( |
20.26±3.04 | - | - | 1.99±0.21 | 0.69±0.09 | 0.023±0.004 | |
Larizza and Vovlas (1995) | 21.60±3.47 | 0.41±0.05 | - | 2.65±0.29 | 0.70±0.08 | 0.11±0.01 | ||
11.10–26.78 | 0.38–0.60 | - | 1.04–2.11 | 0.50–0.78 | 0.02–0.03 | |||
12.75–29.94 | 0.45–0.75 | - | 1.18–2.58 | 0.90–1.50 | 0.02–0.03 | |||
23.62±1.87 | 0.56±0.04 | - | 2.06±0.25 | 1.14±0.13 | 0.021±0.004 | |||
Pardo-Gandarillas, Lohrmann, Valdivia and Ibáñez (2009) | 27–33 | 0.63–0.74 | - | 1.82–2.89 | 0.53–0.65 | 0.17–0.32 | ||
Murata, Suzuki, Sadamasu and Kai (2011) | 18.22±2.28 | 0.54±0.07 | - | 1.59±0.19 | - | - | ||
20.4±1.2 | 0.55±0.02 | - | 2.12±0.20 | 0.82±0.1 | 0.025±0.02 | |||
Abou-Rahma |
14.1–25.6 | 0.48–(20.4±1.2) |
60 | 1.18–2.68 (2.12±0.2) | 0.71–0.92 (0.82±0.1) | 0.019–0.032 (0.025 ± 0.02) | ||
16.9±0.52 | 0.45±0.06 | - | 1.70–1.86 | 0.19–0.31 | 0.05–0.12 | |||
17.7±0.21 | 0.45±0.001 | - | 1.39–2.45 | 0.71–1.15 | 0.05–0.13 | |||
Hien, HV, Dung, BT, Ngo, HD & Doanh, PN (2021) | 18.60±1.3 | 0.29±0.00 | - | 18.60+1.1x |
1.54±0.03x |
0.025±0.005 | ||
Mostafa (2023) | 18.0±2.1 | 0.45±0.02 | - | 1.35±0.02 | 1.35±0.02 | 0.018±0.002 | ||
Author's study (2024) | 7.57±1.79 | 0.25±0.06 | 49 | 0.44±0.05 | 0.018–0.023 (0.023±0.007) | 0.033–0.041 (0.040±0.01) |