New data on pipefishes’ and seahorse’s endohelminths off Crimean coasts of the Black Sea
04 mag 2022
INFORMAZIONI SU QUESTO ARTICOLO
Categoria dell'articolo: Research Article
Pubblicato online: 04 mag 2022
Pagine: 74 - 82
Ricevuto: 23 nov 2021
Accettato: 04 feb 2022
DOI: https://doi.org/10.2478/helm-2022-0006
Parole chiave
© 2022 Y. Kornyychuk, T. Polyakova, N. Pronkina, published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Fig. 1

Modem data on species composition of Syngnathidae helminths off the Black Sea shelf of Crimea, with infection indices_
Fish species | FishNo | Location | Parasite species | II** | PI† | AI* |
---|---|---|---|---|---|---|
Syngnathus abaster | 91 | Sevastopol: | 1-4/2.5 ± 1.5 | 2.3 | 0.06 ± 0.05 | |
river Chernaya estuary | 2-18/8 ±4 | 5 | 0.3 ± 0.2 | |||
1 | 1 | 0.01 ±0.01 | ||||
1 | 1 | 0.01 ±0.01 | ||||
1 | 1 | 0.01 ±0.01 | ||||
3 | 3 | 0.03 ±0.03 | ||||
1 | 1 | 0.01 ±0.01 | ||||
2 | 1.1 | 0.02 ±0.02 | ||||
2 | 2.2 | 0.04 ± 0.03 | ||||
16 | Sevastopol: | 1 | 13 | 0.13 ±0.09 | ||
22 | Streletskaya Bay | 1 | 4.6 | 0.05 ±0.05 | ||
1 | 13.6 | 0.14 ±0.07 | ||||
20 | Sevastopol: | 1 | 5 | 0.05 ±0.05 | ||
Kazachya Bay** | 2 | 10 | 0.2 ±0.14 | |||
Syngnatus typhle | 18 | Sevastopol: | 1-15/5.7 ±5 | 17 | 0.9 ± 0.8 | |
river Chernaya estuary | 2-24/13 ±11 | 11.1 | 1.89 ± 1.35 | |||
12 | Kerch Strait, Naberezhnoe | 1 | 8.3 | 0.08 ±0.08 | ||
11 | 1-72/19.44 ±8.1 | 81.8 | 15.91 ±6.93 | |||
1 | Sevastopol: Streletskaya Bay | 4 of 12 | - | - | ||
7 of 1 | - | - | ||||
15 | Karkinit Gulf: Steregucshee | 1 | 7 | 0.07 ± 0.07 | ||
1-2/1.5 ± 0.5 | 13 | 0.2 ± 0.1 | ||||
C. |
1-11/3 ±0.9 | 67 | 2.1 ±0.7 | |||
22 | 1-2/1.5 ± 0.5 | 9.1 | 0.13 ± 0.1 | |||
4-18/9 ±4.5 | 13.6 | 1.2 ± 0.8 | ||||
1-27/12.8 ±2.7 | 68.2 | 8.7 ± 2.3 | ||||
21 | Karkinit Gulf: | 1-23/5.4 ±2.6 | 38 | 2.1 ± 1.1 | ||
Sari-Bulat Bay* | C. |
1-5/2.3 ± 1.3 | 14.3 | 0.3 ± 0.2 | ||
1 | 5 | 0.05 ±0.05 | ||||
abaster | 2 | 5 | 0.1 ±0.1 | |||
7 | 2-27/19.2 ±5.1 | 71.4 | 13.7 ± 5.0 | |||
3-6/4.5 ± 1.5 | 28.6 | 1.3 ± 0.9 | ||||
1-2/1.5 ± 0.5 | 28.6 | 0.4 ± 0.3 | ||||
Hippocampus guttulatus | 29 | Kerch Strait, Naberezhnoe | 1-2/1.5 ± 0.5 2 | 7 3.4 | 0.1 ±0.08 0.1 ±0.07 | |
34 | 1-8/3.3 ± 2.3 | 8.8 | 0.3 ±0.2 | |||
37 | Karkinit Gulf: | C. |
1-2/1.5 ± 0.5 | 5 | 0.1 ±0.06 | |
Sari-Bulat Bay* | 1 | 3 | 0.03 ±0.03 | |||
1 | 3 | 0.03 ±0.03 | ||||
34 | 2-78/31.9 ± 11.9 | 23.2 | 7.7 ± 3.6 | |||
1/1 | 2.9 | 0.03 ±0.03 | ||||
2–6/3.3 ± 1.3 | 0.9 | 0.3 ± 0.2 | ||||
C. |
1–9/4.3 ± 1.8 | 11.8 | 0.5 ± 0.3 | |||
Opecoelidae gen. sp. met. | 1–6/2.5 ± 1.2 | 11.8 | 0.3 ± 0.2 |