INFORMAZIONI SU QUESTO ARTICOLO

Cita

Fig. 1

Location of core HH-2017. a) and b) Wuhan area located in middle Yangtze River Basin is dominated by East Asian monsoon; c) map showing hundreds of lakes and rivers developed in Wuhan area; core HH-2017 was drilled in left bank of Yangtze River.
Location of core HH-2017. a) and b) Wuhan area located in middle Yangtze River Basin is dominated by East Asian monsoon; c) map showing hundreds of lakes and rivers developed in Wuhan area; core HH-2017 was drilled in left bank of Yangtze River.

Fig. 2

Drilling information and profile sketches locating the stratigraphic sampling location for the OSL dating. Before 4.25 m, it is artificial backfill layer while it is gravel layer after 38.55 m; thus, 20 samples totally were collected for OSL dating from 4.25 to 38.55 m.
Drilling information and profile sketches locating the stratigraphic sampling location for the OSL dating. Before 4.25 m, it is artificial backfill layer while it is gravel layer after 38.55 m; thus, 20 samples totally were collected for OSL dating from 4.25 to 38.55 m.

Fig. 3

Luminescence characteristics of sample HH-2017-12 under different preheat temperature. a) preheat plateau tests; b) dose recovery test; c) recycling ratio; and d) thermo transfer ratio.
Luminescence characteristics of sample HH-2017-12 under different preheat temperature. a) preheat plateau tests; b) dose recovery test; c) recycling ratio; and d) thermo transfer ratio.

Fig. 4

Growth and decay curves of sample HH-2017-10 and HH-2017-23.
Growth and decay curves of sample HH-2017-10 and HH-2017-23.

Fig. 5

Plot of OSL ages against the depth of core HH-2017.
Plot of OSL ages against the depth of core HH-2017.

Sample number and its sampling depth as well as environmental radioactivity and OSL dating results of HH-2017.

Sample ID Depth (m) Dating grain size (μm) K (%) Th (ppm) U (ppm) Water content (%) No. of aliquots Dose rate (Gy/ka) Final De (Gy) OSL age (ka)
HH-2017-01 4.25 4 ∼ 11 2.52 ± 0.07 15.70 ± 0.42 2.94 ± 0.11 29 ± 5 11b 3.1 ± 0.2 2.6 ± 0.3 0.8 ± 0.1
HH-2017-02 5.17 4 ∼ 11 2.71 ± 0.08 15.00 ± 0.40 2.66 ± 0.10 27 ± 5 12b 3.3 ± 0.2 1.1 ± 0.1 0.4 ± 0.0
HH-2017-03 6.25 4 ∼ 11 2.45 ± 0.07 13.60 ± 0.38 3.32 ± 0.13 30 ± 5 12b 3.0 ± 0.2 2.5 ± 0.1 0.8 ± 0.1
HH-2017-04 7.25 4 ∼ 11 2.59 ± 0.08 15.60 ± 0.42 2.89 ± 0.11 35 ± 5 12b 2.8 ± 0.2 2.7 ± 0.0 1.0 ± 0.1
HH-2017-05 8.28 4 ∼ 11 2.23 ± 0.07 14.20 ± 0.38 2.40 ± 0.10 27 ± 5 12b 2.8 ± 0.2 2.2 ± 0.1 0.8 ± 0.1
HH-2017-06 10.05 38 ∼ 63 1.75 ± 0.06 13.80 ± 0.39 2.38 ± 0.10 35 ± 5 6a+11b 2.0 ± 0.1 8.0 ± 0.2 3.9 ± 0.2
HH-2017-07 12.56 38 ∼ 63 2.03 ± 0.06 11.40 ± 0.32 2.15 ± 0.09 26 ± 5 6a+12b 2.4 ± 0.2 12.6 ± 0.2 5.2 ± 0.4
HH-2017-08 13.59 38 ∼ 63 1.88 ± 0.06 12.30 ± 0.34 2.13 ± 0.09 26 ± 5 6a+12b 2. 4 ± 0.2 12.0 ± 0.3 5.1 ± 0.4
HH-2017-09 14.24 38 ∼ 63 2.07 ± 0.06 14.60 ± 0.39 2.40 ± 0.09 28 ± 5 6a+12b 2. 6 ± 0.2 12.5 ± 0.2 4.9 ± 0.4
HH-2017-10 15.41 90 ∼ 125 1.92 ± 0.06 10.70 ± 0.31 2.11 ± 0.09 30 ± 5 6a+12b 2.2 ± 0.2 14.0 ± 0.5 6.6 ± 0.5
HH-2017-11 16.53 90 ∼ 125 1.65 ± 0.05 8.50 ± 0.26 1.45 ± 0.07 24 ± 5 6a+12b 1.9 ± 0.1 12.1 ± 0.3 6.3 ± 0.5
HH-2017-12 17.70 90 ∼ 125 1.64 ± 0.05 7.90 ± 0.25 1.88 ± 0.08 25 ± 5 6a+12b 1.9 ± 0.1 11.5 ± 0.2 6.0 ± 0.4
HH-2017-13 18.90 90 ∼ 125 1.44 ± 0.05 12.90 ± 0.36 1.97 ± 0.09 22 ± 5 5a+12b 2.2 ± 0.2 15.3 ± 0.5 7.1 ± 0.5
HH-2017-15 22.34 90 ∼ 125 1.50 ± 0.05 10.00 ± 0.29 1.47 ± 0.07 21 ± 5 5a+12b 2.0 ± 0.1 11.9 ± 0.4 6.1 ± 0.5
HH-2017-17 24.74 90 ∼ 125 1.61 ± 0.05 11.00 ± 0.31 1.52 ± 0.07 24 ± 5 6a+11b 2.0 ± 0.1 13.9 ± 0.8 6.9 ± 0.6
HH-2017-19 27.01 90 ∼ 125 2.11 ± 0.06 6.84 ± 0.23 1.12 ± 0.06 27 ± 5 6a+12b 2.0 ± 0.2 16.0 ± 0.6 8.0 ± 0.7
HH-2017-21 34.11 90 ∼ 125 1.69 ± 0.06 6.53 ± 0.22 1.11 ± 0.06 17 ± 5 6a+12b 2.0 ± 0.2 16.1 ± 0.8 8.2 ± 0.7
HH-2017-22 35.26 90 ∼ 125 2.00 ± 0.06 13.50 ± 0.38 3.04 ± 0.12 21 ± 5 6a+12b 2. 9 ± 0.2 28.0 ± 1.0 10.0 ± 0.8
HH-2017-23 35.95 90 ∼ 125 1.90 ± 0.06 12.50 ± 0.35 2.17 ± 0.09 22 ± 5 6a+12b 2.6 ± 0.2 22.5 ± 0.6 8.9 ± 0.7
HH-2017-25 38.55 90 ∼ 125 2.25 ± 0.06 7.74 ± 0.25 1.40 ± 0.07 10 ± 5 6a+6b 2.8 ± 0.2 21.8 ± 0.9 7.9 ± 0.7
eISSN:
1897-1695
Lingua:
Inglese
Frequenza di pubblicazione:
Volume Open
Argomenti della rivista:
Geosciences, other