Caregiver empowerment program based on the adaptation model increase stroke family caregiver outcome
, , e
30 dic 2021
INFORMAZIONI SU QUESTO ARTICOLO
Categoria dell'articolo: Original article
Pubblicato online: 30 dic 2021
Pagine: 419 - 427
Ricevuto: 22 dic 2020
Accettato: 09 feb 2021
DOI: https://doi.org/10.2478/fon-2021-0042
Parole chiave
© 2021 Kelana Kusuma Dharma et al., published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1

The caregiver's burden between measurements in both groups (n = 80)_
Measurement | Intervention (n = 40) | Control ( |
||||
---|---|---|---|---|---|---|
Mean | SD | Mean | SD | |||
Pre-test | 35.80 | 5.44 | 34.95 | 5.62 | 0.687 | 0.494 |
Post-test 1 | 33.75 | 6.02 | 35.20 | 5.48 | −1.126 | 0.264 |
Post-test 2 | 33.33 | 5.95 | 34.78 | 6.38 | −1.051 | 0.297 |
Post-test 3 | 33.00 | 4.86 | 34.70 | 5.85 | −1.413 | 0.162 |
The characteristics of caregivers (n = 80)_
Variables | Intervention | Control | χ2 or |
|||
---|---|---|---|---|---|---|
4.269 | 0.234 | |||||
Undergraduate | 6 | 15 | 8 | 20 | ||
Senior high school | 19 | 47.5 | 25 | 62.5 | ||
Junior high school | 10 | 25 | 4 | 10 | ||
Elementary school | 5 | 12.5 | 3 | 7.5 | ||
1.152 | 0.765 | |||||
Husband/wife | 15 | 37.5 | 18 | 45 | ||
Son/daughter | 13 | 32.5 | 14 | 35 | ||
Son in law/daughter in law | 8 | 20 | 5 | 12.5 | ||
Sibling | 4 | 10 | 3 | 7.5 | ||
0.060 | 0.807 | |||||
Male | 13 | 32.5 | 11 | 27.5 | ||
Female | 27 | 67.5 | 29 | 72.5 | ||
0.098 | 0.754 | |||||
Non-hemorrhagic | 35 | 87.5 | 33 | 82.5 | ||
Hemorrhagic | 5 | 12.5 | 7 | 17.5 | ||
0.052 | 0.819 | |||||
Minimal | 15 | 37.5 | 17 | 42.5 | ||
Moderate | 25 | 62.5 | 23 | 57.5 | ||
43.38 | 11.34 | 41.13 | 11.50 | 0.881 | 0.381 |
The caregiver's coping between measurements in both groups (n = 80)_
Measurement | Intervention ( |
Control ( |
||||
---|---|---|---|---|---|---|
Mean | SD | Mean | SD | |||
Pre-test | 114.35 | 9.58 | 113 | 9.98 | 0.617 | 0.593 |
Post-test 1 | 116.13 | 9.56 | 112.93 | 11.60 | 1.346 | 0.182 |
Post-test 2 | 117.50 | 9.73 | 113.10 | 10.13 | 1.981 | 0.051 |
Post-test 3 | 119.65 | 10.36 | 113.90 | 10.13 | 2.510 | 0.014 |