Patterns of orthodontic treatment of children in Australia: a national population-based study
, , e
09 ago 2024
INFORMAZIONI SU QUESTO ARTICOLO
Pubblicato online: 09 ago 2024
Pagine: 22 - 39
Ricevuto: 01 mag 2024
Accettato: 01 lug 2024
DOI: https://doi.org/10.2478/aoj-2024-0019
Parole chiave
© 2024 Philip Phu-Tan Nguyen et al., published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Figure 2.

Appendix III

Appendix IV

Appendix V

Appendix VI

Appendix VII

Appendix VIII

Appendix IX

Appendix X

Sociodemographic characteristics of children in Australia by orthodontist visit 2012-14
Study sample | Children who have visited an orthodontist | |||||||
---|---|---|---|---|---|---|---|---|
Yes | No | |||||||
col % (95%CI) | row % (95%CI) | col % (95%CI) | row % (95%CI) | col % (95%CI) | ||||
Age (Years) | ||||||||
5-8 | 10599 | 40.2 (38.4–42.0) | 405 | 4.3 (3.7–4.9) | 10.0 (8.5–11.7) | 9268 | 95.7 (95.1–96.3) | 45.5 (43.7–47.4) |
9-11 | 7561 | 29.6 (28.4–30.9) | 1370 | 18.5 (17.0–20.1) | 32.4 (29.2–35.7) | 5667 | 81.5 (79.9–83.0) | 29.1 (27.9–30.3) |
12-14 | 6504 | 30.2 (27.6–32.9) | 2022 | 31.7 (29.6–33.9) | 57.7 (53.6–61.7) | 4125 | 68.3 (66.1–70.4) | 25.4 (23.0–27.9) |
Sex | ||||||||
Male | 12348 | 51.2 (49.8–52.6) | 1722 | 14.6 (13.5–15.8) | 44.0 (40.8–47.3) | 9725 | 85.4 (84.2–86.5) | 52.6 (51.2–54.0) |
Female | 12316 | 48.8 (47.4–50.2) | 2075 | 19.4 (17.7–21.2) | 56.0 (52.7–59.2) | 9335 | 80.6 (78.8–82.3) | 47.4 (46.0–48.8) |
Indigenous Identity | ||||||||
Non-indigenous | 23113 | 95.1 (94.3–95.8) | 3641 | 17.2 (16.0–18.5) | 97.2 (96.2–98.0) | 18054 | 82.8 (81.5–84.0) | 95.8 (95.1–96.4) |
Indigenous | 1102 | 4.9 (4.2–5.7) | 109 | 11.9 (8.8–15.8) | 2.8 (2.0–3.8) | 736 | 88.1 (84.2–91.2) | 4.2 (3.6–4.9) |
Parents’ Country of Birth | ||||||||
Australian Born | 16146 | 64.6 (62.6–66.4) | 2543 | 17.8 (16.4–19.2) | 67.1 (64.6–69.6) | 12428 | 82.2 (80.8–83.6) | 63.9 (51.8–65.9) |
Overseas Born | 7913 | 35.4 (33.6–37.4) | 1187 | 15.8 (14.3–17.3) | 32.9 (30.4–35.4) | 6227 | 84.2 (82.7–85.7) | 36.1 (34.1–38.2) |
Parental Education | ||||||||
School | 4767 | 28.9 (27.3–30.6) | 611 | 13.5 (11.9–15.2) | 22.7 (20.4–25.2) | 3986 | 86.5 (84.8–88.1) | 29.8 (28.1–31.6) |
Vocational Training | 4213 | 22.5 (21.4–23.6) | 653 | 17.1 (15.3–19.1) | 22.7 (20.3–25.3) | 3451 | 82.9 (80.9–84.7) | 22.5 (21.3–23.7) |
Tertiary Education | 14160 | 48.6 (46.6–50.6) | 2490 | 19.0 (17.5–20.6) | 54.6 (51.4–57.7) | 11338 | 81.0 (79.4–82.5) | 47.7 (45.6–49.8) |
Household Income | ||||||||
Low | 6390 | 31.9 (29.9–33.9) | 754 | 12.0 (10.8–13.4) | 22.4 (20.1–24.9) | 5438 | 88.0 (86.6–89.2) | 33.5 (31.4–35.6) |
Medium | 9550 | 38.7 (37.3–40.1) | 1525 | 17.0 (15.6–18.5) | 39.1 (36.6–41.6) | 7789 | 83.0 (81.5–84.4) | 38.7 (37.2–40.3) |
High | 6290 | 29.4 (27.5–31.4) | 1310 | 22.0 (19.9–24.3) | 38.5 (35.4–41.7) | 4859 | 78.0 (75.7–80.1) | 27.8 (25.8–29.8) |
Dental Aesthetic Index (DAI) |
n=5112 | |||||||
Normal/Mild Malocclusion | 2577 | 48.4 (45.9–50.9) | 766 | 33.0 (29.7–36.6) | 48.9 (44.8–53.0) | 1661 | 67.0 (63.4–70.3) | 48.5 (45.6–51.4) |
Definite Malocclusion | 1170 | 23.3 (21.7–25.1) | 320 | 26.3 (22.8–30.2) | 18.7 (16.2–21.5) | 770 | 73.7 (69.8–77.2) | 25.7 (23.5–27.9) |
Severe Malocclusion | 709 | 14.2 (12.9–15.6) | 231 | 29.4 (24.5–34.9) | 12.4 (10.2–15.0) | 428 | 70.6 (65.1–75.5) | 14.6 (12.9–16.4) |
Handicapping Malocclusion | 656 | 14.0 (12.5–15.7) | 309 | 46.6 (40.5–52.7) | 20.0 (17.0–23.4) | 306 | 53.4 (47.3–59.5) | 11.2 (9.6–13.1) |
Total | 24664 | 100 | 3797 | 16.9 (15.8–18.2) | 100 | 19060 | 83.1 (81.8–84.2) | 100 |
Type of orthodontic treatment, by treatment provider, among children in Australia 2012-14
Type of treatment | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Consultation only | Removable appliance | Fixed appliance | Extractions | |||||||||
Treatment provider |
N | row %(95%CI) | col% (95%CI) | N | row % (95%CI) | col% (95%CI) | N | row % (95%CI) | col% (95%CI) | N | row % (95%CI) | col% (95%CI) |
Public Clinic | 114 | 38.2 (30.4–46.6) | 7.1 (5.4–9.1) | 70 | 28.2 (20.6–37.2) | 7.4 (5.2–10.3) | 35 | 17.2 (11.3–25.4) | 4.3 (2.8–6.7) | 98 | 39.1 (31.0–47.9) | 12.5 (9.4–16.3) |
Child and Youth Dental Clinic | 111 | 44.9 (36.5–53.5) | 5.7 (4.4–7.4) | 51 | 22.6 (16.0–31.0) | 4.1 (2.8–5.9) | 31 | 14.0 (9.5–20.1) | 2.4 (1.6–3.7) | 69 | 34.5 (26.2–43.9) | 7.6 (5.4–10.5) |
Private General Dentist | 152 | 33.9 (26.9–41.8) | 9.7 (7.6–12.4) | 136 | 34.5 (27.9–41.8) | 14.0 (11.1–17.5) | 122 | 30.8 (24.7–37.8) | 12.0 (9.2–15.5) | 156 | 34.7 (27.8–42.3) | 17.1 (13.5–21.5) |
Private Specialist | 1437 | 42.1 (39.1–45.1) | 82.5 (79.2–85.3) | 852 | 31.2 (28.5–33.9) | 86.4 (82.7–89.4) | 923 | 34.3 (31.7–37.0) | 91.4 (88.1–93.9) | 697 | 23.8 (21.6–26.2) | 80.5 (75.7–84.5) |
5 to 11 years old | ||||||||||||
Public Clinic | 61 | 28.8 (20.4–39.0) | 5.0 (3.6–7.0) | 36 | 31.0 (20.7–43.6) | 10.0 (6.4–15.4) | 13 | 18.0 (9.4–31.8) | 8.3 (4.0–16.3) | 52 | 39.7 (28.6–51.9) | 17.6 (12.3–24.5) |
Child and Youth Dental Clinic | 77 | 49.2 (37.8–60.7) | 7.7 (5.6–10.5) | 21 | 19.8 (11.6–31.6) | 5.7 (3.2–9.7) | 12 | 10.9 (5.9–19.4) | 4.5 (2.3–8.4) | 35 | 29.2 (18.7–42.5) | 11.5 (7.0–18.4) |
Private General Dentist | 71 | 33.3 (22.8–45.7) | 7.4 (5.3–10.1) | 53 | 34.5 (25.8–44.4) | 14.1 (9.4–20.6) | 25 | 19.1 (10.9–31.2) | 11.1 (5.6–21.0) | 62 | 35.5 (26.1–46.2) | 19.9 (13.7–28.0) |
Private Specialist | 785 | 51.9 (47.3–56.5) | 83.8 (79.5–87.3) | 340 | 27.9 (24.0–32.1) | 83.0 (77.0–87.8) | 226 | 21.3 (17.8–25.2) | 90.2 (82.5–94.8) | 248 | 17.5 (14.9–20.5) | 71.8 (62.2–79.7) |
12 to 14 years old | ||||||||||||
Public Clinic | 53 | 46.3 (34.9–58.1) | 9.0 (6.3–12.6) | 34 | 25.7 (16.4–38.0) | 5.8 (3.6–9.1) | 22 | 16.5 (9.5–27.0) | 3.0 (1.7–5.1) | 46 | 38.7 (27.9–50.7) | 9.9 (6.6–14.5) |
Child and Youth Dental Clinic | 34 | 38.2 (25.9–52.3) | 3.8 (2.4–5.9) | 30 | 26.9 (17.5–39.0) | 3.1 (2.0–4.7) | 19 | 18.6 (10.9–29.9) | 1.7 (1.0–2.9) | 34 | 42.7 (30.0–56.4) | 5.6 (3.7–8.3) |
Private General Dentist | 81 | 34.4 (25.3–44.8) | 12.0 (8.6–16.6) | 83 | 34.6 (25.3–45.2) | 14.0 (10.5–18.4) | 97 | 38.0 (29.3–47.6) | 12.3 (9.3–16.1) | 94 | 34.2 (24.8–44.9) | 15.7 (11.6–21.1) |
Private Specialist | 652 | 35.4 (31.9–39.0) | 81.1 (76.0–85.3) | 512 | 33.4 (30.2–36.9) | 88.4 (83.8–91.9) | 697 | 43.3 (40.0–46.5) | 91.8 (87.9–94.6) | 449 | 28.1 (25.0–31.5) | 84.8 (80.0–88.7) |
Prevalence of orthodontic visit, type of orthodontic treatment received, and treatment provider, by age group, of children in Australia 2012-14
Age group (years) | Study sample | ||||||||
---|---|---|---|---|---|---|---|---|---|
5 to 11 | 12 to 14 | ||||||||
row % (95%CI) | col% (95%CI) | row % (95%CI) | col% (95%CI) | row % (95%CI) | col% (95%CI) | ||||
Has visited an orthodontist | |||||||||
Yes | 1775 | 42.3 (38.–46.4) | 10.4 (9.5–11.3) | 2022 | 57.7 (53.6–61.7) | 31.7 (29.6–33.9) | 3797 | 100 | 16.9 (15.8–18.2) |
No | 14935 | 74.6 (72.1–77.0) | 89.6 (88.7–90.5) | 4125 | 25.4 (23.0–27.9) | 68.3 (66.1–70.4) | 19060 | 100 | 83.1 (81.8–84.2) |
Type of orthodontic treatment |
|||||||||
Cons. Only | 930 | 49.3 (44.4–54.2) | 4.7 (4.2–5.2) | 770 | 50.7 (45.8–55.6) | 10.9 (9.8–12.2) | 1700 | 100 | 6.6 (6.0–7.1) |
Rem. App. | 410 | 37.8 (32.3–43.6) | 2.5 (2.1–3.0) | 581 | 62.2 (56.4–67.7) | 9.5 (8.4–10.7) | 991 | 100 | 4.6 (4.1–5.2) |
Fix. App. | 247 | 25.5 (21.0–30.6) | 1.8 (1.4–2.2) | 751 | 74.5 (69.4–79.0) | 11.8 (10.6–13.2) | 998 | 100 | 4.8 (4.3–5.5) |
Exo | 324 | 33.5 (28.4–39.1) | 1.8 (1.6–2.2) | 527 | 66.5 (60.9–71.6) | 8.3 (7.3–9.4) | 851 | 100 | 3.8 (3.4–4.3) |
Rem. + Fix. | 79 | 25.4 (18.9–33.3) | 0.6 (0.5–0.9) | 270 | 74.6 (66.7–81.1) | 4.3 (3.6–5.1) | 349 | 100 | 1.7 (1.5–2.1) |
Rem. + Exo | 82 | 25.5 (18.8–33.5) | 0.4 (0.3–0.6) | 177 | 74.5 (66.5–81.2) | 2.9 (2.3–3.6) | 259 | 100 | 1.2 (1.0–1.4) |
Fixed + Extraction | 66 | 18.7 (13.6–25.0) | 0.4 (0.3–0.5) | 262 | 81.3 (75.0–86.4) | 4.0 (3.3–4.8) | 328 | 100 | 1.5(1.3–1.8) |
Rem. + Fix. + Exo | 26 | 14.4 (8.7–22.8) | 0.1 (0.1–0.2) | 115 | 85.6 (77.2–91.3) | 1.8 (1.4–2.4) | 141 | 100 | 0.6 (0.5–0.8) |
Type of orthodontic treatment |
|||||||||
Cons. Only | 930 | 49.3 (44.4–54.2) | 46.5 (42.7–50.4) | 770 | 50.7 (45.8–55.6) | 35.0 (32.0–38.1) | 1700 | 100 | 39.9 (37.4–42.4) |
Rem. App. | 410 | 37.8 (32.3–43.6) | 25.1 (21.8–28.7) | 581 | 62.2 (56.4–67.7) | 30.4 (27.4–33.6) | 991 | 100 | 28.2 (25.8–30.6) |
Fix. App. | 247 | 25.5 (21.0–30.6) | 17.7 (15.0–20.9) | 751 | 74.5 (69.4–79.0) | 38.0 (35.0–41.0) | 998 | 100 | 29.4 (27.1–31.8) |
Exo | 324 | 33.5 (28.4–39.1) | 18.1 (15.6–20.9) | 527 | 66.5 (60.9–71.6) | 26.8 (24.0–29.7) | 851 | 100 | 23.1 (21.2–25.1) |
Rem. + Fix. | 79 | 25.4 (18.9–33.3) | 6.3 (4.7–8.6) | 270 | 74.6 (66.7–81.1) | 13.6 (11.6–16.0) | 349 | 100 | 10.6 (9.1–12.1) |
Rem. + Exo | 82 | 25.5 (18.8–33.5) | 4.2 (3.2–5.7) | 177 | 74.5 (66.5–81.2) | 9.3 (7.5–11.4) | 259 | 100 | 7.1 (6.0–8.5) |
Fixed + Extraction | 66 | 18.7 (13.6–25.0) | 4.0 (3.0–5.5) | 262 | 81.3 (75.0–86.4) | 12.9 (11.0–15.0) | 328 | 100 | 9.1 (7.9–10.5) |
Rem. + Fix. + Exo | 26 | 14.4 (8.7–22.8) | 1.3 (0.8–2.2) | 115 | 85.6 (77.2–91.3) | 5.8 (4.5–7.5) | 141 | 100 | 3.9 (3.1–4.9) |
Treatment provider |
|||||||||
Public Clinic | 144 | 46.7 (38.0–55.5) | 7.7 (5.9–9.9) | 119 | 53.3 (44.5–62.0) | 6.7 (5.2–8.5) | 263 | 100 | 7.1 (5.9–8.5) |
Child and Youth Dental Clinic | 138 | 60.4 (50.9–69.2) | 7.2 (5.5–9.3) | 88 | 39.6 (30.8–49.1) | 3.4 (2.6–4.6) | 226 | 100 | 5.0 (4.1–6.2) |
Private General Dentist | 166 | 38.1 (29.7–47.1) | 10.2 (7.9–13.1) | 237 | 61.9 (52.9–70.3) | 12.3 (10.2–14.6) | 403 | 100 | 11.4 (9.8–13.2) |
Private Specialist | 1378 | 40.7 (36.5–44.9) | 75.2 (71.6–78.6) | 1683 | 59.3 (55.1–63.5) | 80.6 (77.6–83.3) | 3061 | 100 | 78.3 (75.9–80.6) |
Prevalence of planned extractions with appliances, by age, among children in Australia 2012-14
Age groups | Total | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age 5-11 Years | Age 12-14 Years | |||||||||||||||||
Appliance used | Appliance used | Appliance used | ||||||||||||||||
Removable appliance | Fixed appliance | Total | Removable appliance | Fixed appliance | Total | Removable appliance | Fixed appliance | Total | ||||||||||
N | col% (95%CI) | N | col% (95%CI) | N | col% (95%CI) | N | col% (95%CI) | N | col% (95%CI) | N | col% (95%CI) | N | col% (95%CI) | N | col% (95%CI) | N | col% (95%CI) | |
Planned extractions | ||||||||||||||||||
Yes | 82 | 17.1 (13.0-22.1) | 66 | 22.6 (17.0-29.4) | 324 | 1.8 (1.6-2.2) | 177 | 30.4 (25.3-35.9) | 262 | 33.8 (29.3-38.6) | 527 | 8.3 (7.3-9.4) | 259 | 25.3 (21.8-29.3) | 328 | 31.0 (27.-34.9) | 851 | 3.8 (3.4-4.3) |
No | 328 | 82.9 (77.9-87.0) | 181 | 77.4 (70.6-83.0) | 16992 | 98.2 (97.8-98.4) | 404 | 69.6 (64.1-74.7) | 489 | 66.2 (61.4-70.7) | 5740 | 91.7 (90.6-92.7) | 732 | 74.7 (70.7-78.2) | 670 | 69.0 (65.1-72.7) | 22732 | 96.2 (95.7-96.6) |
Total | 410 | 100 | 247 | 100 | 17316 | 100 | 581 | 100 | 751 | 100 | 6267 | 100 | 991 | 100 | 998 | 100 | 23583 | 100 |