Orthodontists’ perception and attitude toward accelerated orthodontic treatments in Australia
, , , e
17 lug 2024
INFORMAZIONI SU QUESTO ARTICOLO
Pubblicato online: 17 lug 2024
Pagine: 1 - 8
Ricevuto: 01 mar 2024
Accettato: 01 giu 2024
DOI: https://doi.org/10.2478/aoj-2024-0017
Parole chiave
© 2024 Amir Hatami et al., published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Orthodontist’s perception of using accelerated orthodontic treatments
Intraoral vibrating devices | Corticotomies | Piezocision | Intraoral injected drugs | |||||
---|---|---|---|---|---|---|---|---|
(%) | Count (n) | (%) | Count (n) | (%) | Count (n) | (%) | Count (n) | |
Do you incorporate accelerated orthodontic techniques? | ||||||||
No | 98.8% | 170 | 96.5% | 166 | 98.8% | 170 | 100.0% | 171 |
Yes | 1.2% | 2 | 3.5% | 6 | 1.2% | 2 | 0.0% | 0 |
How enthusiastic are you about these techniques? | ||||||||
Enthusiastic | 0.0% | 0 | 16.7% | 1 | 0.0% | 0 | 0.0% | 0 |
Willing | 0.0% | 0 | 33.3% | 2 | 50.0% | 1 | 0.0% | 0 |
Neutral | 100.0% | 2 | 16.7% | 1 | 0.0% | 0 | 0.0% | 0 |
Reluctant | 0.0% | 0 | 33.3% | 2 | 50.0% | 1 | 0.0% | 0 |
How satisfied are you with the outcome? | ||||||||
Very satisfied | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 |
Satisfied | 0.0% | 0 | 50.0% | 1 | 50.0% | 1 | 0.0% | 0 |
Neutral | 50.0% | 1 | 50.0% | 1 | 50.0% | 1 | 0.0% | 0 |
Dissatisfied | 50.0% | 1 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 |
Very dissatisfied | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 |
How satisfied are you with the efficiency of your treatment? | ||||||||
Very satisfied | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 |
Satisfied | 50.0% | 1 | 50.0% | 1 | 100.0% | 2 | 0.0% | 0 |
Neutral | 0.0% | 0 | 50.0% | 1 | 0.0% | 0 | 0.0% | 0 |
Dissatisfied | 50.0% | 1 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 |
Very dissatisfied | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 |
Demographics of the survey respondents
Percentage (%) | Count (n) | |
---|---|---|
What is your gender identity? | ||
Male | 71.6% | 126 |
Female | 26.7% | 47 |
Other/Rather not say | 1.7% | 3 |
What is your age? | ||
<30 | 2.9% | 5 |
30-39 | 25.1% | 44 |
40-49 | 27.4% | 48 |
50-59 | 17.7% | 31 |
>60 | 26.9% | 47 |
Where did you complete your orthodontic training? | ||
University of Adelaide | 15.8% | 28 |
University of Melbourne | 22.6% | 40 |
University of Otago | 4.5% | 8 |
University of Queensland | 10.2% | 18 |
University of Sydney | 11.3% | 20 |
University of Western Australia | 12.4% | 22 |
Other | 23.2% | 41 |
What is your primary state/territory of practice? | ||
ACT | 1.7% | 3 |
NSW | 17.9% | 31 |
NT | 0.6% | 1 |
Qld | 20.8% | 36 |
SA | 9.2% | 16 |
Tas | 1.7% | 3 |
Vic | 34.7% | 60 |
WA | 13.3% | 23 |
How many years have you been practicing orthodontics (post-completion of specialist training)? | ||
<6 | 21.3% | 37 |
6-10 | 14.9% | 26 |
11-20 | 25.9% | 45 |
21-30 | 19.5% | 34 |
>30 | 18.4% | 32 |
Orthodontist’s perception of using customised fixed orthodontic appliances
Percentage (%) | Count (n) | |
---|---|---|
Do you incorporate customised fixed appliances (for example, Insignia/Sure Smile) in your clinical practice? | ||
No | 73.4% | 127 |
Yes | 26.6% | 46 |
How enthusiastic are you about these appliances? | ||
Enthusiastic | 45.7% | 21 |
Willing | 28.3% | 13 |
Neutral | 17.4% | 8 |
Reluctant | 8.7% | 4 |
How satisfied are you with the outcome after using customised fixed appliances? | ||
Very satisfied | 37.8% | 17 |
Satisfied | 37.8% | 17 |
Neutral | 11.1% | 5 |
Dissatisfied | 8.9% | 4 |
Very dissatisfied | 4.4% | 2 |
How satisfied are you with the efficiency of your treatment after using customised fixed appliances? | ||
Very satisfied | 35.6% | 16 |
Satisfied | 46.7% | 21 |
Neutral | 13.3% | 6 |
Dissatisfied | 4.4% | 2 |
Very dissatisfied | 0.0% | 0 |