Research on the Optimization of Personalized Learning Paths and Teaching Practice Strategies of Deep Enhanced Learning for Dance Choreographers
26 set 2025
INFORMAZIONI SU QUESTO ARTICOLO
Pubblicato online: 26 set 2025
Ricevuto: 19 gen 2025
Accettato: 20 apr 2025
DOI: https://doi.org/10.2478/amns-2025-1041
Parole chiave
© 2025 Liang Ma, published by Sciendo.
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Learner’s node traffic
Knowledge item | Node traffic | |
---|---|---|
Clicks | Duration(seconds) | |
K1 | 103 | 41856 |
K2 | 97 | 28965 |
K3 | 106 | 39604 |
K4 | 471 | 299521 |
K5 | 434 | 253799 |
K6 | 240 | 217802 |
K7 | 366 | 342194 |
K8 | 584 | 344995 |
K9 | 317 | 208394 |
K10 | 281 | 120122 |
The learning path and personalized recommendation of similar user groups
Learning level | Similar user groups | Similar learning path | TOPN-2 |
---|---|---|---|
90-100 | A1 | K1,K3,K2,K4,K5,K6,K7,K8 | K9(70%) |
A2 | K1,K2,K3,K5,K6,K4,K7,K8 | K10(13%) | |
80-90 | B1 | K2,K4,K7,K6,K9,K10,K8 | K3(71%) |
B2 | K2,K3,K4,K5,K7,K9 | K6(80%) K8(45%) | |
70-80 | C1 | K5,K4,K6,K8,K9 | K3(60%) |
C2 | K4,K6,K7,K10,K8 | K2(50%) K3(65%) | |
60-70 | D1 | K5,K4,K10,K7 | K2(55%) K3(35%) K9(60%) |
D2 | K6,K9,K10 | K3(51%) K4(63%) K8(72%) K9(43%) |
The performance of the students’ dance choreography skills
Items | Class A | Class B |
---|---|---|
Overall design | 7.27 | 6.93 |
Material selection and design | 6.88 | 6.45 |
Music selection | 6.85 | 6.40 |
Structure design | 6.60 | 5.79 |
Movement arrangement | 6.48 | 5.88 |
Stage composition | 6.82 | 6.38 |
Basic dance steps | 6.64 | 6.19 |
Common dance poses | 6.82 | 6.10 |
Basic techniques | 6.79 | 6.26 |
Creation and performance | 6.52 | 5.88 |
Mean | 6.77 | 6.23 |
The result of paired sample t test
Items | Pre-test | Post-test | P(sig.) |
---|---|---|---|
Overall design | 6.81 | 7.09 | 0.264 |
Material selection and design | 6.30 | 6.31 | 0.452 |
Music selection | 6.75 | 6.33 | 0.276 |
Structure design | 5.50 | 5.63 | 0.166 |
Movement arrangement | 5.91 | 5.68 | 0.395 |
Stage composition | 6.42 | 6.33 | 0.381 |
Basic dance steps | 6.24 | 6.60 | 0.213 |
Common dance poses | 5.76 | 6.21 | 0.460 |
Basic techniques | 6.73 | 6.50 | 0.509 |
Creation and performance | 5.90 | 6.02 | 0.275 |
Mean | 6.232 | 6.27 | 0.541 |
Knowledge item mapping
Learning module | Knowledge item | Mapping |
---|---|---|
Topic selection | Overall design | K1 |
Material selection and design | K2 | |
Movement design | Structure design | K3 |
Movement arrangement | K4 | |
Stage presentation | Music selection | K5 |
Creation and performance | K6 | |
Stage composition | K7 | |
Movement foundation | Basic techniques | K8 |
Basic dance steps | K9 | |
Common dance poses | K10 |
T test results of each item of the experimental class
Items | Pre-test | Post-test | P(sig.) |
---|---|---|---|
Overall design | 6.95 | 7.27 | 0.007 |
Material selection and design | 6.23 | 6.88 | 0.000 |
Music selection | 6.51 | 6.85 | 0.013 |
Structure design | 5.91 | 6.60 | 0.000 |
Movement arrangement | 5.97 | 6.48 | 0.000 |
Stage composition | 6.41 | 6.82 | 0.001 |
Basic dance steps | 6.38 | 6.64 | 0.000 |
Common dance poses | 6.02 | 6.82 | 0.000 |
Basic techniques | 5.92 | 6.79 | 0.000 |
Creation and performance | 6.01 | 6.52 | 0.000 |
The misguidance control rate for personalized learning paths
Learning level | Similar user groups | Average misguidance control rate |
---|---|---|
90-100 | A1 | 2.3 |
A2 | 1.1 | |
80-90 | B1 | 6.0 |
B2 | 6.9 | |
70-80 | C1 | 11.5 |
C2 | 11.7 | |
60-70 | D1 | 15.4 |
D2 | 16.7 |