Exploring the Joint Cultivation Mechanism of College Students’ Information Literacy and Innovation Ability in the Digital Era
17 mar 2025
INFORMAZIONI SU QUESTO ARTICOLO
Pubblicato online: 17 mar 2025
Ricevuto: 15 nov 2024
Accettato: 20 feb 2025
DOI: https://doi.org/10.2478/amns-2025-0293
Parole chiave
© 2025 Yi Huang, published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Digital Information Management Capability
Number | Percentage | Mean | |
---|---|---|---|
Very fit | 28 | 28.0% | 3.80 |
Match with | 41 | 41.0% | |
General | 17 | 17.0% | |
Discrepancy | 7 | 7.0% | |
Very inconsistent | 7 | 7.0% | |
Total | 100 | 100% |
Digital resource and tool selection ability
Number | Percentage | Mean | |
---|---|---|---|
Very fit | 29 | 29.0% | 3.82 |
Match with | 41 | 41.0% | |
General | 16 | 16.0% | |
Discrepancy | 8 | 8.0% | |
Very inconsistent | 6 | 6.0% | |
Total | 100 | 100% |
The experiment was tested in pairs with the comparison class
Dimension | Mean | Standard deviation | t | P |
---|---|---|---|---|
Use digital tools | 0.984 | 0.635 | 3.867 | 0.001*** |
Get digital information literacy | 0.933 | 0.722 | 3.452 | 0.001*** |
Processing digital information literacy | 0.735 | 0.863 | 5.386 | 0.001*** |
Express digital information literacy | 1.024 | 0.847 | 3.626 | 0.001*** |
Digital information immunity | 0.834 | 0.869 | 6.201 | 0.001*** |
Digital information innovation literacy | 1.057 | 0.873 | 4.322 | 0.001*** |
Information literacy and innovation ability | 5.843 | 5.078 | 9.856 | 0.001*** |
Digital devices and tools to find information
Number | Percentage | Mean | |
---|---|---|---|
Very fit | 25 | 25.00% | 3.76 |
Match with | 41 | 41.00% | |
General | 21 | 21.0% | |
Discrepancy | 8 | 8.0% | |
Very inconsistent | 5 | 5.0% | |
Total | 100 | 100% |
Creative ability of task-oriented personalized works
Number | Percentage | Mean | |
---|---|---|---|
Very fit | 29 | 29.0% | 3.85 |
Match with | 40 | 40.0% | |
General | 17 | 17.0% | |
Discrepancy | 7 | 7.0% | |
Very inconsistent | 7 | 7.0% | |
Total | 100 | 100% |
Creative ability of problem-oriented personalized works
Number | Percentage | Mean | |
---|---|---|---|
Very fit | 22 | 22.0% | 3.64 |
Match with | 39 | 39.0% | |
General | 24 | 24.0% | |
Discrepancy | 8 | 8.0% | |
Very inconsistent | 7 | 7% | |
Total | 100 | 100% |