INFORMAZIONI SU QUESTO ARTICOLO
Pubblicato online: 08 lug 2021
Pagine: 1 - 13
Ricevuto: 18 mar 2019
DOI: https://doi.org/10.21307/ijssis-2021-013
Parole chiave
© 2021 Said Saad et al., published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1:

Figure 2:

Figure 3:

Figure 4:

Figure 5:

Figure 6:

Figure 7:

Figure 8:

Figure 9:

Figure 10:

Figure 11:

Figure 12:

Figure 13:

Figure 14:

Figure 15:

Figure 16:

Examples of bridges that use fiber optic technology, and not the FBG technology, as the basis of SHMS_
Bridges and country | Year | SHMS | Sensors number |
---|---|---|---|
Sungsan, South Korea | 1993 | Interferometric sensors | – |
Versoix, Switzerland | 1998 | Low coherence sensors | 104 |
Colle Isarco, Austria/Italy | 1999 | Low coherence sensors | 96 |
Siggenthal, Switzerland | 2000 | Low coherence sensors | 58 |
Götaälvbron, Sweden | 2005 | Brillouin sensors | 3 |
The various sensors installed in the Rades-La Goulette Bridge with these measurement parameters_
Sensor | Location | Type | Measured parameter | Number |
---|---|---|---|---|
Anemometer | Deck | Dynamic | Wind direction | 1 |
Deck | Dynamic | Wind speed | 1 | |
Load cell | Stay cables | Dynamic | Tension of cables | 12 |
Displacement | Expansion joints | Dynamic | Movements of expansion joints | 6 |
Low frequency accelerometers | Deck | Dynamic | Acceleration of the deck | 5 |
Inclinometer | Towers | Static | Rotation of the towers | 4 |
Vibrating wire strain | Concrete deck | Static | Deformation of concrete | 7 |
Temperature | Concrete deck | Static | Concrete temperature | 14 |
Stay cables | Static | Stay cables temperature | 2 | |
Deck | Static | Air temperature | 1 | |
Expansion joints | Static | Support temperature | 2 | |
Total | 55 |
Examples of bridges that use the FBG technology as the basis of its SHMS_
Bridges and country | Year | Sensors number |
---|---|---|
Beddington Trail, Canada | 1993 | 20 |
Taylor, Canada | 1997 | 63 |
Tsing Ma, China | 2003 | 40 |
Dongying Yellow River, China | 2003 | 1,800 |
Luiz I, Portugal | 2005 | 128 |