Premalignant gastric lesions in patients included in National colorectal cancer screening
, , , , , , , e
07 dic 2017
INFORMAZIONI SU QUESTO ARTICOLO
Categoria dell'articolo: Research Article
Pubblicato online: 07 dic 2017
Pagine: 7 - 13
Ricevuto: 11 set 2017
Accettato: 10 ott 2017
DOI: https://doi.org/10.1515/raon-2017-0054
Parole chiave
© 2018 Bojan Tepes, Maja Seruga, Miroslav Vujasinovic, Dejan Urlep, Liljana Ljepovic, Jurecic Nataša Brglez, Alenka Forte, Ljubec Anita Kek, Miha Skvarc
This article is distributed under the terms of the Creative Commons Attribution Non-Commercial License, which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Figure 1

Histologic phenotypes of gastric mucosa according to Gastropanel results
Frequency | Percent | Valid percent | Cumulative percent | |
---|---|---|---|---|
73.00 | 25.30 | 25.30 | 25.30 | |
199.00 | 69.10 | 69.10 | 94.40 | |
1.00 | 0.30 | 0.30 | 94.80 | |
15.00 | 5.20 | 5.20 | 100.00 | |
288 | 100 | 100 |
Age Group H_ pylori positive vs_ negative
Hp positive vs negative | ||||
---|---|---|---|---|
Age Group | Total | |||
HP+ | Hp- | |||
50-59 | Count | 94 | 40 | 134 |
% within Age Group | 70.1% | 29.9% | 100.0% | |
60-69 | Count | 96 | 24 | 120 |
% within Age Group | 80,0% | 20.0% | 100.0% | |
70+ | Count | 29 | 5 | 34 |
% within Age Group | 85.3% | 14.7% | 100.0% | |
Count | 219 | 69 | 288 | |
% within Age Group | 76.0% | 24.0% | 100.0% |
Demographic data of patients included
Patients | Number | Percentage |
---|---|---|
Men | 154 | 53.5% |
Women | 134 | 46,5% |
Total | 288 | 100% |
50–60 years | 134 | 46.5 |
61–70 years | 120 | 41.7 |
70 + | 34 | 11.8 |
Gastropanel data for different age groups
Age range | N | Mean | Std. Deviation | Std. Error | |
---|---|---|---|---|---|
50–59 years | 105 | 7.1860 | 8.6474 | 0.8439 | |
60–69 years | 99 | 17.8350 | 99.0131 | 9.9512 | |
70+ years | 32 | 8.9800 | 10.7870 | 1.9069 | |
Total | 236 | 11.8970 | 64.5188 | 4.1998 | |
50–59 years | 134 | 95.9870 | 42.1806 | 3.6438 | |
60–69 years | 120 | 97.9820 | 42.5086 | 3.8805 | |
70+ years | 34 | 87.4010 | 53.5304 | 9.1804 | |
Total | 288 | 95.8050 | 43.7446 | 2.5777 | |
50–59 years | 134 | 11.7030 | 10.3706 | 0.8959 | |
60–69 years | 120 | 12.1780 | 9.4390 | 0.8617 | |
70+ years | 34 | 12.9740 | 9.4896 | 1.6275 | |
Total | 288 | 12.0480 | 9.8640 | 0–0581 | |
50–59 years | 134 | 10.0840 | 4.4246 | 0.3822 | |
60–69 years | 120 | 9.6950 | 4.6364 | 0.4232 | |
70+ years | 34 | 7.6100 | 3.7772 | 0.6478 | |
Total | 288 | 9.6300 | 4.4953 | 0.2849 | |
50–59 years | 134 | 72.9270 | 46.5802 | 4.0239 | |
60–69 years | 120 | 80.8910 | 42.3679 | 3.8676 | |
70+ years | 34 | 91.2500 | 51.0485 | 8.7547 | |
Total | 288 | 78.4090 | 45.6677 | 2.2610 |
Gastropanel data for men and women
N | Mean | Std. Deviaton | Std. error | |
---|---|---|---|---|
W 109 | 16.4890 | 94.3688 | 9.0389 | |
M 127 | 7.9550 | 9.8272 | 0.8720 | |
T 236 | 11.8670 | 64.5188 | 4.1998 | |
W 134 | 95.4210 | 44.0496 | 3.8053 | |
M 154 | 96.1380 | 43.6186 | 3.5149 | |
T 288 | 95.8050 | 43.7446 | 2.5777 | |
W 134 | 13.1840 | 12.5659 | 1.0855 | |
M 154 | 11.0600 | 6.5683 | 0.5293 | |
T 288 | 12.0480 | 9.8640 | 0.5812 | |
W 134 | 9.4370 | 4.5881 | 0.3963 | |
M 154 | 9.7980 | 4.4210 | 0.3563 | |
T 288 | 9.6300 | 4.4953 | 0.2649 | |
W 134 | 75.8700 | 47.1760 | 4.0754 | |
M 154 | 80.6170 | 44.3496 | 3.5738 | |
T 288 | 78.4090 | 45.6677 | 2.6910 |