Accesso libero

Serum lipids and brain-derived neurotrophic factor in a cross-section of male students with symptoms of depression at a university in Iran: an observational study

INFORMAZIONI SU QUESTO ARTICOLO

Cita

Beck Depression Inventory scores and demographic and laboratory data of students with different levels of depression symptoms

VariableNo depression (n = 30)Mild (n = 26)Moderate (n = 31)Severe (n = 13)P
BDI score7.5 ± 4.422.2 ± 4.839.5 ± 3.950.6 ± 3.2<0.001
BDNF (pg/mL)935 ± 363.4533 ± 106.5264 ± 84.369 ± 22.8<0.001
Triglycerides (mg/dL)234 ± 192.6152 ± 38.4146 ± 19.994 ± 11.4<0.001
Cholesterol (mg/dL)196 ± 44.6156 ± 41.9126 ± 23.0110 ± 5.8<0.001
HDL (mg/dL)37.8 ± 4.437.7 ± 5.335.5 ± 5.429.8 ± 3.3<0.001
LDL (mg/dL)79.2 ± 9.389.3 ± 7.494.3 ± 8.5106.1 ± 8.2<0.001
DBP (mmHg)80.8 ± 7.980.2 ± 8.180.5 ± 7.673.8 ± 9.40.10
SBP (mmHg)125.6 ± 13.6123.1 ± 12.9123.9 ± 11.5116.3 ± 9.50.25
CRI-I0.058 ± 0.0170.068 ± 0.0240.081 ± 0.0260.123 ± 0.022<0.001
AIP0.168 ± 0.1120.116 ± 0.0510.124 ± 0.0430.110 ± 0.0260.02
CRI-II0.134 ± 0.0420.120 ± 0.0600.107 ± 0.0360.127 ± 0.0240.13
Age (years)24.2 ± 2.524.2 ± 2.224.1 ± 2.823.1 ± 2.50.58
BMI (kg/m2)25.0 ± 4.225.4 ± 4.525.9 ± 4.023.8 ± 3.70.48
Weight (kg)73.1 ± 11.874.7 ± 10.677.3 ± 9.171.7 ± 11.00.31
Height (cm)171 ± 5172 ± 7173 ± 10174 ± 100.58

Multivariate regression of Beck Depression Inventory score with other clinical and biochemical variables

VariablerP
BDNF (pg/mL)–0.828<0.001
Triglycerides (mg/dL)–0.369<0.001
Cholesterol (mg/dL)–0.626<0.001
HDL (mg/dL)–0.365<0.001
LDL (mg/dL)0.673<0.001
SBP (mmHg)–0.1540.13
DBP (mmHg)–0.1560.14
CRI-I0.560<0.001
CRI-II–0.1740.08
AIP–0.2450.015
eISSN:
1875-855X
Lingua:
Inglese
Frequenza di pubblicazione:
6 volte all'anno
Argomenti della rivista:
Medicine, Assistive Professions, Nursing, Basic Medical Science, other, Clinical Medicine