Accès libre

A biomonitoring study of Diadema setosum: metal bioaccumulation and current status in Iskenderun Bay, eastern Mediterranean

   | 31 déc. 2023
À propos de cet article

Citez

Figure 1

Study area (Modified from Koçak et al. 2005)
Study area (Modified from Koçak et al. 2005)

Figure 2

A-B) Diadema setosum, C) D. setosum shell, D) D. setosum gonad
A-B) Diadema setosum, C) D. setosum shell, D) D. setosum gonad

ICP-MS (Plasma Quant MS Series) operating conditions

RF power 1.20 kW
Plasma gas flow rate 9 | min-1
Auxiliary gas flow rate 1.65 | min-1
Carrier gas flow rate 1.1 | min-1
Helium collision gas flow rate ml min-1 (Not used)
Spray chamber T 2°C
Sample depth 6 mm
Sample introduction flow rate 1 ml min-1
Nebulizer pump 0.1 rps
Extract lens 1.5 V

Metal accumulation levels (ORT ± SD) (μg g-1 wet weight) in D. setosum sea urchins

Metals Tissues Sites
Iskenderun Arsuz
Al Soft tissues 0.071 ± 0.001a,x 0.081 ± 0.001a,x
Gonad 0.711 ± 0.165a,x 0.816 ± 0.152a,x
Testa (Shell) 5.231 ± 1.039b,x 7.170 ± 1.449b,y
Cr Soft tissues 0.069 ± 0.011a,x 0.075 ± 0.007a,x
Gonad 0.227 ± 0.122a,x 0.340 ± 0.118b,x
Testa (Shell) 0.664 ± 0.111b,x 0.803 ± 0.028c,x
Co Soft tissues 0.014 ± 0.002a,x 0.025 ± 0.002a,x
Gonad 0.034 ± 0.012a,x 0.041 ± 0.003a,x
Testa (Shell) 0.246 ± 0.082b,x 0.249 ± 0.034b,x
Ni Soft tissues 0.150 ± 0.047a,x 0.187 ± 0.003a,x
Gonad 0.495 ± 0.281a,x 0.468 ± 0.173a,x
Testa (Shell) 2.390 ± 0.848b,x 2.914 ± 0.515b,x
Cd Soft tissues 0.012 ± 0.001a,x 0.011 ± 0.001a,x
Gonad 0.010 ± 0.001a,x 0.010 ± 0.001a,x
Testa (Shell) 0.012 ± 0.004a,x 0.016 ± 0.002b,x
Pb Soft tissues 0.374 ± 0.092a,x 0.402 ± 0.092a,x
Gonad 1.058 ± 0.032a,x 2.774 ± 0.178b,y
Testa (Shell) 2.371 ± 0.577b,x 3.451 ± 0.463b,y
Mn Soft tissues 0.028 ± 0.007a,x 0.173 ± 0.023a,x
Gonad 0.089 ± 0.059b,x 0.102 ± 0.014a,x
Testa (Shell) 0.406 ± 0.242b,x 0.370 ± 0.119b,x
Fe Soft tissues 1.202 ± 0.129a,x 2.556 ± 0.394a,x
Gonad 7.526 ± 0.658a,x 8.819 ± 0.591a,x
Testa (Shell) 36.570 ± 5.587b,x 57.166 ± 5.018b,y
Zn Soft tissues 1.532 ± 0.329a,x 2.650 ± 0.301a,x
Gonad 0.276 ± 0.051b,x 0.593 ± 0.045b,x
Testa (Shell) 0.356 ± 0.124b,x 0.596 ± 0.032b,x

Pearson correlation coefficient matrix of metals detected in D. setosum species collected from the Iskenderun and Arsuz sites

Al Cr Co Ni Cd Pb Mn Fe Zn
Al 1
Cr .922** 1
Co .945** .873** 1
Ni .978** .929** .951** 1
Cd .599** .501* .619** .637** 1
Pb .752** .856** .713** .753** .468 1
Mn .824** .702** .916** .855** .577* .567* 1
Fe .988** .925** .940** .959** .627** .787** .799** 1
Zn -.464 -.602** -.442 -.466 -.038 -.625** -.231 -.468 1

Comparison of our analysed values with the standard reference material, DORM-3 (fish protein)

Element DORM-3 reference material
Certified value (μg g-1) Measured value (μg g-1) Recovery (%)
Al - - -
Cd 0.291 ± 0.03 0.281 ± 0.04 97
Co - - -
Ni 1.24 ± 0.31 1.35 ± 0.23 108
Pb 0.391 ± 0.09 0.412 ± 0.08 101
Cr 1.87 ± 0.19 1.93 ± 0.14 103
Fe 348 ± 19 326 ± 15.7 94
Mn - - -
Zn 51.9 ± 2.7 52.8 ± 3.9 101
eISSN:
1897-3191
Langue:
Anglais
Périodicité:
4 fois par an
Sujets de la revue:
Chemistry, other, Geosciences, Life Sciences