Accès libre

Summer distribution and community structure of surface water mesozooplankton from the eastern Mediterranean Sea

À propos de cet article

Citez

Figure 1

Mesozooplankton stations sampled in the eastern Mediterranean Sea
Mesozooplankton stations sampled in the eastern Mediterranean Sea

Figure 2

Fluctuations in zooplankton abundance (ind m−3), biomass (mg m−3), number of species and dominance (D)
Fluctuations in zooplankton abundance (ind m−3), biomass (mg m−3), number of species and dominance (D)

Figure 3

Fluctuations in dominant zooplankton groups in the sampling area
Fluctuations in dominant zooplankton groups in the sampling area

Figure 4

Dendogram for the hierarchical clustering of the 70 stations using group-average linking of Bray–Curtis similarities calculated on log-transformed abundance data. NA: northern Aegean Sea; SA: southern Aegean Sea; LSC: coastal waters of the Levantine Sea; LSO: open waters of the Levantine Sea
Dendogram for the hierarchical clustering of the 70 stations using group-average linking of Bray–Curtis similarities calculated on log-transformed abundance data. NA: northern Aegean Sea; SA: southern Aegean Sea; LSC: coastal waters of the Levantine Sea; LSO: open waters of the Levantine Sea

Figure 5

MDS ordination plot of 70 stations in the study area. NA: northern Aegean Sea; SA: southern Aegean Sea; LSC: coastal waters of the Levantine Sea; LSO: open waters of the Levantine Sea
MDS ordination plot of 70 stations in the study area. NA: northern Aegean Sea; SA: southern Aegean Sea; LSC: coastal waters of the Levantine Sea; LSO: open waters of the Levantine Sea

Zooplankton species characterising the station groups, identified by clustering, determined by similarity percentage analysis (SIMPER), based on log-transformed abundance data and the Bray–Curtis similarity measure

Groups and average dissimilarity Species Average dissimilarity Dissimilarity to standard deviation ratio Percent contribution Cumulative percent contribution
SA vs NA54.84 Acartia (Acartiura) clausi 2.23 1.57 4.07 4.07
Centropages typicus 2.07 1.88 3.78 7.85
Penilia avirostris 1.99 1.22 3.63 11.48
Temora stylifera 1.92 1.71 3.5 14.98
Doliolida 1.78 1.42 3.25 18.23
Centropages kroyeri 1.71 0.82 3.11 21.35
Oithona similis 1.58 1.27 2.88 24.22
Pseudevadne tergestina 1.54 1.29 2.8 27.02
Clausocalanus furcatus 1.5 1.27 2.74 29.76
Calocalanus styliremis 1.45 1.33 2.64 32.41
Pteropoda 1.27 1.07 2.32 34.73
SA vs LSC58.01 Penilia avirostris 3.37 1.69 5.81 5.81
Centropages kroyeri 2.13 0.88 3.67 9.48
Temora stylifera 2.1 1.53 3.62 13.1
Paracalanus parvus 2.1 1.33 3.62 16.72
Appendicularia 1.96 1.51 3.37 20.09
Clausocalanus furcatus 1.91 1.31 3.29 23.38
Pseudevadne tergestina 1.89 1.14 3.25 26.63
Doliolida 1.88 1.12 3.24 29.87
Calocalanus pavoninus 1.82 1.59 3.13 33
Pteropoda 1.53 1.09 2.63 35.63
SA vs LSO67.05 Paracalanus parvus 4.13 3.5 6.15 6.15
Penilia avirostris 4.09 1.89 6.1 12.25
Pseudevadne tergestina 3 1.64 4.48 16.73
Evadne spinifera 2.56 1.9 3.82 20.55
Appendicularia 2.29 1.67 3.41 23.96
Temora stylifera 2.27 2.1 3.39 27.35
Centropages kroyeri 2.06 0.77 3.06 30.41
Doliolida 1.89 1.11 2.83 33.24
LSC vs NA64.20 Penilia avirostris 3.66 1.89 5.7 5.7
Clausocalanus furcatus 3.13 2.42 4.87 10.57
Acartia (Acartiura) clausi 3.06 1.88 4.77 15.34
Centropages typicus 2.85 2.35 4.44 19.78
Doliolida 2.75 1.97 4.29 24.07
Calocalanus pavoninus 2.24 2.14 3.48 27.55
Calocalanus styliremis 1.84 1.41 2.87 30.42
Oithona similis 1.83 1.34 2.85 33.27
LSC vs LSO 56.67 Paracalanus parvus 3.23 1.73 5.69 5.69
Evadne spinifera 2.42 1.74 4.27 9.96
Farranula rostrata 2.39 1.7 4.21 14.17
Pseudevadne tergestina 2.18 1.6 3.85 18.02
Calocalanus styliremis 1.82 1.75 3.21 21.24
Paracalanus nanus 1.68 1.8 2.96 24.2
Gastropoda 1.64 1.32 2.89 27.08
Appendicularia 1.6 1.3 2.82 29.91
NA vs LSO72.61 Penilia avirostris 4.67 2.77 6.43 6.43
Paracalanus parvus 3.43 4.13 4.72 11.15
Clausocalanus furcatus 3.42 6.92 4.71 15.86
Acartia (Acartiura) clausi 3.23 2 4.45 20.3
Centropages typicus 2.9 2.41 3.99 24.3
Doliolida 2.85 2.09 3.92 28.22
Pseudevadne tergestina 2.72 1.9 3.75 31.97
Calocalanus pavoninus 2.38 3.33 3.27 35.24

Mean values and standard deviations of environmental parameters in each sub-region of the eastern Mediterranean Sea

Sea Region Water temperature (°C) Water Salinity (PSU) Total Chlorophyll-a (μg.l−1)
Aegean Sea Northern Aegean Sea (NA) 17.09 ± 1.37 37.38 ± 1.28 0.23 ± 0.16a
Southern Aegean Sea (SA) 24.50 ± 1.88 39.09 ± 0.18 0.89 ± 0.76b
Levantine Sea Coastal Waters of the Levantine Sea (LSC) 27.21 ± 1.61 39.36 ± 0.14 0.87 ± 0.69b
Open Waters of the Levantine Sea (LSO) 22.26 ± 0.76 39.15 ± 0.08 0.56 ± 0.40b

Stations data from the R/V YUNUS-S cruise in the eastern Mediterranean Sea

Station Number Station Name Region Date Latitude (N) Longitude (E) Total Depth (m)
1 NA12 NA 09.07.2006 39°48.534 26°05.552 21
2 NA14 NA 09.07.2006 39°57.309 26°04.095 18
3 NA15 NA 14.07.2006 40°20.166 26°11.921 210
4 NA16 NA 13.07.2006 40°28.113 26°25.471 500
5 NA17 NA 13.07.2006 40°32.624 26°40.386 100
6 NA18 NA 13.07.2006 40°35.344 26°46.041 66
7 NA19 NA 13.07.2006 40°35.259 26°28.501 47
8 NA21 NA 14.07.2006 40°15.223 25°54.840 69
9 NA22 NA 10.07.2006 40°09.890 25°39.306 80
10 NA23 NA 09.07.2006 40°05.774 25°51.762 33
11 NA24 NA 14.07.2006 40°10.954 26°01.935 37
12 SA2 SA 13.08.2006 38°08.154 26°33.985 29
13 SA3 SA 13.08.2006 38°08.244 26°36.985 48
14 SA4 SA 13.08.2006 37°45.866 27°03.787 175
15 SA7 SA 14.08.2006 37°20.167 27°19.735 35
16 SA8 SA 14.08.2006 37°23.148 27°25.281 10
17 SA10 SA 14.08.2006 37°16.121 27°22.479 57
18 SA11 SA 14.08.2006 37°09.935 27°30.949 40
19 SA12 SA 14.08.2006 37°09.456 27°30.705 30
20 SA19 SA 16.08.2006 36°59.901 27°43.143 42
21 SA22 SA 16.08.2006 36°57.650 28°12.234 28
22 SA25 SA 17.08.2006 36°37.123 28°01.498 30
23 SA26 SA 17.08.2006 36°33.041 28°12.594 35
24 SA90 SA 30.08.2006 37°15.916 27°36.263 9
25 SA91 SA 30.08.2006 37°16.197 27°34.244 12
26 SA92 SA 30.08.2006 37°15.045 27°33.695 16
27 SA93 SA 30.08.2006 37°15.968 27°29.061 20
28 SA94 SA 30.08.2006 37°14.461 27°22.980 57
29 SA101 SA 03.09.2006 37°09.697 27°22.617 30
30 SA102 SA 03.09.2006 37°19.104 27°13.245 49
31 LSC30 LSC 17.08.2006 36°31.608 29°07.381 28
32 LSC31 LSC 18.08.2006 36°15.583 29°24.560 40
33 LSC32 LSC 18.08.2006 36°01.141 29°30.148 1600
34 LSC33 LSC 18.08.2006 36°07.500 29°57.000 1009
35 LSC37 LSC 19.08.2006 36°13.200 32°18.537 38
36 LSC38 LSC 17.08.2006 36°03.573 32°52.445 15
37 LSC44a LSC 20.08.2006 36°11722 33°45643 14
38 LSC59 LSC 22.08.2006 36°31.350 36°01.456 10
39 LSC61 LSC 22.08.2006 35°57.679 35°55.627 70
40 LSC65 LSC 23.08.2006 36°31.350 35°25.333 64
41 LSC67 LSC 24.08.2006 36°46.399 34°38.348 13
42 LSC68 LSC 24.08.2006 36°15.175 33°48.802 24
43 LSC69 LSC 24.08.2006 36°18.135 33°51.746 22
44 LSC79 LSC 26.08.2006 36°37.041 30°36.041 64
45 LSC81 LSC 26.08.2006 36°27.440 30°33.091 65
46 LSC11 LSC 16.07.2008 33°58.390 35°26.400 1430
47 LSC12 LSC 16.07.2008 33°49.593 35°27.400 500
48 LSC13 LSC 17.07.2008 34°14.900 35°36.188 210
49 LSC14 LSC 17.07.2008 34°01.295 35°35.487 512
50 LSC15 LSC 19.07.2008 34°26.603 35°43.626 264
51 LSC16 LSC 19.07.2008 35°12.823 35°09.197 1500
52 LSC17 LSC 21.07.2008 35°26.729 35°31.128 1397
53 LSC18 LSC 22.07.2008 35°35.023 35°19.122 1200
54 LSC19 LSC 22.07.2008 35°39.582 34°54.051 1050
55 LSC20 LSC 22.07.2008 35°42.463 34°35.265 160
56 LSC21 LSC 22.07.2008 35°55.443 34°17.898 840
57 LSC22 LSC 22.07.2008 36°09.117 33°58.340 74
58 LSC23 LSC 23.07.2008 36°03.743 33°19.479 214
59 LSC24 LSC 23.07.2008 35°57.718 32°47.352 65
60 LSC25 LSC 23.07.2008 36°24.649 31°40.371 2000
61 LSC26 LSC 23.07.2008 36°43.412 30°58.711 350
62 LSO2 LSO 12.07.2008 35°40.9854 30°30.1947 1430
63 LSO3 LSO 13.07.2008 35°57.133 30°30.396 1200
64 LSO4 LSO 13.07.2008 35°26.2102 30°1.7999 2500
65 LSO5 LSO 13.07.2008 34°56.215 31°17.754 2500
66 LSO6 LSO 13.07.2008 34°22.300 31°49.50 2500
67 LSO7 LSO 14.07.2008 34°17.513 32°35.914 2500
68 LSO8 LSO 14.07.2008 34°08.555 33°25.751 2500
69 LSO9 LSO 14.07.2008 34°03.068 34°12.465 2500
70 LSO10 LSO 14.07.2008 33°58.571 34°58.046 2500

Species contributing to within-group similarity as defined by SIMPER

Group and Average Similarity Species Similarity-to-Standard Deviation Ratio Per cent Contribution Cumulative Per cent Contribution
NA, 56.96 Paracalanus parvus 7.59 10.11 10.11
Penilia avirostris 2.55 10.09 20.20
Oithona plumifera 3.17 7.64 27.84
Appendicularia 2.06 6.73 34.57
Centropages typicus 1.94 6.38 40.95
Acartia (Acartiura) clausi 1.67 6.33 47.28
Doliolida 1.64 5.75 53.03
Pseudevadne tergestina 1.44 5.56 58.58
Evadne spinifera 3.08 5.55 64.13
Calocalanus styliremis 1.25 3.9 68.03
SA, 49.84 Paracalanus parvus 4.16 12.97 12.97
Temora stylifera 6.28 10.39 23.37
Penilia avirostris 1.39 8.88 32.25
Oithona plumifera 1.95 7.24 39.49
Evadne spinifera 1.67 7.19 46.68
Appendicularia 1.96 7.16 53.84
Pseudevadne tergestina 1.70 6.89 60.73
Clausocalanus furcatus 0.81 3.5 64.23
Farranula rostrata 0.91 3.14 67.38
Chaetognatha 0.91 2.88 70.25
LSC, 50.03 Oithona plumifera 2.09 12.71 12.71
Clausocalanus furcatus 1.81 12.30 25.01
Paracalanus parvus 1.18 9.97 34.98
Evadne spinifera 1.69 8.81 43.79
Calocalanus pavoninus 1.75 8.77 52.56
Pseudevadne tergestina 1.22 5.82 58.38
Temora stylifera 1.06 4.88 63.27
Appendicularia 0.91 4.29 67.55
LSO, 65.80 Clausocalanus furcatus 11.01 12.52 12.52
Farranula rostrata 9.95 9.72 22.24
Oithona plumifera 7.08 9.43 31.67
Calocalanus pavoninus 4.70 8.69 40.36
Calocalanus styliremis 7.16 6.88 47.24
Oithona similis 3.70 5.48 52.71
Chaetognatha 1.63 4.30 57.01
Siphonophora 1.24 3.86 60.87
Temora stylifera 1.2 3.86 64.73
Paracalanus denudatus 1.85 3.84 68.57

Species first recorded in the present study.

Species Aegean Sea Levantine Sea Stations
Calocalanus elegans Shmeleva, 1965 *, A TL, L NA12, NA24
Candacia giesbrechti Grice & Lawson, 1977 *, M, A - NA15
Centropages bradyi Wheeler, 1901 +, * TL, L SA26
Clausocalanus jobei Frost & Fleminger, 1968 *, M, A TL, L NA12, NA15, NA16, NA17, NA18, NA19, NA21, NA24, SA10, SA101, SA102, SA11, SA12, SA2, SA3, SA4, SA7, SA22, SA26, SA94
Clausocalanus mastigophorus (Claus, 1863) *, M, A TL, L SA102, SA25, SA26
Clausocalanus parapergens Frost & Fleminger, 1968 *, M, A TL, L NA19, SA4
Clausocalanus pergens Farran, 1926 *, M, A TL, L NA15, NA16, NA17, NA18, NA19, NA21
Corycaeus (Onychocorycaeus) latus Dana, 1849 TA, A #, L LSC11, LSC12, LSC16, LSC17, LSC19, LSC20, LSC21, LSC22, LSC24, LSC25, LSC26, LSO2, LSO3, LSO4, LSO5, LSO6, LSO7, LSO8, LSO9,
Corycaeus (Onychocorycaeus) ovalis Claus, 1863 *, A #, L NA16, NA22, SA4, SA25, SA102, LSC33, LSC79, LSO9
Goniopsyllus clausi Huys & Conroy-Dalton, 2000 +, * #, μ NA14, NA15, NA17, NA21, NA22, NA24, SA10, LSC11, LSC22, LSC30, LSC79, LSC81, LSO6
Oithona tenuis Rosendorn, 1917 *, M, A TL, L SA19, SA25, SA26
Oithona vivida Farran, 1913 *, A TL, L NA12, NA21, SA101
Oncaea curta Sars, 1916 *, M, A TL, L NA12, NA14, NA15, NA16, NA17, NA18, NA21, NA22, NA23, NA24, SA3, SA4, SA7, SA10, SA11, SA12, SA22, SA26, SA92, SA93, SA94, SA101, SA102
Oncaea scottodicarloi Heron & Bradford-Grieve, 1995 +, * #, L LSC12, LSC14, LSC16, LSC17, LSC18, LSC19, LSC20, LSC22, LSC31, LSC33, LSC65, LSC79, LSC81, LSO2, LSO3, LSO4, LSO5, LSO6, LSO7, LSO8, LSO10 NA12, NA15, NA17, NA18, NA19, NA21, NA23, NA24, SA10, SA101, SA2, SA3, SA4, SA11, SA19
Pareucalanus sewelli (Fleminger, 1973) *, A TL, L NA19, NA22, NA24, SA2, SA3, SA25, SA94
Sapphirina auronitens Claus, 1863 TA, A #, L LSC12, LSC18, LSC79, LSO7, LSO10
Sapphirina bicuspidata Giesbrecht, 1891 - #, L LSC11, LSC13, LSC61, LSC65, LSC81
Scaphocalanus curtus (Farran, 1926) *, A #, L NA18, LSC79, LSO6, LSO7
Scolecithricella dentata (Giesbrecht, 1892) TA, A #, L LSC79, LSO6

Mean relative abundance (%), total abundance (ind m−3) and biomass (mg m−3) of dominant taxa within the total zooplankton in the Eastern Mediterranean Sea (‘−’: not found). Only taxa with a general contribution of >0.5% to the total zooplankton abundance are reported here.

Eastern Mediterranean Sea
Aegean Sea Levantine Sea
Northern Aegean Sea (NA) Southern Aegean Sea (SA) Coastal Waters of the Levantine Sea (LSC) Open Waters of the Levantine Sea (LSO)
Copepods 28.7 44.3 77.0 86.8
Acartia clausi 7.82 0.43 0.10 -
Acartia negligens - 0.08 0.81 3.43
Calocalanus pavo 0.01 0.18 0.68 1.25
Calocalanus pavoninus 0.01 0.19 6.16 9.08
Calocalanus styliremis 1.67 0.11 0.30 3.76
Calonopia elliptica - - 4.35 -
Centropages kroyeri 0.41 13.70 2.06 0.01
Centropages typicus 2.55 0.09 0.00 0.00
Clausocalanus furcatus 0.00 0.55 20.92 28.80
Farranula rostrata 0.43 0.44 0.71 12.03
Lucicutia flavicornis 0.01 0.00 0.08 1.56
Mecynocera clausi 0.22 0.10 0.35 0.51
Paracalanus denudatus 0.04 0.11 0.10 1.83
Paracalanus nanus 0.04 0.09 0.10 2.64
Paracalanus parvus 6.60 19.03 16.08 0.59
Temora stylifera 0.53 5.38 2.88 2.51
Parvocalanus elegans - - 0.60 -
Oithona nana 0.34 0.50 1.29 0.21
Oithona plumifera 2.93 1.45 15.23 9.37
Oithona similis 1.51 0.05 0.53 2.31
Oithona tenuis - 0.03 0.68 0.41
Oncaea mediterranea 0.21 0.03 0.03 1.37
Oncaea media 0.17 0.33 0.53 0.02
Oncaea scottodicarloi 0.20 0.03 0.10 2.64
Cladocera 63.6 43.4 12.4 0.9
Penilia avirostris 58.65 33.07 4.60 -
Pseudevadne tergestina 3.10 6.95 3.05 0.11
Evadne spinifera 1.53 2.67 4.77 0.69
Appendicularians 2.1 3.6 2.8 1.4
Doliolida 3.2 5.8 2.6 0.0
Chaetognaths 0.7 0.5 1.2 2.6
Meroplankton 1.5 2.9 5.4 3.2
Total abundance (ind m−3) 3231 4562 628 307
Total biomass (mg m−3) 300 748 316 231
eISSN:
1897-3191
Langue:
Anglais
Périodicité:
4 fois par an
Sujets de la revue:
Chemistry, other, Geosciences, Life Sciences