Accès libre

The effects of normobaric and hyperbaric oxygenation on MRI signal intensities in T1-weighted, T2-weighted and FLAIR images in human brain

À propos de cet article

Citez

FIGURE 1.

Hyperbaric oxygenation (HBO) protocol.
Hyperbaric oxygenation (HBO) protocol.

FIGURE 2.

Representative MRI images in healthy subject at baseline, immediately after the end, after 25 min and after 50 min of NBO or HBO.
Representative MRI images in healthy subject at baseline, immediately after the end, after 25 min and after 50 min of NBO or HBO.

Comparison of T1-weighted signal intensities before, immediately, 25 min and 50 min after normobaric oxygenation (NBO) (A) and hyperbaric oxygenation (HBO) (B) (mean ± standard deviation)

A) NBO

Structure Baseline 0 min 25 min 50 min p
Frontal white matter 770.1 ± 251.2 791.0 ± 238.4 837.3 ± 328.4 851.3 ± 337.7* 0.044
Thalamus 827.9 ± 275.6 846.7 ± 244.7 894.6 ± 338.4 914.7 ± 356.5* 0.038
Head of caudate nucleus 731.9 ± 238.3 753.8 ± 227.0 798.7 ± 318.8 820.9 ± 331.3* 0.023
Putamen 800.2 ± 257.0 814.2 ± 239.2 860.7 ± 333.8 878.1 ± 350.2 0.059
Hippocampus 701.6 ± 232.0 712.1 ± 211.3 751.8 ± 285.5 771.6 ± 303.8* 0.038
Superior sagittal sinus 818.0 ± 375.6 748.2 ± 252.1 778.3 ± 288.6 860.9 ± 304.8 0.019
Cerebrospinal fluid 356.6 ± 126.8 362.7 ± 108.5 396.6 ± 152.9* 397.7 ± 163.0* 0.010
Vitreous body 281.3 ± 89.6 288.0 ± 92.1 296.8 ± 115.0 302.5 ± 116.3 0.264

B) HBO

Structure Baseline 0 min 25 min 50 min p
Frontal white matter 770.1 ± 251.2 834.7 ± 133.0 860.9 ± 158.9 886.6 ± 184.7* 0.026
Thalamus 827.9 ± 275.6 900.8 ± 147.1 933.3 ± 169.1 957.1 ± 193.9* 0.004
Head of caudate nucleus 731.9 ± 238.3 794.9 ± 124.4 819.9 ± 142.4 846.2 ± 173.7 0.013
Putamen 800.2 ± 257.0 867.1 ± 134.9 893.9 ± 154.6 922.5 ± 185.1* 0.007
Hippocampus 701.6 ± 232.0 764.8 ± 124.1 787.2 ± 142.1 807.5 ± 163.2 0.044
Superior sagittal sinus 818.0 ± 375.6 848.0 ± 227.8 911.9 ± 310.7 907.6 ± 335.0 0.127
Cerebrospinal fluid 356.6 ± 126.8 396.4 ± 60.2 400.7 ± 73.7 413.0 ± 98.9 0.256
Vitreous body 281.3 ± 89.6 361.2 ± 63.0* 335.9 ± 69.6 349.4 ± 82.8 0.040

Comparison of FLAIR signal intensities before, immediately, 25 min and 50 min after normobaric oxygenation (NBO) (A) and hyperbaric oxygenation (HBO) (B) (mean ± standard deviation)

A) NBO

Structure Baseline 0 min 25 min 50 min p
Frontal white matter 731.7 ± 77.0 700.8 ± 89.8 713.7 ± 125.1 717.4 ± 128.7 0.615
Thalamus 897.1 ± 101.7 851.5 ± 96.7 868.6 ± 164.3 861.5 ± 153.6 0.399
Head of caudate nucleus 1119.2 ± 131.9 1083.0 ± 129.4 1070.0 ± 213.0 1030.0 ± 172.5* 0.039
Putamen 928.1 ± 116.5 875.8 ± 129.0 893.2 ± 184.3 893.0 ± 171.4 0.354
Hippocampus 1216.2 ± 135.7 1162.1 ± 144.8 1173.5 ± 223.0 1174.1 ± 239.1 0.490
Superior sagittal sinus 91.2 ± 23.6 84.6 ± 23.5 78.2 ± 27.2 86.0 ± 33.2 0.299
Cerebrospinal fluid 139.6 ± 33.3 140.5 ± 39.8 147.0 ± 51.8 157.8 ± 53.2 0.228
Vitreous body 127.2 ± 29.4 170.4 ± 49.1* 157.3 ± 45.0* 147.3 ± 45,9 0.002

B) HBO

Structure Baseline 0 min 25 min 50 min p
Frontal white matter 731.7 ± 77.0 755.8 ± 113.1 794.7 ± 135.2 782.2 ± 115.3 0.508
Thalamus 897.1 ± 101.7 927.1 ± 104.6 691.3 ± 127.3 949.7 ± 110.5 0.973
Head of caudate nucleus 1119.2 ± 131.9 1180.6 ± 183.3 1208.0 ± 175.8 1190.8 ± 152.3 0.508
Putamen 928.1 ± 116.5 958.3 ± 143.4 993.0 ± 148.2 978.9 ± 133.4 0.567
Hippocampus 1216.2 ± 135.7 1269.4 ± 171.3 1294.4 ± 184.7 1286.7 ± 160.4 0.771
Superior sagittal sinus 91.2 ± 23.6 93.4 ± 25.8 105.1 ± 30.5 106.4 ± 37.0 0.193
Cerebrospinal fluid 139.6 ± 33.3 134.5 ± 27.0 139.4 ± 20.2 138.3 ± 21.8 0.909
Vitreous body 127.2 ± 29.4 691.4 ± 142.9* 523.6 ± 122.9* 378.1 ± 88.8 < 0.001

Comparison of T2-weighted signal intensities before, immediately, 25 min and 50 min after normobaric oxygenation (NBO) (A) and hyperbaric oxygenation (HBO) (B) (mean ± standard deviation)

A) NBO

Structure Baseline 0 min 25 min 50 min p
Frontal white matter 362.5 ± 33.1 367.8 ± 32.8 397.1 ± 80.4* 389.0 ± 51.3* 0.007
Thalamus 480.6 ± 49.6 485.1 ± 63.5 521.0 ± 114.8 508.0 ± 61.7 0.022
Head of caudate nucleus 621.8 ± 64.8 637.9 ± 54.0 673.6 ± 139.8 656.7 ± 91.4 0.631
Putamen 514.0 ± 57.0 527.7 ± 50.7 552.3 ± 103.4 542.2 ± 64.1 0.073
Hippocampus 694.9 ± 71.9 712.6 ± 83.5 756.9 ± 190.3 734.0 ± 98.2 0.281
Superior sagittal sinus 41.3 ± 6.8 42.7 ± 8.6 45.7 ± 12.5 45.0 ± 11.3 0.317
Cerebrospinal fluid 1996.8 ± 143.6 2059.7 ± 203.3 2171.2 ± 522.0 2107.9 ± 274.3 0.318
Vitreous body 1404.8 ± 114.8 1499.4 ± 159.1 1585.5 ± 396.5 1520.9 ± 224.1 0.080

B) HBO

Structure Baseline 0 min 25 min 50 min p
Frontal white matter 362.5 ± 33.1 359.4 ± 26.7 367.0 ± 35.5 375.1 ± 44.7 0.223
Thalamus 480.6 ± 49.6 473.6 ± 34.4 479.3 ± 33.3 489.1 ± 59.1 0.365
Head of caudate nucleus 621.8 ± 64.8 617.8 ± 47.3 620.9 ± 50.0 639.5 ± 77.1 0.390
Putamen 514.0 ± 57.0 510.9 ± 37.1 514.6 ± 39.8 532.9 ± 65.4 0.256
Hippocampus 694.9 ± 71.9 695.9 ± 57.2 688.1 ± 38.4 713.4 ± 81.4 0.378
Superior sagittal sinus 41.3 ± 6.8 48.3 ± 14.0* 47.4 ± 11.8 48.0 ± 15.0 0.047
Cerebrospinal fluid 1996.8 ± 143.6 1972.3 ± 79.2 1984.8 ± 102.3 2027.9 ± 195.4 0.482
Vitreous body 1404.8 ± 114.8 1524.0 ± 114.7* 1529.5 ± 143.2* 1530.9 ± 189.8* 0.001
eISSN:
1581-3207
Langue:
Anglais
Périodicité:
4 fois par an
Sujets de la revue:
Medicine, Clinical Medicine, Internal Medicine, Haematology, Oncology, Radiology