Crystalloids vs. colloids for fluid optimization in patients undergoing brain tumour surgery
, , , et
14 sept. 2022
À propos de cet article
Catégorie d'article: Research Article
Publié en ligne: 14 sept. 2022
Pages: 508 - 514
Reçu: 22 févr. 2022
Accepté: 05 juil. 2022
DOI: https://doi.org/10.2478/raon-2022-0035
Mots clés
© 2022 Jasmina Markovic-Bozic, Bozidar Visocnik, Polona Music, Iztok Potocnik, Alenka Spindler Vesel, published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1

Intraoperative and postoperative variables and outcome
Group |
CR | CO | P |
---|---|---|---|
Propofol (mg) | 1355 ± 451 | 1307 ± 766 | 0.74 |
Remifentanil (mg) | 15 ± 8 | 13 ± 8 | 0.25 |
Total loss of blood (ml) | 311 ± 262 | 461 ± 486 | 0.09 |
Urine volume (ml) | 996 ± 510 | 772 ± 655 | 0.99 |
Total fluids (ml) | 2250 ± 1000 | 2122 ± 758 | 0.53 |
Blood transfusion (ml) | 17 ± 107 | 73 ± 203 | 0.14 |
Fresh frozen plasma (ml) | 13 ± 78 | 61 ± 185 | 0.14 |
Fluid optimization boluses (1/2/3/>3 times) | 5/6/2/14 | 8/13/6/9 | 0.16 |
Consumption of optimization fluid (ml) | 1120 ± 816 | 653 ± 365 | 0.003* |
Intraoperative hypotension (1/2/3/>3 times) | 9/7/6/8 | 6/7/3/6 | 0.88 |
Vasoactive drugs | |||
(1/2/3/>3 times/infusion) | 6/4/4//3/11 | 6/5/1/5/5 | 0.41 |
Phenylephrine (mcg) | 874 ± 1632 | 210 ± 530 | 0.02* |
Ephedrine (mg) | 8 ± 10 | 7 ± 13 | 0.64 |
Urapidil (mg) | 3 ± 10 | 3 ± 8 | 0.88 |
Metoprolol (mg) | 0.13 ± 0.8 | 0.13 ± 0.8 | 1 |
Atropine (mg) | 0.07 ± 0.2 | 0.08 ± 0.2 | 0.7 |
Tromboelastometry (normal/ pathological) | 33/5 | 33/4 | 0.57 |
Lactate (mmol/l) | 1.1 ± 0.4 | 0.88 ± 0.5 | 0.1 |
Haemoglobin (g/l) | 120±13 | 115 ± 12 | 0.1 |
Arterial pressure (normal/low/high) | 37/1/0 | 34/0/4 | 0.08 |
Postoperative CT of the head (good/ | 30/6/1/1 | 28/6/4/0 | 0.41 |
oedema/haematoma/other) | |||
Total fluids (ml) | 1693 ± 520 | 1772 ± 684 | 0.57 |
Urine volume (ml) | 1382 ± 660 | 1297 ± 735 | 0.59 |
Lactate (mmol/l) | 1.1 ± 0.4 | 0.95 ± 0.4 | 0.25 |
Haemoglobin (g/l) | 123 ± 17 | 119 ± 13 | 0.29 |
No difference (comparing to data before surgery) Death | 23 1 | 23 0 | 0.41 |
Wound infection | 1 | 0 | |
Inflammation | 0 | 1 | |
Pulmonary (pneumonia/embolism) | 0/0 | 0/2 | |
Neurological complications (minor/ major) | 13/0 | 12/0 | |
Hospital stay (days) | 9 ± 4 | 9 ± 5 | 0.70 |
Baseline demographics and surgical procedure
Group | CR (N = 38) | CO (N = 38) | p value |
---|---|---|---|
Age (years) | 54 ± 14 | 55 ± 16 | 0.69 |
Weight (kg) | 79 ± 16 | 76 ± 15 | 0.45 |
Gender (M/F) | 17/21 | 14/24 | 0.32 |
ASA (I/II/III) | 8/19/11 | 7/24/7 | 0.46 |
First operation/reoperation | 33/5 | 36/2 | 0.43 |
Patient position | |||
Supine | 24 | 22 | 0.48 |
Lateral | |||
Sitting | 13 | 12 | |
Prone | 1 0 | 2 2 | |
Localization | |||
Supratentorial/infratentorial | 33/5 | 33/5 | 0.63 |
Type of surgery | |||
Craniotomy/endoscopic | 35/3 | 37/1 | 0.50 |
Duration of procedure (min) | 195 ± 60 | 209 ± 101 | 0.49 |
Duration of anaesthesia (min) | 242 ± 64 | 247 ± 105 | 0.82 |