Microstructural analysis of freeze–thaw degradation in rubber-modified cement-stabilized crushed stone using X-ray computed tomography
, et
16 sept. 2025
À propos de cet article
Catégorie d'article: Research Article
Publié en ligne: 16 sept. 2025
Pages: 50 - 63
Reçu: 10 juil. 2025
Accepté: 01 sept. 2025
DOI: https://doi.org/10.2478/msp-2025-0029
Mots clés
© 2025 Shuai Mao, published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1

Figure 2

Figure 3

Figure 4

Figure 5

Figure 6

Figure 7

Figure 8

Figure 9

Figure 10

Figure 11

Figure 12

Figure 13

Figure 14

CSCS sample particle size gradation (C5P0_1)_
Square hole screen aperture (mm) | 45 | 31.5 | 22.4 | 7.1 | 1.7 | 0.5 | 0.1 |
Percentage of screen mass | 100 | 91 | 79 | 58 | 30 | 19 | 0 |
Evaluation index of BDR_
Sample | C5R0 | C5R10 | C5R20 | C5R30 | C5R45 |
---|---|---|---|---|---|
5 F–T cycles BDR (%) | 93.9 | 60.3 | 69.3 | 95.3 | 105.7 |
10 F–T cycles BDR (%) | 89.5 | 58.2 | 61.5 | 92.4 | 97.7 |
30 F–T cycles BDR (%) | 72.3 | 53.4 | 53.6 | 87.0 | 94.8 |
Basic parameters of crushed stone_
Parameter type | Test value (%) | Limit (%) |
---|---|---|
Los Angeles attrition rate (>1.7 mm) | 21.4 | ≤30 |
Plasticity index (<0.5 mm) | 4.8 | <6 |
Loss rate of sodium sulfate solution | 5.6 | ≤6 |
Unconfined compressive strength test results for extended F–T cycles_
Sample description | C5R0 (MPa) | C5R10 (Mpa) | C5R20 (Mpa) | C5R30 (Mpa) | C5R45 (Mpa) |
---|---|---|---|---|---|
7 days UCS | 10.48 | 4.56 | 2.72 | 1.68 | 1.35 |
28 days UCS | 11.62 | 7.41 | 5.24 | 2.38 | 1.74 |
5 F–T cycles UCS | 10.91 | 4.47 | 3.63 | 2.27 | 1.84 |
10 F–T cycles UCS | 10.41 | 4.31 | 3.22 | 2.21 | 1.70 |
15 F–T cycles UCS | 9.40 | 4.10 | 3.11 | 2.15 | 1.69 |
20 F–T cycles UCS | 8.80 | 4.02 | 2.93 | 2.11 | 1.67 |
30 F–T cycles UCS | 8.40 | 3.96 | 2.81 | 2.07 | 1.65 |
X-ray CT equipment parameters_
Equipment parameters | Specific range and values |
---|---|
Maximum sample size | Φ50 mm |
Scanning voltage | 150 kV |
Current | 60 μA |
Exposure time | 0.55 s |
Voxel resolution | 30 μm/pixel |