Accès libre

The regional dimension of overeducation two decades after Poland's accession to the European Union

  
08 sept. 2025
À propos de cet article

Citez
Télécharger la couverture

Vertical match of education level and occupational requirements for 2004

Voivodship Number of observations General population (%) Men (%) Women (%) Individuals aged up to 35 (%) Difference in overeducation
Matched Overeducated Undereducated Matched Overeducated Undereducated Matched Overeducated Undereducated Matched Overeducated Undereducated Women minus men Individuals aged up to 35 minus general
Dolnośląskie 5027 57.17 19.91 22.92 59.36 22.87 17.77 54.57 16.41 29.03 56.12 24.13 19.75 −6.46 4.22
Kujawsko–Pomorskie 4929 56.66 17.22 26.11 60.42 18.72 20.87 52.15 15.43 32.42 55.17 21.53 23.3 −3.29 4.31
Lubelskie 6201 51.15 20.95 27.9 50.93 22.46 26.61 51.41 19.2 29.39 51.12 27.92 20.95 −3.26 6.97
Lubuskie 3563 57.76 19.2 23.04 59.69 21.64 18.67 55.34 16.13 28.53 55.57 23.31 21.11 −5.51 4.11
Łódzkie 6206 53.9 19.79 26.31 55.79 20.59 23.61 51.64 18.83 29.53 53.24 23.78 22.98 −1.76 3.99
Małopolskie 6656 56.6 21.26 22.15 59.78 22.82 17.4 52.89 19.44 27.67 56.12 25.68 18.2 −3.38 4.42
Mazowieckie 7021 54.44 18.06 27.5 57.37 20.45 22.18 51.16 15.38 33.45 53.88 22.59 23.52 −5.07 4.53
Opolskie 3095 59.06 16.83 24.1 61.33 19.54 19.13 56.32 13.56 30.12 56.59 21.03 22.38 −5.98 4.2
Podkarpackie 5532 55.55 24.17 20.28 57.71 24.96 17.33 53.08 23.27 23.65 55.44 28.25 16.31 −1.69 4.08
Podlaskie 3822 47.46 20.91 31.63 47.63 20.65 31.72 47.24 21.25 31.51 48.56 27.51 23.92 0.6 6.6
Pomorskie 4262 56.8 16.68 26.51 58.83 19.37 21.8 54.22 13.25 32.53 56.59 20.21 23.2 −6.12 3.53
Śląskie 6501 58.13 18.2 23.67 61.86 22.01 16.13 53.76 13.73 32.51 55.16 23.27 21.57 −8.28 5.07
Świętokrzyskie 4240 53.77 22.36 23.87 53.58 24.15 22.27 54.02 20.14 25.85 49.74 30.73 19.54 −4.01 8.37
Warmińsko–Mazurskie 3831 55.36 15.22 29.42 58.4 16.84 24.77 51.46 13.13 35.4 58.34 18.11 23.55 −3.71 2.89
Wielkopolskie 6673 59.42 15.99 24.59 62.85 17.34 19.81 54.99 14.25 30.76 56.67 21.36 21.97 −3.09 5.37
Zachodniopomorskie 3878 53.2 17.33 29.47 56.65 19.07 24.28 49.07 15.24 35.69 50 24.08 25.92 −3.83 6.75
Poland 81437 55.47 19.11 25.41 57.78 20.93 21.3 52.7 16.92 30.38 54.42 23.96 21.62 −4.01 4.85

Vertical match of education level and occupational requirements for 2023

Voivodship Number of observations General population (%) Men (%) Women (%) Individuals aged up to 35 (%) Difference in overeducation
Matched Overeducated Undereducated Matched Overeducated Undereducated Matched Overeducated Undereducated Matched Overeducated Undereducated Women minus men Individuals aged up to 35 minus general
Dolnośląskie 3310 60.69 16.83 22.48 58.98 21.45 19.56 62.48 11.99 25.53 57.6 16.56 25.83 −9.46 −0.27
Kujawsko–Pomorskie 4930 59.29 17.89 22.82 56.94 23.2 19.86 61.69 12.48 25.83 50.56 22.89 26.55 −10.72 5
Lubelskie 5532 55.93 24.62 19.45 50.92 30.9 18.19 61.19 18.04 20.78 49.3 27.73 22.97 −12.86 3.11
Lubuskie 5222 55.46 19.53 25.01 51.87 26.81 21.32 59.41 11.54 29.06 51.05 22.19 26.76 −15.27 2.66
Łódzkie 3680 57.23 20.03 22.74 54.62 24.26 21.13 60.07 15.43 24.5 48.73 25.98 25.29 −8.83 5.95
Małopolskie 4325 60.67 16.95 22.38 57.79 22.12 20.09 63.83 11.26 24.9 59.54 19.09 21.37 −10.86 2.14
Mazowieckie 10548 61.18 18.04 20.78 56.23 23.62 20.15 66.31 12.26 21.43 53.88 23.23 22.89 −11.36 5.19
Opolskie 4233 57.38 18.88 23.74 56 23.18 20.82 58.82 14.4 26.78 52.76 22.41 24.83 −8.78 3.53
Podkarpackie 5067 60.69 19.95 19.36 57.92 24.17 17.91 63.75 15.27 20.97 62.33 21.29 16.38 −8.9 1.34
Podlaskie 6335 52.83 27.55 19.62 47.49 32.97 19.55 59.2 21.09 19.71 44.14 38.43 17.43 −11.88 10.88
Pomorskie 4004 63.86 15.68 20.45 61.32 19.34 19.34 66.38 12.05 21.56 57.29 20.8 21.92 −7.29 5.12
Śląskie 6878 59.45 16.49 24.06 57.32 21.52 21.16 61.77 11 27.23 55.57 19.48 24.95 −10.52 2.99
Świętokrzyskie 5693 55.3 24.84 19.87 51.35 29.92 18.73 59.56 19.34 21.1 47.26 35.13 17.61 −10.58 10.29
Warmińsko–Mazurskie 4181 57.12 18.66 24.23 52.62 24.18 23.2 61.82 12.87 25.31 52.29 22.41 25.31 −11.31 3.75
Wielkopolskie 4522 61.01 19.02 19.97 58.51 23.52 17.97 63.88 13.86 22.26 58.09 23.01 18.9 −9.66 3.99
Zachodniopomorskie 3544 56.97 19.33 23.7 54.58 24.88 20.55 59.51 13.44 27.05 53.82 18.89 27.29 −11.44 −0.44
Poland 82004 58.43 19.82 21.75 55.01 25.05 19.93 62.11 14.19 23.71 53.28 24.13 22.59 −10.86 4.31
Langue:
Anglais
Périodicité:
4 fois par an
Sujets de la revue:
Géosciences, Géographie, Géosciences, autres