Giardia duodenalis in faecal samples from calves in Poland
24 sept. 2025
À propos de cet article
Publié en ligne: 24 sept. 2025
Reçu: 08 mai 2025
Accepté: 18 sept. 2025
DOI: https://doi.org/10.2478/jvetres-2025-0052
Mots clés
© 2025 Jacek Sroka et al., published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Fig. 1.

Fig. 2.

Fig. 3.

Association of Giardia prevalence with animal production system
Production purpose | Animals tested (n) | PCR+ animals (n (%)) | Assemblage (n) | Unidentified | ||
---|---|---|---|---|---|---|
A | B | E | ||||
Dairy | 1,063 | 111 (10.4) | 13 | 2 | 92 | 4 |
dairy/beef | 228 | 27 (11.8) | - | 1 | 24 | 2 |
Beef | 281 | 32 (11.3) | 2 | - | 28 | 2 |
Total | 1,572 | 170 (10.8) | 15 | 3 | 144 | 8 |
Occurrence of Giardia duodenalis in individual breeds of Polish cattle
Cattle breed | Animals tested (n) | PCR+ | Assemblage (n (%)) | Unidentified (n) | |||
---|---|---|---|---|---|---|---|
Number | % | A | B | E | |||
HO | 944 | 93 | 9.9 | 10 (11.0) | 1 (1.1) | 80 (87.9) | 2 |
MB | 142 | 22 | 15.5 | - | - | 17 (100) | 5 |
ZB | 99 | 13 | 13.1 | 1 (7.7) | 1 (7.7) | 11 (84.6) | - |
SM | 87 | 9 | 10.3 | 2 (22.2) | - | 7 (77.8) | - |
RW | 69 | 7 | 10.1 | - | - | 6 (100) | 1 |
LM | 37 | 6 | 16.2 | 1 (16.7) | 1 (16.7) | 4 (66.7) | - |
MO | 11 | 1 | 9.1 | - | - | 1 (100) | - |
MS | 8 | 0 | 0.0 | - | - | - | - |
CH | 8 | 0 | 0.0 | - | - | - | - |
RP | 7 | 0 | 0.0 | - | - | - | - |
HF× | 40 | 1 | 2.5 | - | - | 1 (100) | - |
BB, BS, JE | 6 | 1 | 16.7 | - | - | 1 (100) | - |
Others (No data) | 143 | 21 | 14.7 | 1 (4.7) | 20 (95.3) | - | |
Total | 1,601 | 174 | 10.9 | 15 (9.0) | 3 (1.8) | 148 (89.2) | 8 |
Voivodeship distribution of Giardia duodenalis DNA in cattle in Poland
Voivodeship | Animals tested (n) | PCR+ animals (n) | Prevalence (%) | |||
---|---|---|---|---|---|---|
A | B | E | ||||
LS | 108 | 9 | 8.3 | 1 (11.1) | - | 8 (88.9) |
PM | 108 | 7 | 6.5 | 1 (14.3) | - | 6 (85.7) |
ZP | 108 | 22 | 20.4 | 1 (4.8) | - | 20(95.2) |
OP | 72 | 4 | 5.6 | 1 (33.3) | - | 2 (66.7) |
DŚ | 90 | 0 | 0 | - | - | - |
ŚL | 72 | 7 | 9.7 | 1 (25.0) | - | 3 (75.0) |
PK | 72 | 3 | 4.2 | 1 (33.3) | - | 2 (66.7) |
ŚK | 108 | 7 | 6.5 | - | - | 7 (100) |
ŁD | 108 | 7 | 6.5 | - | 1 (14.3) | 6 (85.7) |
MP | 108 | 15 | 13.9 | - | 1 (6.7) | 14 (93.3) |
LB | 108 | 27 | 25.0 | 5 (20.0) | - | 20 (80.0) |
MZ | 108 | 23 | 21.3 | 1 (4.3) | - | 22 (95.7) |
PD | 108 | 14 | 13.0 | 2 (15.4) | 1 (7.7) | 10 (76.9) |
WP | 108 | 14 | 13.0 | - | - | 14 (100) |
WM | 108 | 6 | 5.6 | 1 (16.7) | - | 5 (83.3) |
KP | 108 | 9 | 8.3 | - | - | 9 (100) |
Total | 1,602 | 174 | 10.9 | 15 (9.0) | 3 (1.8) | 148 (89.2) |
Association of Giardia duodenalis prevalence in young Polish calves with age
Age (weeks) | Animals tested (n) | Number of PCR+ animals (%) |
---|---|---|
1–3 | 251 | 30 (12.0) |
4–6 | 412 | 62 (15.0) |
7–9 | 330 | 35 (10.6) |
≥10 | 575 | 46 (8.0) |
Total | 1,568 | 173 (11.0) |