Accès libre

Effects of ketosis in dairy cows on blood biochemical parameters, milk yield and composition, and digestive capacity

À propos de cet article

Citez

Nutritional levels in manure and refused TMR

Refused TMR
Faeces
Item Healthy Ketosis Healthy Ketosis
DM (%) 50.97 ± 1.98 49.95 ± 1.03 16.81 ± 1.46 16.37 ± 1.39
Composition, % DM
NDF 39.66 ± 3.77 40.52 ± 3.71 50.67 ± 3.51 49.08 ± 2.76
ADF 21.05 ± 0.87 19.06 ± 0.84* 33.77 ± 1.85 32.79 ± 2.02
Starch 16.43 ± 0.39 15.73 ± 0.37 2.45 ± 0.20 2.44 ± 0.26
Crude protein 10.99 ± 0.08 10.75 ± 1.09 2.48 ± 0.33 2.32 ± 0.22
Crude fat 5.81 ± 1.69 5.18 ± 0.46 0.53 ± 0.42 1.73 ± 0.78**
Total carbon 42.53 ± 0.36 43.10 ± 1.73 41.77 ± 0.57 42.30 ± 2.05
Ca (g/kg) 10.57 ± 1.56 10.25 ± 1.23 5.7 ± 0.97 5.8 ± 0.63
P (g/kg) 4.33 ± 0.34 4.47 ± 0.55 1.63 ± 0.34 1.48 ± 0.27
Gross energy (Mcal/kg) 2.19 ± 0.13 2.12 ± 0.08 0.60 ± 0.07 0.71 ± 0.05*

Milk production characteristics and digestive capacity

Item Healthy Ketosis
Milk yield (kg/cow/day) 27.56 ± 9.75 27.83 ± 8.11
Fat yield(kg/cow/day) 0.93 ± 0.41 1.18 ± 0.41*
Protein yield (kg/cow/day) 0.86 ± 0.24 0.77 ± 0.22
Lactose yield(kg/cow/day) 1.42 ± 0.54 1.36 ± 0.39
ECM (kg/cow/day) 25.03 ± 8.65 27.31 ± 8.08
DMI (kg/day) 14.41 ± 2.54 11.30 ± 3.01**
FDM (kg/day) 5.26 ± 1.19 3.24 ± 0.98**
ECM/DMI 1.44 ± 0.38 2.15 ± 0.76**
FDM/DMI 0.37 ± 0.08 0.29 ± 0.05**
DM digestibility (%) 63.14 ± 7.8 71.41 ± 4.81**

Components of the feed

Ingredient, g/kg Diet
Corn silage 380.40
Alfalfa 50.71
Oat grass 25.35
Chinese hay 22.82
Cotton seed 32.96
Soybean 21.30
Tableting corn 32.45
Concentrated feed 234.63
Water 199.38

Plasma and milk variables

Item Healthy Ketosis
Plasma samples
BHBA (mmol/L) 0.68 ± 0.15 3.41 ± 1.52**
NEFA (mmol/L) 0.41 ± 0.18 1.18 ± 0.37**
Glu (mmol/L) 4.23 ± 0.58 2.74 ± 0.51**
Ca (mmol/L) 2.18 ± 0.14 2.08 ± 0.15 *
AST (U/L) 82.88 ± 13.15 139.03 ± 52.6**
ALT (U/L) 20.56 ± 1.41 22.22 ± 5.52
TC (mmol/L) 3.21 ± 0.77 3.12 ± 1.09
TG (mmol/L) 0.17 ± 0.03 0.15 ± 0.03
TBIL (mmol/L) 1.79 ± 0.15 4.98 ± 1.52**
GGT (U/L) 21.0 ± 2.4 42.09 ± 18.14**
Milk samples
Milk fat (%) 3.35 ± 0.86 4.43 ± 0.88**
Milk protein (%) 3.32 ± 0.38 2.78 ± 0.35**
Fat/ Protein 1.04 ± 0.31 1.55 ± 0.34**
Milk lactose (%) 5.12 ± 0.3 4.91 ± 0.21**
Nonfat milk solids (%) 9.2 ± 0.44 8.79 ± 0.53**
Dry matter (%) 12.79 ± 2.99 13.35 ± 1.26
Milk urea (mg of MUN/dL) 15.05 ± 4.97 17.01 ± 2.88
Milk citrate (mmol/L) 8.63 ± 1.43 11.45 ± 1.93**
eISSN:
2450-8608
Langue:
Anglais
Périodicité:
4 fois par an
Sujets de la revue:
Life Sciences, Molecular Biology, Microbiology and Virology, other, Medicine, Veterinary Medicine