The Role of Feedback Training on Early Postoperative Recovery and Anxiety Scores in an Ambulatory Surgical Unit: A Secular Trend Study
, , , et
31 oct. 2024
À propos de cet article
Catégorie d'article: Research Article
Publié en ligne: 31 oct. 2024
Pages: 353 - 360
Reçu: 06 juin 2024
Accepté: 20 août 2024
DOI: https://doi.org/10.2478/jccm-2024-0036
Mots clés
© 2024 Alexander Dukhan et al., published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Distribution of score = 5 (indicating best recovery) for each item in the QoR-10 score* and anxiety from anesthesia scores_ Phase 1 (n=300) vs_ Phase 3 (n-300)
Spoke easily | 99.0% | 99.7% | 0.512 |
Did not experience depression | 99.0% | 99.7% | 0.570 |
Communicated easily with surrounding people | 99.0% | 100% | 0.389 |
Breathed easily | 98.0% | 99% | 0.221 |
Reported no mental distress | 97.7% | 97.3% | 0.570 |
Reported no nausea/vomiting | 96.3% | 97.3% | 0.731 |
Reported no other complaints | 95.3% | 94% | 0.489 |
Moved/walked easily | 93.3% | 97.3% | 0,146 |
Reported no shivering | 92.7% | 97.7% | 0.023 |
NRS score < 4 |
49.7% | 79% | 0.000 |
QoR-10 score (median, IQR) | 49(49–50) | 50(49–50) | <0.001 |
Anxiety from anesthesia | 5.92(3.55) | 5.78(3.14) | 0.617 |
- Worry about anesthesia | 11% | 8.3% | 0.495 |
- Thoughts about anesthesia | 9% | 7.7% | 0.494 |
- Wanted to know more about anesthesia | 5% | 6.3% | 0.560 |
Patient and hospitalization characteristics, Phase 1 (n=300) vs_ Phase 3 (n-300)
Age (median (IQR)) | 50 (36–65) | 53(36–66) | 0.734 | |
Sex (n(%)) | Female | 121(40.3) | 101(33.7) | 0.091 |
Male | 179(59.7) | 199(66.3) | ||
ASA (n(%)) | 1 | 146(48.7) | 117(39) | 0.053 |
2 | 136(45.3) | 168(56) | ||
3 | 18(6) | 15(5) | ||
Anesthesia type (n (%)) | Balanced | 9 (3.0) | 17(5.7) | 0.275 |
TIVA | 247 (82.3) | 241(80.3) | ||
TIVA + block | 44 (14.7) | 42(14.0) | ||
Preplanned hospitalization |
No | 201(67) | 226(75.3) | 0.024 |
Yes | 99(33.0) | 74(24.7) | ||
Surgery Type | Orthopedics | 75 (25.0) | 75 (25.0) | 1.000 |
ENT | 65 (21.7) | 67(22.3) | 0.844 | |
General surgery | 58 (19.3) | 66(22.0) | 0.465 | |
Urology | 33 (11.0) | 57(19.0) | 0.06 | |
Breast | 20 (6.7) | 2(0.7) | 0.000 | |
Plastic | 12 (4.0) | 6(2.0) | 0.151 | |
Vascular | 10 (3.3) | 10(3.3) | 1.000 | |
Maxillo-facial | 9(3.0) | 9 (3.0) | 1.000 | |
Eye | 8(2.7) | 6(2.0) | 0.569 | |
Comorbidities | Hypertension | 116(38.7) | 73(24.3) | 0.777 |
Diabetes mellitus | 76(25.3) | 13(11.0) | 0.117 | |
Smoking | 46(15.3) | 28(9.3) | 0.058 | |
Obesity | 43(14.3) | 41(13.7) | 0.261 | |
Cardiac | 32(10.7) | 0(0.0) | 0.000 | |
Asthma | 14(4.7) | 12(4.0) | 0.832 | |
COPD | 11(3.7) | 6(2.0) | 0,433 | |
Hypothyroidism | 9(3.0) | 0(0.0) | 0.003 | |
Renal disease | 9(3.0) | 0(0.0) | 0.004 | |
Chronic anxiety | 8(2.7) | 0(0.0) | 0.014 | |
Anesthesia time (median, IQR) | 63(44–97) | 60(37–100) | 0.040 | |
PACU time (median, IQR) |
90(60–120) | 100(80–129) | 0.000 |