À propos de cet article
Publié en ligne: 14 oct. 2024
Pages: 1 - 24
DOI: https://doi.org/10.2478/fprj-2023-0004
Mots clés
© 2023 H. Young Baek et al., published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Ordinal Regression
Estimate | SE | Sig. | Odds Ratio | ||
---|---|---|---|---|---|
Financial Worry | –2.840 | 0.850 | 0.001 | 0.058 | |
NumKids | 1.343 | 0.493 | 0.006 | 3.830 | |
Ln(NetWorth) | –0.337 | 0.327 | 0.302 | 0.714 | |
Financial Transparency (self) | 0.240 | 0.305 | 0.431 | 1.272 | |
Financial Transparency (partner) | 0.818 | 0.347 | 0.018 | 2.267 | |
Financial Partnership (self) | –0.170 | 0.067 | 0.011 | 0.844 | |
Financial Partnership (partner) | –0.008 | 0.042 | 0.855 | 0.992 | |
Trust and Disclosure (self) | –0.498 | 0.265 | 0.060 | 0.608 | |
Trust and Disclosure (partner) | –0.547 | 0.344 | 0.112 | 0.579 | |
Marriage Length: 1~6 years | 3.440 | 2.193 | 0.117 | 31.192 | |
Marriage Length: 7~12 years | 2.965 | 1.478 | 0.045 | 19.395 | |
Marriage Length: 12~16 years | 1.100 | 1.301 | 0.398 | 3.005 | |
Marriage Length: >16 years | 0a | ||||
Age=1 | –3.352 | 3.590 | 0.350 | 0.035 | |
Age=2 | –0.028 | 2.982 | 0.992 | 0.972 | |
Age=3 | –0.448 | 2.550 | 0.861 | 0.639 | |
Age=4 | –0.601 | 2.292 | 0.793 | 0.548 | |
Age=5 | 23.515 | 8109.108 | 0.998 | 1.631*1010 | |
Age=6 | 0a | ||||
Race=1 | –18.439 | 7322.549 | 0.998 | 0.000 | |
Race=2 | –18.784 | 7322.549 | 0.998 | 0.000 | |
Race=3 | –3.304 | 0.000 | 0.037 | ||
Race=4 | –21.713 | 7322.549 | 0.998 | 0.000 | |
Race=5 | 0a | ||||
Pseudo R2: | Cox and Snell= | 0.481 | Nagelkerke= | 0.568 | McFadden= 0.349 |
Chi2= | 36.736 | Df= | 21 | Sig.= 0.018 | |
Test of Parallel Lines | –2 Log Likelihood | Null Hypo | 68.618 | General 38.285 | |
Chi2= 30.333c | Df= | 42 | Sig.= 0.910 |
Summary Statistics
( |
Min | Max | Mean | Std. Dev | |
---|---|---|---|---|---|
You have been part of the relationship in question for how long? | 1=1~6years | 1 | 4 | 2.79 | 1.155 |
2=7~12 | |||||
3=12~16 | |||||
4= >16 | |||||
If you had to rate your relationship satisfaction/quality, it would be | 1=Very dissatisfied | 2 | 7 | 6.41 | 1.041 |
2=Dissatisfied | |||||
3=Somewhat dissatisfied | |||||
4=Neither dissatisfied nor satisfied | |||||
5=Somewhat satisfied | |||||
6=Satisfied | |||||
7=Very satisfied | |||||
In your opinion, the Likelihood that you will be with your partner in 5 years is: | 1=Absolutely not | 4 | 7 | 6.75 | 0.611 |
2=Extremely unlikely | |||||
3=Unlikely | |||||
4=Unsure | |||||
5=Likely | |||||
6=Extremely likely | |||||
7=Absolutely | |||||
Financial Concern: Average of 7 worry/concern variables | 1.00 | 5.43 | 3.2015 | 1.1188 | |
Financial Partnership: Average of 18 variables from |
1.22 | 5.00 | 3.2321 | 0.9518 | |
Financial Transparency: Average of 3 reversed “Financial Secrecy” variables |
2.00 | 5.00 | 4.5536 | 0.7143 | |
Trust & Disclosure: Average of 4 related variables | 1.00 | 5.00 | 4.2768 | 0.8403 |
Variable Distribution
Panel A: Age | |||
---|---|---|---|
Age category | Frequency | Percent | Cum Percent |
1=18~25 | 3 | 5.4 | 5.4 |
2=25~35 | 13 | 23.2 | 28.6 |
3=35~45 | 24 | 42.9 | 71.4 |
4=45~55 | 12 | 21.4 | 92.9 |
5=55~65 | 3 | 5.4 | 98.2 |
6= >65 | 1 | 1.8 | 100.0 |
Total | 56 | 100.0 | |
Panel B: Race | |||
Race | Frequency | Percent | Cum Percent |
1=White/Caucasian | 40 | 71.4 | 71.4 |
2=Hispanic/Latin | 4 | 7.1 | 78.6 |
3=Black/AfrAm | 1 | 1.8 | 80.4 |
4=Asian | 8 | 14.3 | 94.6 |
5=Other | 3 | 5.4 | 100.0 |
Total | 56 | 100.0 | |
Panel C: Birth location | |||
Birth location | Frequency | Percent | Cum Percent |
1= US/Territories | 42 | 75.0 | 75.0 |
2=Outside US Citizen parents | 1 | 1.8 | 76.8 |
3=Outside US non-citizen parents | 13 | 23.2 | 100.0 |
Total | 56 | 100.0 | |
Panel D: Number of children under 18 living at home | |||
Number of children | Frequency | Percent | Cum Percent |
0 | 13 | 23.2 | 23.2 |
1 | 4 | 7.1 | 30.4 |
2 | 24 | 42.9 | 73.2 |
3 | 9 | 16.1 | 89.3 |
4 | 4 | 7.1 | 96.4 |
5 or more | 2 | 3.6 | 100.0 |
Total | 56 | 100.0 |