À propos de cet article

Citez

Figure 1.

The spectral characteristics of three LED illumination systems applied in the study (measured spectrophotometer SpectraPen mini, Photon Systems Instruments, Czech Republic). LEDs, light-emitting diodes.
The spectral characteristics of three LED illumination systems applied in the study (measured spectrophotometer SpectraPen mini, Photon Systems Instruments, Czech Republic). LEDs, light-emitting diodes.

Figure 2.

Effect of applied light spectra on the values of the parameters assessed in the experiment in all species and genotypes examined: (A) fresh weight (FW) of individual plants; (B) total chlorophyll content in leaves; (C) total carotenoid contents in leaves; (D) fluorescence excitation ratio R/UV (FERR/UV) related to flavonoid content; (E) fluorescence excitation ratio R/G (FERR/G) related to anthocyanin content; (F) simple fluorescence ratio (SFR). The point (x) represents the mean value, the line represents the median and the box margins correspond to quartiles. The points show the overall distribution of the values.
Effect of applied light spectra on the values of the parameters assessed in the experiment in all species and genotypes examined: (A) fresh weight (FW) of individual plants; (B) total chlorophyll content in leaves; (C) total carotenoid contents in leaves; (D) fluorescence excitation ratio R/UV (FERR/UV) related to flavonoid content; (E) fluorescence excitation ratio R/G (FERR/G) related to anthocyanin content; (F) simple fluorescence ratio (SFR). The point (x) represents the mean value, the line represents the median and the box margins correspond to quartiles. The points show the overall distribution of the values.

Figure 3.

Increase of fluorescence excitation indexes indicating (A) flavonoid content (FERR/UV) and (B) anthocyanin content (FERR/G) in plants exposed to white and blue light compared to red light LEDs. Five red-leafed genotypes are presented separately (left graph) from the green-leafed genotypes (graph red). In the case of anthocyanin index (B), the changes in red (graphs left) and green leafed (graphs right) genotypes are presented in different scales. LEDs, light-emitting diodes.
Increase of fluorescence excitation indexes indicating (A) flavonoid content (FERR/UV) and (B) anthocyanin content (FERR/G) in plants exposed to white and blue light compared to red light LEDs. Five red-leafed genotypes are presented separately (left graph) from the green-leafed genotypes (graph red). In the case of anthocyanin index (B), the changes in red (graphs left) and green leafed (graphs right) genotypes are presented in different scales. LEDs, light-emitting diodes.

Figure 4.

Heat map representing the changes in parameters in mutual comparison (‘red compared to white’, ‘red compared to blue’ or ‘white compared to blue’) of parameters in plants of different species and genotypes grown in red, white and blue LED illumination. Dark blue colour represents a positive difference of more than 20%, dark green of 10%–20%; pale green colour represents similar values (difference less than 10%); yellow–green colour represents a negative difference (decrease) by 10%–20%, and yellow colour indicates a negative difference (decrease) by more than 20% or more for each mutual comparison. The hierarchical clustering of evaluated genotypes is based on relative changes in the values of all parameters assessed in the study. The dendrogram indicates the clusters in which the samples showed similar responses to different LED light spectra. LED, light-emitting diode.
Heat map representing the changes in parameters in mutual comparison (‘red compared to white’, ‘red compared to blue’ or ‘white compared to blue’) of parameters in plants of different species and genotypes grown in red, white and blue LED illumination. Dark blue colour represents a positive difference of more than 20%, dark green of 10%–20%; pale green colour represents similar values (difference less than 10%); yellow–green colour represents a negative difference (decrease) by 10%–20%, and yellow colour indicates a negative difference (decrease) by more than 20% or more for each mutual comparison. The hierarchical clustering of evaluated genotypes is based on relative changes in the values of all parameters assessed in the study. The dendrogram indicates the clusters in which the samples showed similar responses to different LED light spectra. LED, light-emitting diode.

Values (mean values ± standard error) of the fresh weight (FW), dry weight (DW), fluorescence ratios (FERR/UV, FERR/G, SFR) and pigment contents in individually tested genotypes*.

Genotype Variant FW (g · plant−1) DW (g · plant−1) FFRR/UV (g · plant−1) FERR/G (a.u.) SFR (a.u.) Total chlorophyll (mg · g −1) Total carotenoids (mg · g −1)
Amaranth Blue 0.510 ± 0.020 a 0.033 ± 0.001 a 1.080 ± 0.000 c 2.480 ± 0.040 c 3.160 ± 0.040 a 1.150 ± 0.070 a 0.275 ± 0.018 a
Red 1.450 ± 0.060 b 0.083 ± 0.006 b 0.960 ± 0.010 a 1.950 ± 0.020 a 2.180 ± 0.030 a 1.340 ± 0.090 a 0.293 ± 0.013 a
White 2.440 ± 0.080 c 0.156 ± 0.007 c 1.020 ± 0.010 b 2.140 ± 0.040 b 2.460 ± 0.040 b 1.810 ± 0.100 b 0.488 ± 0.020 b
Mustard Blue 0.940 ± 0.190 a 0.055 ± 0.011 a 1.430 ± 0.020 c 1.230 ± 0.000 b 1.920 ± 0.070 c 0.600 ± 0.060 b 0.136 ± 0.009 b
Red 2.350 ± 0.350 b 0.120 ± 0.017 b 1.080 ± 0.010 a 1.170 ± 0.010 a 1.150 ± 0.020 a 0.450 ± 0.030 a 0.098 ± 0.008 a
White 1.880 ± 0.220 b 0.118 ± 0.019 b 1.350 ± 0.020 b 1.230 ± 0.010 b 1.450 ± 0.040 b 0.750 ± 0.050 c 0.172 ± 0.004 c
Kohlrabi Blue 1.860 ± 0.310 a 0.107 ± 0.018 a 1.320 ± 0.030 c 1.220 ± 0.010 b 1.760 ± 0.060 b 0.700 ± 0.030 a 0.160 ± 0.005 b
Red 2.510 ± 0.200 b 0.137 ± 0.004 a 1.110 ± 0.010 a 1.200 ± 0.01 ab 1.300 ± 0.030 a 0.630 ± 0.030 a 0.129 ± 0.011 a
White 3.090 ± 0.210 c 0.210 ± 0.016 b 1.210 ± 0.020 b 1.160 ± 0.010 a 1.380 ± 0.050 a 0.770 ± 0.050 b 0.169 ± 0.007 b
Cabbage Blue 1.130 ± 0.380 a 0.060 ± 0.020 a 1.370 ± 0.030 c 1.230 ± 0.000 b 1.800 ± 0.070 b 0.800 ± 0.060 b 0.177 ± 0.012 b
Red 2.360 ± 0.160 b 0.104 ± 0.009 b 1.140 ± 0.010 a 1.170 ± 0.010 a 1.280 ± 0.020 a 0.610 ± 0.040 a 0.135 ± 0.010 a
White 3.130 ± 0.410 c 0.180 ± 0.017 c 1.230 ± 0.010 b 1.150 ± 0.010 a 1.360 ± 0.040 a 0.850 ± 0.040 b 0.189 ± 0.007 b
Radish ‘Red Rambo’ Blue 2.430 ± 0.290 a 0.116 ± 0.018 a 1.360 ± 0.020 c 1.920 ± 0.040 a 2.050 ± 0.060 c 0.520 ± 0.010 b 0.119 ± 0.002 b
Red 3.340 ± 0.560 b 0.153 ± 0.028 a 1.150 ± 0.020 a 1.980 ± 0.040 a 1.610 ± 0.030 a 0.440 ± 0.020 a 0.100 ± 0.006 a
White 5.330 ± 0.410 c 0.261 ± 0.029 b 1.270 ± 0.020 b 1.850 ± 0.050 a 1.740 ± 0.040 b 0.510 ± 0.03 ab 0.119 ± 0.007 b
Radish ‘Rose’ Blue 2.670 ± 0.230 a 0.124 ± 0.010 a 1.150 ± 0.020 b 1.180 ± 0.010 a 1.860 ± 0.070 c 0.780 ± 0.080 c 0.161 ± 0.016 b
Red 3.460 ± 0.190 b 0.162 ± 0.008 a 1.020 ± 0.010 a 1.210 ± 0.010 a 1.360 ± 0.030 a 0.430 ± 0.050 a 0.111 ± 0.010 a
White 5.680 ± 0.470 c 0.333 ± 0.029 b 1.040 ± 0.010 a 1.180 ± 0.010 a 1.480 ± 0.050 b 0.570 ± 0.040 b 0.127 ± 0.017 a
Arugula Blue 1.160 ± 0.390 a 0.068 ± 0.024 a 1.330 ± 0.020 c 1.180 ± 0.000 b 1.530 ± 0.030 b 0.770 ± 0.05 ab 0.185 ± 0.006 a
Red 3.100 ± 0.190 b 0.162 ± 0.010 b 1.100 ± 0.010 a 1.140 ± 0.000 a 1.200 ± 0.020 a 0.730 ± 0.050 a 0.174 ± 0.014 a
White 3.510 ± 0.390 b 0.241 ± 0.010 c 1.260 ± 0.020 b 1.110 ± 0.010 a 1.220 ± 0.020 a 0.870 ± 0.020 b 0.189 ± 0.009 a
Fenugreek Blue 0.880 ± 0.070 a 0.068 ± 0.006 a 1.730 ± 0.030 c 1.210 ± 0.010 b 2.540 ± 0.060 c 0.870 ± 0.03 a 0.203 ± 0.004 a
Red 1.440 ± 0.080 b 0.102 ± 0.003 b 1.310 ± 0.010 a 1.170 ± 0.000 a 2.000 ± 0.040 a 1.030 ± 0.11 ab 0.238 ± 0.020b
White 1.460 ± 0.210 b 0.123 ± 0.022 c 1.530 ± 0.020 b 1.190 ± 0.01 ab 2.340 ± 0.040 b 1.020 ± 0.080 b 0.232 ± 0.02 ab
Lettuce Blue 1.750 ± 0.590 a 0.071 ± 0.024 a 0.930 ± 0.010 b 1.150 ± 0.010 a 1.380 ± 0.070 a 1.260 ± 0.080 a 0.309 ± 0.020 b
Red 2.210 ± 0.490 a 0.096 ± 0.029 a 0.850 ± 0.010 a 1.170 ± 0.010 a 1.320 ± 0.030 a 1.160 ± 0.100 a 0.265 ± 0.015 a
White 4.380 ± 0.220 b 0.194 ± 0.007 b 0.960 ± 0.000 a 1.140 ± 0.010 a 1.380 ± 0.060 a 1.270 ± 0.040 a 0.305 ± 0.011 b
Spinach Blue 2.210 ± 0.230 a 0.106 ± 0.008 a 1.470 ± 0.030 b 1.190 ± 0.00 ab 1.800 ± 0.070 b 0.600 ± 0.040 a 0.153 ± 0.010 a
Red 3.200 ± 0.100 b 0.174 ± 0.010 b 1.170 ± 0.030 a 1.210 ± 0.010 b 1.580 ± 0.030 a 0.970 ± 0.060 b 0.269 ± 0.012 b
White 3.410 ± 0.450 b 0.223 ± 0.023 b 1.210 ± 0.030 a 1.180 ± 0.010 a 1.700 ± 0.040 a 1.000 ± 0.050 b 0.266 ± 0.015 b
Cress Blue 0.660 ± 0.260 a 0.033 ± 0.013 a 1.300 ± 0.030 c 1.190 ± 0.000 b 1.900 ± 0.050 c 0.690 ± 0.040 b 0.143 ± 0.001 a
Red 1.830 ± 0.150 b 0.081 ± 0.005 b 1.050 ± 0.010 a 1.170 ± 0.000 a 1.370 ± 0.030 a 0.530 ± 0.050 a 0.125 ± 0.010 a
White 3.000 ± 0.480 c 0.182 ± 0.020 c 1.110 ± 0.010 b 1.170 ± 0.01 ab 1.620 ± 0.050 b 0.620 ± 0.02 ab 0.132 ± 0.001 a
Beet Red Blue 1.550 ± 0.210 a 0.070 ± 0.011 a 1.240 ± 0.020 b 1.420 ± 0.010 a 2.340 ± 0.040 c 0.480 ± 0.030 a 0.111 ± 0.008 a
Red 1.250 ± 0.110 a 0.062 ± 0.008 a 1.060 ± 0.010 a 1.950 ± 0.060 b 1.840 ± 0.020 a 0.620 ± 0.050 b 0.134 ± 0.02 ab
White 2.460 ± 0.150 b 0.116 ± 0.008 b 1.220 ± 0.020 b 1.820 ± 0.050 b 2.130 ± 0.040 b 0.600 ± 0.060 b 0.138 ± 0.011 b
Beet Yellow Blue 3.180 ± 0.220 a 0.140 ± 0.013 a 1.270 ± 0.020 b 1.230 ± 0.010 a 2.040 ± 0.030 c 0.390 ± 0.040 a 0.101 ± 0.007 b
Red 3.140 ± 0.280 a 0.141 ± 0.010 a 1.140 ± 0.020 a 1.230 ± 0.010 a 1.680 ± 0.020 a 0.440 ± 0.030 a 0.101 ± 0.003 b
White 4.820 ± 0.470 b 0.253 ± 0.029 b 1.290 ± 0.020 b 1.250 ± 0.010 a 1.840 ± 0.040 b 0.390 ± 0.030 a 0.083 ± 0.005 a
Broccoli Blue 1.930 ± 0.220 a 0.150 ± 0.014 a 1.450 ± 0.030 b 1.170 ± 0.000 a 1.970 ± 0.060 c 0.720 ± 0.040 a 0.160 ± 0.005 a
Red 1.790 ± 0.130 a 0.129 ± 0.009 a 1.270 ± 0.030 a 1.170 ± 0.000 a 1.550 ± 0.030 a 0.800 ± 0.040 a 0.154 ± 0.006 a
White 2.140 ± 0.220 b 0.228 ± 0.029 b 1.380 ± 0.030 b 1.160 ± 0.000 a 1.730 ± 0.040 b 0.720 ± 0.040 a 0.160 ± 0.008 a
Kale Blue 1.510 ± 0.240 b 0.132 ± 0.014 a 1.070 ± 0.010 b 1.190 ± 0.000 b 1.790 ± 0.070 c 0.430 ± 0.080 a 0.11 ± 0.015 ab
Red 1.310 ± 0.16 ab 0.133 ± 0.024 a 0.990 ± 0.010 a 1.140 ± 0.010 a 1.190 ± 0.020 a 0.590 ± 0.040 b 0.108 ± 0.005 a
White 1.040 ± 0.070 a 0.125 ± 0.012 a 1.090 ± 0.010 b 1.160 ± 0.000 a 1.320 ± 0.030 b 0.570 ± 0.020 b 0.124 ± 0.003 b
Komatsuna Blue 1.740 ± 0.160 a 0.141 ± 0.007 a 1.290 ± 0.020 b 1.280 ± 0.010 c 1.520 ± 0.040 c 0.750 ± 0.020 a 0.165 ± 0.006 a
Red 2.520 ± 0.240 b 0.222 ± 0.022 b 1.070 ± 0.010 a 1.230 ± 0.010 a 1.130 ± 0.010 a 0.840 ± 0.030 b 0.168 ± 0.006 a
White 2.700 ± 0.340 b 0.267 ± 0.024 b 1.220 ± 0.010 b 1.270 ± 0.010 b 1.310 ± 0.020 b 0.770 ± 0.10 ab 0.162 ± 0.017 a
Mizuna Blue 1.480 ± 0.200 b 0.105 ± 0.011 a 1.590 ± 0.020 b 1.540 ± 0.010 a 1.780 ± 0.060 b 0.800 ± 0.070 a 0.182 ± 0.016 b
Red 1.290 ± 0.12 ab 0.109 ± 0.018 a 1.370 ± 0.020 a 1.680 ± 0.020 b 1.310 ± 0.020 a 0.780 ± 0.040 a 0.147 ± 0.006 a
White 1.110 ± 0.090 a 0.085 ± 0.009 a 1.580 ± 0.020 b 1.650 ± 0.010 b 1.330 ± 0.020 a 0.800 ± 0.060 a 0.168 ± 0.008 b
Pak Choi Blue 1.300 ± 0.160 a 0.106 ± 0.018 a 1.170 ± 0.010 c 1.200 ± 0.000 c 1.800 ± 0.050 c 0.650 ± 0.11 ab 0.143 ± 0.02 ab
Red 1.990 ± 0.180 b 0.202 ± 0.021 b 0.990 ± 0.010 a 1.150 ± 0.010 a 1.130 ± 0.020 a 0.570 ± 0.080 a 0.114 ± 0.016 a
White 2.000 ± 0.190 b 0.221 ± 0.024 b 1.100 ± 0.010 b 1.180 ± 0.000 b 1.360 ± 0.030 b 0.750 ± 0.080 b 0.165 ± 0.008 b
Basil ‘Italian’ Blue 2.000 ± 0.180 a 0.122 ± 0.012 a 1.230 ± 0.020 c 1.150 ± 0.010 b 1.330 ± 0.040 b 0.550 ± 0.040 a 0.125 ± 0.005 a
Red 2.110 ± 0.150 a 0.145 ± 0.013 a 1.010 ± 0.000 a 1.080 ± 0.010 a 1.090 ± 0.020 a 0.750 ± 0.090 b 0.154 ± 0.008 b
White 1.870 ± 0.070 a 0.117 ± 0.007 a 1.130 ± 0.010 b 1.110 ± 0.000 a 1.320 ± 0.070 b 0.700 ± 0.070 b 0.131 ± 0.01 ab
Basil ‘Red’ Blue 1.370 ± 0.050 b 0.067 ± 0.002 b 0.990 ± 0.000 b 1.510 ± 0.010 b 1.630 ± 0.050 b 0.650 ± 0.070 a 0.139 ± 0.008 a
Red 1.180 ± 0.14 ab 0.054 ± 0.004 a 0.950 ± 0.000 a 1.440 ± 0.010 a 1.410 ± 0.040 a 0.830 ± 0.030 b 0.180 ± 0.003 b
White 1.020 ± 0.070 a 0.051 ± 0.003 a 0.990 ± 0.010 b 1.510 ± 0.010 b 1.640 ± 0.060 b 0.730 ± 0.07 ab 0.170 ± 0.012 ab
Onion Blue 0.690 ± 0.060 a 0.050 ± 0.003 a 1.100 ± 0.020 a 1.150 ± 0.010 a 2.070 ± 0.070 b 0.610 ± 0.090 a 0.142 ± 0.017 a
Red 0.790 ± 0.060 a 0.053 ± 0.004 a 1.070 ± 0.010 a 1.150 ± 0.000 a 1.830 ± 0.040 a 0.680 ± 0.040 a 0.150 ± 0.01 2 a
White 0.750 ± 0.080 a 0.053 ± 0.002 a 1.110 ± 0.020 a 1.150 ± 0.010 a 1.960 ± 0.040 b 0.640 ± 0.040 a 0.141 ± 0.013 a
eISSN:
2083-5965
Langue:
Anglais
Périodicité:
2 fois par an
Sujets de la revue:
Life Sciences, Plant Science, Zoology, Ecology, other