À propos de cet article
Publié en ligne: 19 nov. 2019
Pages: 71 - 85
Reçu: 01 mai 2019
Accepté: 15 sept. 2019
DOI: https://doi.org/10.2478/emj-2019-0022
Mots clés
© 2019 Renáta Pakšiová et al., published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 License.
Analysis of information in the environmental category
Material | 18 | 12.68 | 124 | 87.32 | 142 | 100.00 |
Energy | 16 | 11.27 | 126 | 88.73 | 142 | 100.00 |
Water | 21 | 14.79 | 121 | 85.21 | 142 | 100.00 |
Biodiversity | 9 | 6.34 | 133 | 93.66 | 142 | 100.00 |
Emissions | 18 | 12.68 | 124 | 87.32 | 142 | 100.00 |
Waste and wastewater | 25 | 17.61 | 117 | 82.39 | 142 | 100.00 |
Products and services | 26 | 18.31 | 116 | 81.69 | 142 | 100.00 |
Compliance with legislation | 1 | 0.70 | 141 | 99.30 | 142 | 100.00 |
Transport | 1 | 0.70 | 141 | 99.30 | 142 | 100.00 |
Investments to the environmental protection in total | 14 | 9.86 | 128 | 90.14 | 142 | 100.00 |
Environmental evaluation of suppliers | 7 | 4.93 | 135 | 95.07 | 142 | 100.00 |
Mechanism of environmental complaints | 0 | 0.00 | 142 | 100.00 | 142 | 100.00 |
Analysis of information in the social category (social environment)
Local communities | 6 | 4.23 | 136 | 95.77 | 142 | 100.00 |
Corruption | 0 | 0.00 | 142 | 100.00 | 142 | 100.00 |
Public policy | 4 | 2.82 | 138 | 97.18 | 142 | 100.00 |
Behaviour against competition | 0 | 0.00 | 142 | 100.00 | 142 | 100.00 |
Compliance with legislation | 0 | 0.00 | 142 | 100.00 | 142 | 100.00 |
Assessment of suppliers from the perspective of impact on society | 1 | 0.70 | 141 | 99.30 | 142 | 100.00 |
Mechanism for filing of complaints within impact on society | 0 | 0.00 | 142 | 100.00 | 142 | 100.00 |
Analysis of information in the social category
Health and safety of customers | 23 | 16.20 | 119 | 83.80 | 142 | 100.00 |
Labelling of products and services | 17 | 11.97 | 125 | 88.03 | 142 | 100.00 |
Marketing communication | 25 | 17.61 | 117 | 82.39 | 142 | 100.00 |
Analysis of information submitted in annual repor by enterprises operating in the food industry
Processing and preserving of meat | 10110 | 71 | 4.50 | 11 | 7.75 |
Processing and preserving of poultry meat | 10120 | 9 | 0.57 | 3 | 2.11 |
Production of meat and poultry meat products | 10130 | 56 | 3.55 | 8 | 5.63 |
Processing and preserving of fish, crustaceans and molluscs | 10200 | 8 | 0.51 | 1 | 0.70 |
Manufacture of fruit and vegetable juice | 10320 | 8 | 0.51 | 1 | 0.70 |
Other processing and preserving of fruit and vegetables | 10390 | 72 | 4.57 | 5 | 3.52 |
Manufacture of oils and fats | 10410 | 28 | 1.78 | 4 | 2.82 |
Operation of dairies and cheese making | 10510 | 37 | 2.35 | 14 | 9.86 |
Manufacture of grain mill products | 10610 | 57 | 3.61 | 12 | 8.45 |
Manufacture of starches and starch products | 10620 | 4 | 0.25 | 2 | 1.41 |
Manufacture of bread; manufacture of fresh pastry goods and cakes | 10710 | 50 | 3.17 | 25 | 17.62 |
Manufacture of rusks and biscuits; manufacture of preserved pastry goods and cakes | 10720 | 76 | 4.82 | 6 | 4.23 |
Manufacture of sugar | 10810 | 3 | 0.19 | 2 | 1.41 |
Manufacture of cocoa, chocolate and sugar confectionery | 10820 | 64 | 4.06 | 3 | 2.11 |
Processing of tea and coffee | 10830 | 63 | 3.99 | 1 | 0.70 |
Manufacture of condiments and seasonings | 10840 | 19 | 1.20 | 6 | 4.23 |
Manufacture of prepared meals and dishes | 10850 | 75 | 4.76 | 1 | 0.70 |
Manufacture of homogenised food preparations and dietetic food | 10860 | 7 | 0.44 | 1 | 0.70 |
Manufacture of other food products | 10890 | 217 | 13.76 | 9 | 6.34 |
Manufacture of prepared feeds for farm animals | 10910 | 69 | 4.38 | 5 | 3.52 |
Manufacture of prepared pet foods | 10920 | 11 | 0.70 | 1 | 0.70 |
Distilling, rectifying and blending of spirits | 11010 | 111 | 7.04 | 7 | 4.93 |
Manufacture of wine from grapes | 11020 | 146 | 9.26 | 7 | 4.93 |
Manufacture of beer | 11050 | 50 | 3.17 | 3 | 2.11 |
Manufacture of malt | 11060 | 7 | 0.44 | 2 | 1.41 |
Manufacture of soft drinks; products of mineral waters and other bottled waters | 11070 | 132 | 8.37 | 2 | 1.41 |
Processing and preserving of potatoes | 10310 | 17 | 1.08 | 0 | 0.00 |
Manufacture of margarine and similar edible fats | 10420 | 1 | 0.06 | 0 | 0.00 |
Manufacture of ice cream | 10520 | 59 | 3.74 | 0 | 0.00 |
Manufacture of macaroni, noodles, couscous and similar farinaceous products | 10730 | 23 | 1.46 | 0 | 0.00 |
Manufacture of cider and other fruit wines | 11030 | 10 | 0.63 | 0 | 0.00 |
Manufacture of other non-distilled fermented beverages | 11040 | 11 | 0.70 | 0 | 0.00 |
Manufacture of tobacco products | 12000 | 6 | 0.38 | 0 | 0.00 |
Analysis of information in the social category (labour relations and environment)
Employment | 59 | 41.55 | 83 | 58.45 | 142 | 100.00 |
Personnel management | 19 | 13.38 | 123 | 86.62 | 142 | 100.00 |
Health and safety | 24 | 16.90 | 118 | 83.10 | 142 | 100.00 |
Training and education | 21 | 14.79 | 121 | 85.21 | 142 | 100.00 |
Diversity and equal opportunities | 3 | 2.11 | 139 | 97.89 | 142 | 100.00 |