Brief Survey of Current Oral Tobacco and Nicotine Product Use in Sweden and Denmark
et
12 févr. 2025
À propos de cet article
Publié en ligne: 12 févr. 2025
Pages: 34 - 39
Reçu: 30 nov. 2022
Accepté: 06 juin 2023
DOI: https://doi.org/10.2478/cttr-2025-0004
Mots clés
© 2025 Krishna Prasad et al., published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Figure 1.

Demographic characteristics of the Danish and Swedish survey populations_
Denmark | Sweden | ||||||||
---|---|---|---|---|---|---|---|---|---|
Characteristic | Study pop. | Snus/NP users | FMC users | All users | Characteristic | Study pop. | Snus/NP users | FMC users | All users |
Total number | 4402 | 97 | 834 | 931 | Total number | 7003 | 1219 | 709 | 1882 |
Male | 50.5% | 78.6% | 56.2% | 58.53% | Male | 51.1% | 77.2% | 50.9% | 67.1% |
Female | 49.5% | 21.4% | 43.8% | 41.47% | Female | 48.9% | 22.8% | 49.1% | 32.9% |
18–29 | 26.4% | 78.3% | 37.6% | 41.84% | 18–29 | 25.9% | 31.9% | 40.4% | 33.2% |
30–44 | 30.0% | 14.2% | 25.7% | 24.50% | 30–44 | 32.6% | 37.8% | 26.2% | 33.7% |
≥45 | 43.5% | 7.5% | 36.7% | 33.66% | 45 | 41.6% | 30.2% | 33.4% | 33.1% |
Primary year 1–7 | 0.5% | 1.8% | 1.0% | 1.08% | Compulsory school | 6.2% | 6.7% | 9.2% | 7.6% |
Primary year 8–10 | 9.1% | 18.1% | 15.0% | 15.32% | Upper secondary school | 41.4% | 51.5% | 54.1% | 51.1% |
Intermediate | 1.7% | 4.1% | 1.9% | 2.13% | College – no degree | 7.5% | 8.3% | 9.0% | 8.8% |
Upper secondary | 15.2% | 38.9% | 19.6% | 21.61% | University – degree | 44.4% | 32.8% | 27.1% | 31.8% |
Vocational training | 20.7% | 18.8% | 25.3% | 24.62% | No answer | 0.2% | 0.2% | 0.3% | 0.2% |
Higher (< 3 y) | 7.9% | 2.9% | 7.3% | 6.84% | |||||
Higher (3–5 y) | 27.9% | 9.7% | 19.0% | 18.03% | |||||
Higher (> 5 y) | 16.2% | 5.8% | 9.9% | 9.47% | |||||
No answer | 0.7% | – | 1.0% | 0.90% | |||||
Employed full time | 58.2% | 52.2% | 43.6% | 44.50% | Employed full time | 63.2% | 68.3% | 58.4% | 64.5% |
Employed part time | 9.0% | 9.1% | 3.3% | 3.90% | Employed part time | 10.9% | 8.2% | 12.3% | 9.5% |
House-wife/husband | 7.5% | 7.4% | 7.0% | 7.04% | House-wife/husband | 0.2% | 0.1% | – | 0.0% |
Unemployed | 13.5% | 16.3% | 42.5% | 39.77% | Unemployed | 4.5% | 3.7% | 6.4% | 4.9% |
Retired | 0.8% | 1.4% | – | 0.15% | Retired | 3.7% | 2.1% | 4.4% | 3.5% |
Self-employed | 5.3% | 6.9% | 1.6% | 2.15% | Self-employed | 5.6% | 5.6% | 3.8% | 5.1% |
Student | 4.5% | 5.5% | 1.0% | 1.47% | Student | 11.7% | 11.9% | 14.7% | 12.4% |
Other | 1.1% | 1.2% | 0.9% | 0.93% | Refused to answer | 0.3% | 0.1% | – | 0.1% |
Incidence and average daily consumption (ADC) of tobacco and nicotine product use in Sweden and Denmark in 2019_a
Product | Sweden (n = 7003) | Denmark (n = 4402) | ||
---|---|---|---|---|
Users (%) | ADC (units/day) | Users (%) | ADC (units/day) | |
Oral nicotine product use | 18.6 | 11.1 | 3.2 | 5.6 |
Snus | 17.1 | 11.3 | 0.8 | – |
Nicotine pouches | 1.4 | 8.3 | 2.4 | – |
FMC | 11.0 | 7.0 | 20.5 | 10.7 |
Total nicotine product use | 28.5 | 26.0 |