Error Analysis and Instructional Strategy Adjustment in a Corpus of English Language Learners
19 mars 2025
À propos de cet article
Publié en ligne: 19 mars 2025
Reçu: 27 oct. 2024
Accepté: 21 févr. 2025
DOI: https://doi.org/10.2478/amns-2025-0513
Mots clés
© 2025 Fang Wei, published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Figure 5.

The first round of action was studied
/ | The first round of action research (score rate%) | The first round of action (score rate%) | Fluctuating value |
---|---|---|---|
Preposition | 58.64% | 66.34% | 7.70% |
Article | 66.24% | 58.71% | -7.53% |
Pronoun | 56.48% | 82.63% | 26.15% |
Adjective | 65.21% | 33.75% | -31.46% |
Adverb | 86.69% | 71.69% | -15.00% |
Nouns | 54.36% | 84.25% | |
Predicate verb | 53.21% | 57.63% | 4.42% |
Non-predicate verb | 65.97% | 53.23% | -12.74% |
Coordinate conjunction | 67.15% | 70.64% | 3.49% |
Subordinate conjunction | 41.36% | 41.26% | -0.10% |
Average score | 6.18 | 6.23 | 0.05 |
Pair difference | |||
Average (post-test) | Standard deviation | Standard error mean | The difference is 95% |
0.48% | 18.654% | 5.8965% | -12.856% |
Confidence interval limit | T | Freedom | Significance (double tail) |
13.851% | 0.0815 | 10 | 0.945 |
The sample mean statistics before writing
Type | Mean value | Case number | Standard deviation | Standard error mean |
---|---|---|---|---|
Simple Sentence | 12.1654 | 50 | 2.7563 | 0.3648 |
Error correction | 5.7556 | 50 | 2.6466 | 0.3896 |
Single Fill | 13.6485 | 50 | 2.5489 | 0.3248 |
Single Sentence Translation | 5.9547 | 50 | 2.9954 | 0.3495 |
Fill In | 50 | 2.3964 | 0.3685 | |
Written Expression | 14.9487 | 50 | 3.2874 | 0.3185 |
The first test of the second round of action and the subsequent test results
/ | The first test of the second round of action (score rate%) | After the second round of action (score rate) | Fluctuating value |
---|---|---|---|
Preposition | 66.45% | 76.09% | 9.64% |
Article | 58.73% | 86.48% | 27.75% |
Pronoun | 82.63% | 88.63% | 6.00% |
Adjective | 33.54% | 63.15% | 29.61% |
Adverb | 71.85% | 65.05% | -6.80% |
Nouns | 84.59% | 92.38% | 7.79% |
Predicate verb | 57.56% | 90.23% | 32.67% |
Non-predicate verb | 53.69% | 75.63% | 21.94% |
Coordinate conjunction | 70.65% | 71.26% | 0.61% |
Subordinate conjunction | 41.65% | 43.42% | 1.77% |
Average score | 6.15 | 6.69 | 0.54 |
Pair difference | |||
Average (post-test) | Standard deviation | Standard error mean | The difference is 95% |
13.10% | 13.76% | 4.43% | 3.36% |
Confidence interval limit | T | Freedom | Significance (double tail) |
22.92% | 3.039 | 9 | 0.0154 |
Test volume score
Subject number | Exploratory morphology | Scoring rate | Subject number | Exploratory morphology | Scoring rate |
---|---|---|---|---|---|
1 | Nouns | 82.65% | |||
2 | Article | 82.65% | 12 | Verbs | 69.36% |
3 | Article | 73.45% | Pronoun | ||
4 | Nouns | 26.06% | 14 | Verbs | 21.65% |
5 | Adverb | 85.66% | 15 | Verbs | 69.52% |
6 | Adjective | 65.18% | 16 | Conjunction | 78.23% |
7 | Article | 43.66% | 17 | Conjunction | 78.23% |
8 | Preposition | 56.96% | 18 | Conjunction | 56.58% |
9 | Preposition | 60.83% | 19 | Verbs | 69.15% |
10 | Verbs | 60.84% | 20 | Conjunction | 4.36% |
The third round is compared to the rate of score
Subject number | Exploratory morphology | Pretest rate | After score | Rate fluctuation |
---|---|---|---|---|
1 | Nouns | 82.63% | 100% | 17.37% |
2 | Article | 82.14% | 91.25% | 9.11% |
3 | Article | 73.66% | 65.26% | -8.40% |
4 | Nouns | 26.06% | 60.25% | 34.19% |
5 | Adverb | 86.93% | 100% | 13.07% |
6 | Adjective | 65.23% | 86.26% | 21.03% |
7 | Article | 43.98% | 69.48% | 25.50% |
8 | Preposition | 56.31% | 69.62% | 13.31% |
9 | Preposition | 60.84% | 91.26% | 30.42% |
10 | Verbs | 60.89% | 86.25% | 25.36% |
11 | Pronoun | 34.66% | 69.15% | 34.49% |
12 | Verbs | 69.36% | 91.62% | 22.26% |
13 | Pronoun | 78.15% | 95.43% | 17.28% |
14 | Verbs | 21.96% | 39.65% | 17.69% |
15 | Verbs | 69.26% | 86.36% | 17.10% |
16 | Conjunction | 78.56% | 91.26% | 12.70% |
17 | Conjunction | 78.26% | 100% | 21.74% |
18 | Conjunction | 56.23% | 78.26% | 22.03% |
19 | Verbs | 69.48% | 86.64% | 17.16% |
20 | Conjunction | 4.36% | 26.97% | 22.61% |
Test of matching sample t after test and writing
Item | Mean value | Standard deviation | |
---|---|---|---|
Simple sentence | Post test-Pre test | 5.0645 | 3.4215 |
Error correction | 3.0354 | 4.0695 | |
Single fill | 3.3214 | 3.8545 | |
Single sentence translation | 1.7258 | 3.1698 | |
Fill in | 3.3454 | 4.6284 | |
Written expression | 1.4598 | 2.3654 | |
Pairing difference | |||
Item | Mean standard error | Difference 95% confidence interval | |
Lower limit | Upper limit | ||
Simple sentence | 0.5261 | 4.0069 | 6.0684 |
Error correction | 0.6598 | 1.8935 | 4.2254 |
Single fill | 0.5621 | 2.1658 | 4.4825 |
Single sentence translation | 0.4628 | 0.7985 | 2.6365 |
Fill in | 0.9156 | 1.4585 | 4.2158 |
Written expression | 0.3515 | 0.7856 | 2.2365 |
Item | T | Freedom | Significance (double tail) |
Simple sentence | 9.7184 | 45 | 0.000 |
Error correction | 5.1254 | 45 | 0.000 |
Single fill | 5.8596 | 45 | 0.000 |
Single sentence translation | 3.7185 | 45 | 0.000 |
Fill in | 3.3985 | 45 | 0.000 |
Written expression | 4.2615 | 45 | 0.000 |