Quantitative Analysis Model of Construction Project Cost Control and Its Efficacy Verification
19 mars 2025
À propos de cet article
Publié en ligne: 19 mars 2025
Reçu: 21 oct. 2024
Accepté: 12 févr. 2025
DOI: https://doi.org/10.2478/amns-2025-0463
Mots clés
© 2025 Ting Fan, published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Figure 5.

Figure 6.

Figure 7.

Bridge construction project work relationship table
Job code | Work package name | Tight work | Duration (day) |
---|---|---|---|
A | Bridge, channel | 24 | |
B | Precast beam field | 24 | |
C | Box girder prefabrication | B | 92 |
D | Hollow plate prefabrication | B | 66 |
E | Old bridge demolition | A | 48 |
F | Foundation of the bridge (hole grouting, column, beam) | E | 128 |
G | Support stone | F | 12 |
H | Beam mounting | G | 32 |
I | Reaming and wet seam | H | 15 |
J | Bridge dress | I | 32 |
K | Wall guard | I | 23 |
L | Expansion joint installation | J, K | 9 |
M | Sideway board installation | J, K | 12 |
N | Marking line | L, M | 2 |
O | The bridge is demolished by the way | N | 16 |
The three parameters of the entire project earning method
Year | Month | Whole project | Critical path | ||||
---|---|---|---|---|---|---|---|
BCWS | ACWP | BCWP | BCWSk | ACWPk | BCWPk | ||
2020 | 1 | 6.54 | 7.18 | 6.08 | -- | -- | -- |
2 | 7.82 | 8.59 | 7.69 | -- | -- | -- | |
3 | 85.84 | 98.1 | 82.73 | 40.16 | 37.17 | 40.68 | |
4 | 159.45 | 180.98 | 178.67 | 78.64 | 72.93 | 76.45 | |
5 | 222.09 | 250.86 | 251.61 | 110.12 | 106.81 | 104.2 | |
6 | 1057.85 | 1185.38 | 1012.64 | 529.82 | 533.24 | 524.23 | |
7 | 1826.51 | 2037.48 | 1820.59 | 930.5 | 937.98 | 951.32 | |
8 | 4064.82 | 3943.15 | 3866.95 | 2119.29 | 2042.32 | 2083.52 | |
9 | 4976.98 | 4903.07 | 5126.27 | 2609.59 | 2567.14 | 2553.71 | |
10 | 6090.14 | 6060.26 | 5851.22 | 3171.92 | 3143.22 | 3152.31 | |
11 | 7615.52 | 7602.21 | 6727.19 | 3969.35 | 3916.76 | 4087.72 | |
12 | 8332.9 | 8237.39 | 9033.49 | 4341.46 | 4289.93 | 4542.6 | |
2021 | 1 | 10009.36 | 9695.82 | 9678.32 | 6017.9 | 5933.65 | 6195.78 |
2 | 10256.56 | 9920.6 | 9461.66 | 6265.17 | 6159.75 | 6246.37 | |
3 | 10516.55 | 10162.41 | 10516.73 | 6525.14 | 6406.24 | 6525.18 | |
4 | 11055.02 | 10679.08 | 11055.03 | -- | -- | -- | |
5 | 12429.54 | 11995.88 | 12429.46 | -- | -- | -- |
Budget cost (Yuan)
Job code | Labor cost | Materials cost | Mechanical charge | Subcontract charge | Tot |
---|---|---|---|---|---|
A | 594198 | 0 | 713063 | 1069565 | 2376826 |
B | 0 | 300009 | 0 | 199989 | 499998 |
C | 0 | 2083942 | 0 | 3306145 | 5390087 |
D | 0 | 24 | 0 | 1028894 | 1028918 |
E | 0 | 0 | 0 | 810287 | 810287 |
F | 10230 | 1620774 | 12506 | 1840152 | 3483662 |
G | 0 | 5939 | 0 | 147295 | 153234 |
H | 728381 | 1092598 | 849784 | -20 | 2670743 |
I | 0 | 36355 | 0 | 219428 | 255783 |
J | 0 | 573492 | 0 | 382336 | 955828 |
K | 0 | 160135 | 0 | 740862 | 900997 |
L | 0 | 160813 | 0 | 107211 | 268024 |
M | 0 | 55991 | 0 | 37312 | 93303 |
N | 0 | 0 | 26 | 515806 | 515832 |
O | 0 | 0 | 0 | 216950 | 216950 |
Activity time calculation results
Job code | Node number | Earliest starting time | Earliest end | Late start time | The end of the day | Total jet lag | Critical path | |
---|---|---|---|---|---|---|---|---|
i | j | ES(i,j) | EF(i,j) | LS(i,j) | LF(i,j) | TF(i,j) | ||
A | 2 | 7 | 0 | 24 | 0 | 24 | 0 | ⎷ |
B | 2 | 3 | 0 | 24 | 100 | 124 | 100 | |
C | 3 | 4 | 24 | 116 | 124 | 216 | 100 | |
D | 3 | 5 | 24 | 98 | 144 | 218 | 120 | |
E | 7 | 8 | 24 | 75 | 24 | 75 | 0 | ⎷ |
F | 8 | 9 | 75 | 205 | 75 | 205 | 0 | ⎷ |
G | 9 | 10 | 205 | 216 | 205 | 216 | 0 | ⎷ |
H | 10 | 11 | 216 | 246 | 216 | 246 | 0 | ⎷ |
I | 11 | 12 | 246 | 259 | 246 | 259 | 0 | ⎷ |
J | 12 | 13 | 259 | 289 | 259 | 289 | 0 | ⎷ |
K | 12 | 14 | 261 | 281 | 282 | 292 | 11 | |
L | 13 | 15 | 286 | 300 | 290 | 304 | 4 | |
M | 13 | 16 | 292 | 301 | 292 | 301 | 0 | ⎷ |
N | 16 | 17 | 301 | 303 | 301 | 303 | 0 | ⎷ |
O | 17 | 18 | 303 | 318 | 303 | 318 | 0 | ⎷ |