Research on the Mechanism of Integration of Political Thinking Elements and Cultivation of Students’ Innovative Ability in Civil Engineering Education in Colleges and Universities in the Digital Era
19 mars 2025
À propos de cet article
Publié en ligne: 19 mars 2025
Reçu: 10 nov. 2024
Accepté: 17 févr. 2025
DOI: https://doi.org/10.2478/amns-2025-0455
Mots clés
© 2025 Ling Jiao, published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1.

The mean of the scores of indicators at all levels
Public factor | Observation index | Score mean | Total score |
---|---|---|---|
Innovation quality factor | Vision and heart chest | 5.052 | 4.736 |
Collaborative spirit | 4.439 | ||
Perseverance | 4.702 | ||
Internal motivation | 4.83 | ||
Innovation consciousness | 4.656 | ||
Comprehensive innovation thinking factor | Creative imagination | 5.089 | 5.079 |
Logical thinking | 5.149 | ||
Critical thinking | 4.973 | ||
Intuitive observation | 5.104 | ||
Master the innovation knowledge factor | Basic knowledge | 5.132 | 5.198 |
Knowledge understanding and memory ability | 5.113 | ||
Professional knowledge | 5.176 | ||
Knowledge ability | 5.369 | ||
Output innovation factor | Publish an academic paper | 5.091 | 5.097 |
Subject study | 5.217 | ||
Invention patent | 4.982 | ||
Practice innovation process factor | Analytical judgment | 5.161 | 5.001 |
Organizational ability | 4.65 | ||
Planning group knitting ability | 4.94 | ||
Practical ability | 5.253 |
Students’ ability to innovate
Code | Observation index | Code | Observation index |
---|---|---|---|
A1 | Basic knowledge | A11 | Practical ability |
A2 | Professional knowledge | A12 | Vision and heart chest |
A3 | Knowledge understanding and memory ability | A13 | Organizational ability |
A4 | Knowledge ability | A14 | Innovation consciousness |
A5 | Intuitive observation | A15 | Perseverance |
A6 | Creative imagination | A16 | Collaborative spirit |
A7 | Logical thinking | A17 | Internal motivation |
A8 | Critical thinking | A18 | Publish an academic paper |
A9 | Analytical judgment | A19 | Subject study |
A10 | Planning group knitting ability | A20 | Invention patent |
Independent sample T test for each dimension
Levin variance equivalence test | T test | ||||||||
---|---|---|---|---|---|---|---|---|---|
F | Sig. | t | df | Sig.2 | D | Std.e | 95%CI | ||
Lower limit | Upper limit | ||||||||
Assumed equal variance | 0.835 | 0.001 | 2.857 | 68 | 0.005 | 1.46 | 0.514 | 0.478 | 2.469 |
Unassuming equal variance | 2.813 | 47.542 | 0.008 | 1.465 | 0.525 | 0.405 | 2.456 | ||
Assumed equal variance | 2.516 | 0.115 | 1.654 | 68 | 0.102 | 0.996 | 0.569 | -0.198 | 2.158 |
Unassuming equal variance | 1.657 | 62.156 | 0.105 | 0.996 | 0.598 | -0.208 | 2.196 | ||
Assumed equal variance | 3.587 | 0.025 | 2.678 | 68 | 0.008 | 1.512 | 0.557 | 0.387 | 2.612 |
Unassuming equal variance | 2.689 | 61.258 | 0.008 | 1.512 | 0.564 | 0.378 | 2.625 | ||
Assumed equal variance | 2.386 | 0.004 | 2.567 | 68 | 0.015 | 1.568 | 0.613 | 0.356 | 2.778 |
Unassuming equal variance | 2.548 | 57.465 | 0.017 | 1.568 | 0.621 | 0.331 | 2.795 | ||
Assumed equal variance | 1.359 | 0.000 | 2.725 | 68 | 0.009 | 1.874 | 0.675 | 0.487 | 3.245 |
Unassuming equal variance | 2.679 | 58.213 | 0.009 | 1.875 | 0.691 | 0.481 | 3.257 | ||
Assumed equal variance | 1.758 | 0.195 | 1.385 | 68 | 0.175 | 0.687 | 0.491 | -0.308 | 1.658 |
Unassuming equal variance | 1.389 | 66.245 | 0.173 | 0.687 | 0.487 | -0.302 | 1.654 | ||
Assumed equal variance | 0.004 | 0.949 | 1.368 | 68 | 0.174 | 0.824 | 0.609 | -0.375 | 2.015 |
Unassuming equal variance | 1.368 | 67.897 | 0.174 | 0.824 | 0.609 | -0.372 | 2.014 |
The student innovation ability evaluation index system and its weight
Public factor (weight) | Observation index | Factor score coefficient | The weight of the public factor |
---|---|---|---|
Innovation quality factor(0.229) | Vision and heart chest | 0.288 | 0.208 |
Collaborative spirit | 0.272 | 0.209 | |
Perseverance | 0.273 | 0.201 | |
Internal motivation | 0.256 | 0.194 | |
Innovation consciousness | 0.254 | 0.188 | |
Comprehensive innovation thinking factor(0.229) | Creative imagination | 0.304 | 0.255 |
Logical thinking | 0.289 | 0.255 | |
Critical thinking | 0.273 | 0.245 | |
Intuitive observation | 0.273 | 0.245 | |
Master the innovation knowledge factor(0.196) | Basic knowledge | 0.337 | 0.268 |
Knowledge understanding and memory ability | 0.334 | 0.263 | |
Professional knowledge | 0.325 | 0.253 | |
Knowledge ability | 0.275 | 0.216 | |
Output innovation factor(0.173) | Publish an academic paper | 0.425 | 0.365 |
Subject study | 0.387 | 0.336 | |
Invention patent | 0.394 | 0.339 | |
Practice innovation process factor(0.173) | Analytical judgment | 0.403 | 0.285 |
Organizational ability | 0.337 | 0.241 | |
Planning group knitting ability | 0.342 | 0.241 | |
Practical ability | 0.311 | 0.233 |