A Study on Sentiment Visual Analysis of Educational Public Opinion Based on Online Big Data
03 févr. 2025
À propos de cet article
Publié en ligne: 03 févr. 2025
Reçu: 31 août 2024
Accepté: 25 déc. 2024
DOI: https://doi.org/10.2478/amns-2025-0030
Mots clés
© 2025 Xiong Wei, published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Figure 5.

Analysis of the analysis of emotional analysis of different methods
Method | Restaurant | Laptop | ||||
---|---|---|---|---|---|---|
Acc | F1 | Acc | F1 | Acc | F1 | |
Feature-SVM | 78.11 | — | 73.93 | — | 66.07 | 65.69 |
RAM | 76.41 | 65.9 | 72.77 | 66.57 | 66 | 65.49 |
IAN | 77.5 | 66.29 | 73.37 | 66.74 | 63.21 | 62.51 |
MemNet | 75.79 | 66.42 | 71.16 | 72.4 | 66.43 | 67.37 |
CNN-ASP | 84.52 | 70.99 | 76.09 | 78.17 | 76.24 | 74.39 |
GCAE | 86.48 | 71.3 | 77.48 | 78.42 | 77.07 | 74.86 |
ReMemNN | 80.27 | 66.66 | 73.94 | 73.15 | 69.41 | 67.76 |
SK-GCN | 84.3 | 70.94 | 75.8 | 77.84 | 74.65 | 74.14 |
MCTNN | 84.2 | 69.19 | 75.06 | 75.04 | 73.47 | 72.41 |
BERT-SPC | 83.55 | 68.83 | 74.65 | 73.16 | 71.55 | 70.65 |
This article | 88.62 | 72.16 | 77.88 | 79.78 | 78.91 | 76.29 |
Online education public opinion trend
Year | The number of education | Media participation | Media coverage |
---|---|---|---|
2016 | 34 | 986 | 13505 |
2017 | 47 | 1062 | 8049 |
2018 | 78 | 2356 | 9256 |
2019 | 78 | 2605 | 9987 |
2020 | 89 | 3021 | 11245 |
2021 | 95 | 3340 | 15472 |
2022 | 101 | 3706 | 16321 |
2023 | 103 | 3908 | 17428 |