A Very Rare Malformation Affecting the Female Genital System of one Labronema Specimen (Dorylaimida, Dorylaimidae)
17 avr. 2019
À propos de cet article
Catégorie d'article: Arts & Humanities
Publié en ligne: 17 avr. 2019
Pages: 1 - 4
Reçu: 10 sept. 2018
DOI: https://doi.org/10.21307/jofnem-2019-017
Mots clés
© 2019 Reyes Peña-Santiago et al., published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1

Morphometrics of Labronema sp_ from Spain_ Measurements in µm, except L in mm, and in the form: average ± sd (range)_
Character | ♀* | 11♀♀** |
---|---|---|
L | 1.80 | 1.81 ± 0.15 (1.56–2.07) |
a | 22.5 | 21.5 ± 1.8 (17.8–23.6) |
b | 3.9 | 3.8 ± 0.3 (3.3–4.3) |
c | 56.2 | 66.1 ± 8.5 (56.4–79.6) |
V | ? | 58.1 ± 0.9 (56.7–59.5) |
c’ | 0.7 | 0.6 ± 0.1 (0.5–0.8) |
Lip region diameter | 23 | 22.2 ± 1.0 (20–23) |
Odontostyle length | 26 | 25.1 ± 1.9 (22–28) |
Odontophore length | 42 | 40.8 ± 3.8 (33–44) |
Neck length | 466 | 472 ± 25 (417–514) |
Pharyngeal expansion length | 239 | 241 ± 20 (205–272) |
Body diam. at neck base | 75 | 79.2 ± 9.0 (65–98) |
Mid-body | 80 | 84.6 ± 8.1 (72–99) |
Anus/cloaca | 49 | 43.5 ± 2.9 (40–47) |
Distance vulva – anterior end | ? | 1054 ± 99 (889–1232) |
Prerectum length | 102 | 118 ± 24 (84–160) |
Rectum/cloaca length | 59 | 59.8 ± 5.0 (52–68) |
Tail length | 32 | 27.8 ± 4.0 (24–34) |
Malformations observed in the female genital system of dorylaims_
Anomaly | Species | Habitat | Country | Reference |
Two duplicate systems |
|
? | ? |
|
|
? | Spain |
|
|
|
Woodland | UK–Scotland |
|
|
|
? | Serbia |
|
|
Didelphic-opisthodelphic |
|
Alfalfa field | USA–Florida |
|
Loss of anterior genital branch |
|
Alfalfa field | USA–Florida |
|
Vulvaless |
|
? | Serbia |
|
Two vulvae |
|
|
Poland |
|
|
? | ? |
|
|
|
Vineyard | Slovenia |
|
|
|
Coffee | Sao Tome |
|
|
|
? | ? |
|
|
|
? | ? |
|
|
? | ? |
|
||
|
? | ? |
|
|
|
? | Serbia |
|
|
|
? | ? |
|
|
Peach orchard | Czech Republic |
|
||
|
Fig | Italy |
|
|
|
? | Yugoslavia |
|
|
|
Vineyard | Italy |
|
|
? | ? |
|
||
Apple orchard | Czech Republic |
|
||
Apple orchard | Czech Republic |
|
||
Three vulvae |
|
? | ? |
|