Blood pressure in haemophilia and its relation to clotting factor usage
23 déc. 2019
À propos de cet article
Catégorie d'article: Clinical Research
Publié en ligne: 23 déc. 2019
Pages: 42 - 50
DOI: https://doi.org/10.17225/jhp00147
Mots clés
© 2019 Srila Gopal, Richard FW Barnes, Doris V Quon, Hao Wei (Linda) Sun, Shannon Jackson, Annette von Drygalski, published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.

Figure 1A

Figure 1B

Figure 1C

Figure 2A

Figure 2B

Figure 2C

Hypertension categories based on American Heart Association guidelines, 2017
CATEGORY | BP RANGE (MM HG) | NUMBER | % |
---|---|---|---|
Normal | < 120/ 80 mm Hg | 54 | 28 |
Elevated | SBP 12-129 mm Hg | 53 | 27 |
Hypertension | SBP 130-139 or DBP | 58 | 30 |
Hypertension | SBP > 139 mm Hg or | 28 | 15 |
3B_ Regression coefficients for systolic blood pressure, adjusted for logBMI
QUANTILE | REGRESSION COEFFICIENT X 10-3 | 95% CI X 10-3 | R1 | P |
---|---|---|---|---|
0.1 Lower | -0.19 | -1.45, 0.70 | 0.236 | 0.634 |
0.5 Median | -0.05 | -0.89, 1.30 | 0.235 | 0.704 |
0.9 Upper | -0.29 | -3.05, 2.63 | 0.213 | 0.672 |
3C_ Regression coefficients for diastolic blood pressure (unadjusted)
QUANTILE | REGRESSION COEFFICIENT X 10-3 | 95% CI X 10-3 | R1 | P |
---|---|---|---|---|
0.1 Lower | -0.65 | -1.26, -0.21 | 0.044 | 0.002 |
0.5 Median | 0.00 | -1.31, 0.70 | 0.000 | 0.523 |
0.9 Upper | -0.39 | -2.19, 1.29 | 0.009 | 0.596 |
Demographic characteristics of patients by factor use category
MEDIAN (IQR) | COMPARISON OF PROPHYLAXIS | |||
---|---|---|---|---|
ALL PATIENTS | PROPHYLAXIS | ON DEMAND | AND ON-DEMAND PATIENTS, WILCOXON W (P) | |
Age (years) | 30 (25, 41) | 30 (25, 38) | 37 (26, 49) | 4510 (0.010) |
Systolic BP (mmHg) | 125 (118, 133) | 124 (118, 132) | 125 (115, 134) | 3706 (0.953) |
Diastolic BP (mmHg) | 76 (71, 82) | 76 (71, 81) | 78 (71, 85) | 3950 (0.462) |
BMI (kg/m2) | 24.5 (22.0, 27.8) | 24.5 (22.4, 27.8) | 24.4 (21.4, 28.7) | 2878 (0.995) |
Factor usage | 3651 (1705, 5771) | 4179 (2889, 6551) | 818 (485, 1409) | 1341 (<0.001) |
Quantile regression for systolic and diastolic blood pressure on factor usage for patients on prophylaxisThe regression coefficients for the 0_1 (lower), 0_5 (median) and 0_9 (upper) quantiles are shown_3A_ Regression coefficients for systolic blood pressure (unadjusted)
QUANTILE | REGRESSION COEFFICIENT X 10-3 | 95% CI X 10-3 | R1 | P |
---|---|---|---|---|
0.1 Lower | -0.29 | -1.68, 0.38 | 0.004 | 0.366 |
0.5 Median | -0.57 | -1.43, 0.13 | 0.012 | 0.146 |
0.9 Upper | -0.75 | -3.43, 0.75 | 0.001 | 0.378 |
3D_ Regression coefficients for diastolic blood pressure, adjusted for logBMI and HCV
QUANTILE | REGRESSION COEFFICIENT X 10-3 | 95% CI X 10-3 | R1 | P |
---|---|---|---|---|
0.1 Lower | -0.67 | -1.33, -0.19 | 0.254 | 0.061 |
0.5 Median | -0.24 | -0.65, 0.51 | 0.261 | 0.914 |
0.9 Upper | -0.01 | -2.59, 2.18 | 0.266 | 0.698 |