Electrotransfer of plasmid DNA radiosensitizes B16F10 tumors through activation of immune response
, , , et
22 févr. 2017
À propos de cet article
Catégorie d'article: Research Article
Publié en ligne: 22 févr. 2017
Pages: 30 - 39
Reçu: 20 déc. 2016
Accepté: 18 janv. 2017
DOI: https://doi.org/10.1515/raon-2017-0011
Mots clés
© 2017 Monika Savarin, Urska Kamensek, Maja Cemazar, Richard Heller, Gregor Sersa
This article is distributed under the terms of the Creative Commons Attribution Non-Commercial License, which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.


Immunohistological analysis of tumors
25.0 | ± | 2.6 | 11.3 | ± | 1.6 | 4.7 | ± | 1.0 | 92.2 | ± | 1.3 | 51.6 | ± | 3.2 | 7.9 | ± | 0.9 | |
20.0 | ± | 2.6 | 11.6 | ± | 1.0 | 5.4 | ± | 1.0 | 92.1 | ± | 1.2 | 47.1 | ± | 4.7 | 8.3 | ± | 1.1 | |
21.7 | ± | 2.6 | 11.4 | ± | 1.5 | 5.5 | ± | 0.7 | 92.7 | ± | 1.0 | 50.5 | ± | 4.2 | 7.9 | ± | 0.7 | |
13.3 | ± | 3.6 | 18.7 | ± | 2.7 | 7.8 | ± | 0.8 | 74.4 | ± | 1.7 | 39.9 | ± | 2.6 | 14.3 | ± | 1.7 | |
53.3 | ± | 7.9 | 19.5 | ± | 3.0 | 15.3 | ± | 2.9 | 75.6 | ± | 2.4 | 35.3 | ± | 4.2 | 15.1 | ± | 1.6 | |
65.8 | ± | 7.6 | 26.7 | ± | 2.2 | 46.3 | ± | 3.0 | 49.5 | ± | 3.8 | 14.9 | ± | 1.1 | 19.3 | ± | 1.7 | |
21.7 | ± | 4.2 | 18.4 | ± | 1.8 | 30.2 | ± | 2.4 | 53.3 | ± | 3.5 | 30.1 | ± | 2.3 | 26.8 | ± | 2.6 | |
37.5 | ± | 8.0 | 18.7 | ± | 1.9 | 32.3 | ± | 2.5 | 54.5 | ± | 4.7 | 24.5 | ± | 1.8 | 26.4 | ± | 2.1 | |
43.3 | ± | 8.0 | 19.9 | ± | 1.5 | 31.6 | ± | 2.3 | 52.0 | ± | 2.9 | 23.8 | ± | 1.6 | 26.4 | ± | 2.3 | |
25.0 | ± | 4.8 | 31.0 | ± | 2.0 | 51.7 | ± | 2.6 | 59.4 | ± | 4.0 | 28.9 | ± | 2.3 | 29.3 | ± | 2.1 | |
65.0 | ± | 7.6 | 38.7 | ± | 3.1 | 58.0 | ± | 2.8 | 46.0 | ± | 4.8 | 18.9 | ± | 2.0 | 45.8 | ± | 3.0 | |
79.2 | ± | 4.2 | 50.3 | ± | 2.4 | 66.7 | ± | 1.6 | 46.7 | ± | 4.8 | 12.8 | ± | 1.0 | 46.5 | ± | 2.1 |
Response of B16F10 melanoma to different treatment modalities
8 | 1.2 | ± | 0.1 | 0.0 | ± | 0.1 | 0 | 0 | - | - | |
8 | 1.9 | ± | 0.2 | 0.7 | ± | 0.2 | 0 | 0 | - | - | |
8 | 2.2 | ± | 0.3 | 1.0 | ± | 0.3 | 0 | 0 | - | - | |
8 | 3.1 | ± | 0.3 | 2.0 | ± | 0.3 | 0 | 0 | - | - | |
8 | 9.4 | ± | 6.5 | 8.2 | ± | 2.5 | 0 | 0 | - | - | |
9 | 9.5 | ± | 3.2 | 8.6 | ± | 3.0 | 4 | 44 | 3 | 75 | |
9 | 1.8 | ± | 0.3 | 0.7 | ± | 0.3 | 0 | 0 | - | - | |
9 | 2.5 | ± | 0.3 | 1.3 | ± | 0.3 | 1 | 11 | 1 | 100 | |
8 | 4.0 | ± | 1.2 | 2.8 | ± | 1.2 | 0 | 0 | - | - | |
9 | 4.3 | ± | 1.3 | 3.2 | ± | 1.3 | 2 | 22 | 0 | 0 | |
9 | 36.0 | ± | n/a | 34.9 | ± | n/a | 8 | 89 | 5 | 63 | |
8 | 32.0 | ± | n/a | 30.8 | ± | n/a | 7 | 88 | 4 | 57 |